FULL LIST OF SPECIES RECORDED IN 2018

    GO TO HOME    

     
CODE VERNACULAR SPECIES RECORDS INDIVIDUALS
HEPIALIDAE
3.005 Ghost Moth Hepialus humuli 25 38
3.003 Map-winged Swift Korscheltellus fusconebulosa 54 189
TINEIDAE
12.036 Skin Moth Monopis laevigella 1 1
12.037 Monopis weaverella 3 3
GRACILLARIIDE
15.015 Aspilapteryx tringipennella 2 2
PLUTELLIDAE
18.001 Diamond-back Moth Plutella xylostella 27 49
18.003 Plutella porrectella 1 1
GYLPHIPTERIGIDAE
19.007 Cocksfoot Moth Glyphipterix simpliciella 5 112
ARGYRESTHIIDAE
20.012 Argyresthia goedartella 1 1
LYONETIIDAE
21.004 Laburnum Leaf Miner Leucoptera laburnella 3 13
OECOPHORIDAE
28.009 White-shouldered House Moth Endrosis sarcitrella 33 60
28.010 Brown House Moth Hofmannophila pseudospretella 21 29
28.025 Pleurota bicostella 7 16
DEPRESSARIIDAE
32.018 Agonopterix heracliana 9 10
32.026 Agonopterix kaekeritziana 1 1
32.029 Agonopterix umbellana 7 8
32.030 Agonopterix nervosa 13 22
32.036 Parsnip Moth Depressaria radiella 31 35
GELECHIIDAE
35.017 Neofaculta ericetella 7 7
35.040 Bryotropha terrella 4 6
35.109 Scrobipalpa acuminatella 1 1
ELACHISTIDAE
38.026 Elachista kilmunella 2 2
38.030 Elachista albifrontella 8 10
BLASTOBASIDAE
41.002 Blastobasis adustella 10 40
41.003 Blastobasis lacticolella 31 79
ALUCITIDAE
44.001 Twenty-plume Moth Alucita hexadactyla 1 1
PTEROPHOROIDAE
45.004 Triangle Plume Platyptilia gonodactyla 4 6
45.008 Yarrow Plume Gillmeria pallidactyla 5 7
CHOREUTIDAE
48.001 Anthophila fabriciana 1 2
TORTRICIDAE
49.020 Argyrotaenia ljungiana 3 3
49.025 Barred Fruit-tree Tortrix Pandemis cerasana 7 16
49.026 Dark Fruit-tree Tortrix Pandemis heparana 3 4
49.031 Timothy Tortrix Aphelia paleana 47 60
49.035 Clepsis senecionana 11 13
49.045 Eana osseana 1 1
49.063 Acleris bergmanniana 19 59
49.069 Acleris sparsana 1 1
49.070 Rhomboid Tortrix Acleris rhombana 4 4
49.071 Acleris emargana 5 5
49.072 Acleris effractana 4 4
49.077 Garden Rose Tortrix Acleris variegana 6 7
49.078 Acleris aspersana 3 3
49.082 Acleris hyemana 3 3
49.120 Aethes smeathmanniana 3 3
49.127 Aethes cnicana 9 13
49.142 Falseuncaria ruficiliana 1 1
49.166 Celypha lacunana 19 34
49.172 Phiaris schulziana 2 2
49.193 Endothenia quadrimaculana 18 58
49.194 Bactra lancealana 5 13
49.208 Ancylis subarcuana 8 20
49.214 Ancylis badiana 9 11
49.249 Epinotia ramella 1 1
49.257 Larch Tortrix Zeiraphera griseana 1 1
49.259 Spruce Bud Moth Zeiraphera ratzeburgiana 1 1
49.265 Eucosma cana 33 91
49.269 Eucosma campoliliana 7 7
49.285 Epiblema scutulana 21 40
49.292 Notocelia cynosbatella 32 53
PYRALIDAE
62.068 Dioryctria abietella 1 1
CRAMBIDAE
63.005 Pyrausta despicata 2 2
63.016 Anania fuscalis 4 4
63.033 Udea lutealis 47 129
63.037 Udea olivalis 29 66
63.052 Rush Veneer Nomophila noctuella 4 5
63.062 Scoparia subfusca 7 10
63.064 Scoparia ambigualis 14 78
63.067 Eudonia lacustrata 15 44
63.068 Eudonia murana 1 1
63.069 Eudonia angustea 5 5
63.073 Eudonia truncicolella 4 13
63.081 Crambus pascuella 3 8
63.086 Crambus lathoniellus 3 3
63.088 Crambus perlella 3 102
63.089 Agriphila tristella 17 53
63.093 Agriphila straminella 40 788
63.100 Pearl-band Grass Veneer Catoptria margaritella 11 30
63.114 Brown China-mark Elophila nymphaeata 2 2
63.118 Beautiful China-mark Nymphula nitidulata 6 8
DREPANIDAE
65.008 Peach Blossom Thyatira batis 2 3
65.013 Common Lutestring Ochropacha duplaris 2 2
LASIOCAMPIDAE
66.002 Pale Eggar Trichiura crataegi 8 9
66.007 Northern Eggar Lasiocampa quercus 1 6
66.008 Fox Moth Macrothylacia rubi 1 1
66.010 Drinker Euthrix potatoria 13 31
SATURNIIDAE
68.001 Emperor Moth Saturnia pavonia 2 2
SPHINGIDAE
69.003 Poplar Hawk-moth Laothoe populi 41 73
69.004 Convolvulus Hawk-moth Agrius convolvuli 1 1
69.010 Humming-bird Hawk-moth Macroglossum stellatarum 6 6
69.016 Elephant Hawk-moth Deilephila elpenor 5 5
69.017 Small Elephant Hawk-moth Deilephila porcellus 1 1
GEOMETRIDAE
70.013 Small Fan-footed Wave Idaea biselata 8 9
70.016 Riband Wave Idaea aversata 1 1
70.041 July Belle Scotopteryx luridata 2 3
70.045 Shaded Broad-bar Scotopteryx chenopodiata 29 76
70.048 Red Carpet Xanthorhoe decoloraria 14 17
70.049 Garden Carpet Xanthorhoe fluctuata 17 20
70.053 Flame Carpet Xanthorhoe designata 23 42
70.054 Silver-ground Carpet Xanthorhoe montanata 81 731
70.059 Yellow Shell Camptogramma bilineata 4 4
70.061 Common Carpet Epirrhoe alternata 31 112
70.072 Grey Mountain Carpet Entephria caesiata 6 6
70.074 July Highflyer Hydriomena furcata 29 111
70.075 May Highflyer Hydriomena impluviata 2 2
70.076 Ruddy Highflyer Hydriomena ruberata 1 1
70.077 Pine Carpet Pennithera firmata 3 24
70.078 Chestnut-coloured Carpet Thera cognata 1 1
70.079 Spruce Carpet Thera britannica 2 8
70.081 Grey Pine Carpet Thera obeliscata 4 20
70.084 Blue-bordered Carpet Plemyria rubiginata 1 2
70.085 Barred Yellow Cidaria fulvata 6 19
70.087 Purple Bar Cosmorhoe ocellata 30 63
70.090 Chevron Eulithis testata 25 57
70.091 Northern Spinach Eulithis populata 16 30
70.093 Barred Straw Gandaritis pyraliata 20 47
70.094 Small Phoenix Ecliptopera silaceata 9 16
70.095 Red-green Carpet Chloroclysta siterata 4 6
70.097 Common Marbled Carpet Dysstroma truncata 18 73
70.098 Dark Marbled Carpet Dysstroma citrata 11 38
70.100 Green Carpet Colostygia pectinataria 26 80
70.101 Mottled Grey Colostygia multistrigaria 18 46
70.103 Water Carpet Lampropteryx suffumata 5 6
70.106 Winter Moth Operophtera brumata 33 93
70.107 November Moth Epirrita dilutata 7 11
70.110 Small Autumnal Moth Epirrita filigrammaria 1 2
70.115 Welsh Wave Venusia cambrica 1 15
70130 Chimney Sweeper Odezia atrata 2 2
70.131 Twin-spot Carpet Perizoma didymata 29 112
70.132 Rivulet Perizoma affinitata 2 3
70.133 Small Rivulet Perizoma alchemillata 12 25
70.137 Grass Rivulet Perizoma albulata 6 6
70.138 Sandy Carpet Perizoma flavofasciata 6 10
70.141 Double-striped Pug Gymnoscelis rufifasciata 6 8
70.155 Netted Pug Eupithecia venosata 3 3
70.161 Golden-rod Pug Eupithecia virgaureata 1 1
70.168 Narrow-winged Pug Eupithecia nanata 23 31
70.169 Ash Pug Eupithecia fraxinata 1 1
70.177 Satyr Pug Eupithecia satyrata 3 4
70.179 Wormwood Pug Eupithecia absinthiata 8 18
70.182 Currant Pug Eupithecia assimilata 3 52
70.183 Common Pug Eupithecia vulgata 23 40
70.190 Grey Pug Eupithecia subfuscata 6 6
70.192 Treble-bar Aplocera plagiata 1 1
70.195 Streak Chesias legatella 1 1
70.205 Magpie Moth Abraxas grossulariata 57 588
70.207 Clouded Border Lomaspilis marginata 6 11
70.211 Peacock Moth Macaria notata 1 1
70.214 Tawny-barred Angle Macaria liturata 1 1
70.222 Brown Silver-line Petrophora chlorosata 1 1
70.226 Brimstone Moth Opisthograptis luteolata 37 184
70.237 Early Thorn Selenia dentaria 2 2
70.240 Scalloped Hazel Odontopera bidentata 13 40
70.244 Feathered Thorn Colotois pennaria 1 1
70.252 Peppered Moth Biston betularia 1 1
70.254 Scarce Umber Agriopis aurantiaria 1 1
70.255 Dotted Border Agriopis marginaria 1 1
70.256 Mottled Umber Erannis defoliaria 5 5
70.264 Satin Beauty Deileptenia ribeata 3 23
70.265 Mottled Beauty Alcis repandata 1 1
70.266 Dotted Carpet Alcis jubata 3 37
70.275 Common Heath Ematurga atomaria 3 5
70.276 Bordered White Bupalus piniaria 7 36
70.277 Common White Wave Cabera pusaria 6 98
70.278 Common Wave Cabera exanthemata 9 23
70.283 Light Emerald Campaea margaritata 15 67
70.284 Barred Red Hylaea fasciaria 3 14
70.292 Grey Scalloped Bar Dyscia fagaria 1 1
NOTODONTIDAE
71.003 Puss Moth Cerura vinula 5 5
71.012 Iron Prominent Notodonta dromedarius 1 1
71.013 Pebble Prominent Notodonta ziczac 19 19
71.017 Swallow Prominent Pheosia tremula 2 2
71.018 Lesser Swallow Prominent Pheosia gnoma 5 6
71.021 Coxcomb Prominent Ptilodon capucina 11 26
EREBIDAE
72.001 Herald Scoliopteryx libatrix 2 5
72.002 Straw Dot Rivula sericealis 3 3
72.003 Snout Hypena proboscidalis 48 297
72.017 Vapourer Orgyia antiqua 1 1
72.020 White Ermine Spilosoma lubricipeda 87 487
72.024 Ruby Tiger Phragmatobia fuliginosa 1 1
72.025 Wood Tiger Parasemia plantaginis 1 1
72.026 Garden Tiger Arctia caja 48 230
72.045 Common Footman Eilema lurideola 1 2
72.061 Pinion-streaked Snout Schrankia costaestrigalis 31 73
NOCTUIDAE
73.001 Spectacle Abrostola tripartita 38 79
73.012 Burnished Brass Diachrysia chrysitis 59 574
73.015 Silver Y Autographa gamma 149 518+
73.016 Beautiful Golden Y Autographa pulchrina 66 416
73.018 Gold Spangle Autographa bractea 20 42
73.022 Gold Spot Plusia festucae 22 45
73.023 Lempke's Gold Spot Plusia putnami 21 50
73.038 Grey Dagger Acronicta psi 3 4
73.042 Light Knot Grass Acronicta menyanthidis 1 2
73.045 Knot Grass Acronicta rumicis 16 29
73.052 Shark Cucullia umbratica 1 1
73.061 Anomalous Stilbia anomala 3 5
73.074 Bordered Straw Heliothis peltigera 1 1
73.107 Old Lady Mormo maura 1 1
73.113 Angle Shades Phlogophora meticulosa 27 32
73.114 Small Angle Shades Euplexia lucipara 20 35
73.118 Haworth's Minor Celaena haworthii 28 46
73.119 Crescent Helotropha leucostigma 1 1
73.121 Frosted Orange Gortyna flavago 26 102
73.123 Rosy Rustic Hydraecia micacea 85 841
73.127 Large Ear Amphipoea lucens 13 32
73.128 Ear Moth Amphipoea oculea 1 1
73.134 Large Wainscot Rhizedra lutosa 3 5
73.144 Small Wainscot Chortodes pygmina 43 182
73.147 Small Dotted Buff Photedes minima 14 24
73.154 Dusky Brocade Apamea remissa 57 228
73.156 Clouded-bordered Brindle Apamea crenata 59 371
73.159 Small Clouded Brindle Apamea unanimis 4 4
73.162 Dark Arches Apamea monoglypha 83 820
73.163 Light Arches Apamea lithoxylaea 22 89
73.165 Confused Apamea furva 2 2
73.167 Northern Arches Apamea zeta assimilis 2 2
73.171 Rosy Minor Litoligia literosa 16 22
73.176 Middle-barred Minor Oligia fasciuncula 41 148
73.181 Pink-barred Sallow Xanthia togata 26 46
73.189 Red-line Quaker Agrochola lota 3 3
73.190 Yellow-line Quaker Agrochola macilenta 5 6
73.192 Brick Agrochola circellaris 3 3
73.194 Chestnut Conistra vaccinii 1 1
73.198 Red Chestnut Cerastis rubricosa 13 21
73.209 Red Sword-grass Xylena vetusta 21 28
73.210 Satellite Eupsilia transversa 1 1
73.233 Black Rustic Aporophyla nigra 1 1
73.234 Brindled Ochre Dasypolia templi 59 374
73.238 Dark Brocade Miniotype adusta 12 27
73.242 Clouded Drab Orthosia incerta 26 60
73.244 Common Quaker Orthosia cerasi 10 16
73.249 Hebrew Character Orthosia gothica 59 524
73.254 Antler Moth Cerapteryx graminis 71 437
73.257 Beautiful Yellow Underwing Anarta myrtilli 3 3
73.264 Pale-shouldered Brocade Lacanobia thalassina 31 62
73.267 Bright-line Brown-eye Lacanobia oleracea 51 102
73.271 Broom Moth Ceramica pisi 12 16
73.272 Glaucous Shears Papestra biren 11 16
73.273 Shears Hada plebeja 6 6
73.274 Cabbage Moth Mamestra brassicae 1 1
73.276 Campion Sideridis rivularis 7 7
73.281 Lychnis Hadena bicruris 13 16
73.283 Marbled Coronet Hadena confusa 4 4
73.290 Brown-line Bright Eye Mythimna conigera 13 18
73.291 Common Wainscot Mythimna pallens 21 75
73.293 Smoky Wainscot Mythimna impura 63 831
73.313 White-line Dart Euxoa tritici 5 11
73.322 Archer's Dart Agrotis vestigialis 1 1
73.327 Dark Sword-grass Agrotis ipsilon 22 29
73.329 Flame Shoulder Ochropleura plecta 70 185
73.331 Barred Chestnut Diarsia dahlii 2 3
73.332 Purple Clay Diarsia brunnea 11 31
73.333 Ingrailed Clay Diarsia mendica 48 219
73.334 Small Square-spot Diarsia rubi 54 662
73.338 True Lover's Knot Lycophotia porphyrea 44 244
73.341 Northern Rustic Standfussiana lucernea 6 6
73.342 Large Yellow Underwing Noctua pronuba 135 2432
73.343 Broad-bordered Yellow Underwing Noctua fimbriata 1 1
73.345 Lesser Yellow Underwing Noctua comes 40 73
73.348 Lesser Broad-bordered Yellow Underwing Noctua janthe 48 183
73.351 Double Dart Graphiphora augur 16 26
73.352 Green Arches Anaplectoides prasina 3 3
73.353 Dotted Clay Xestia baja 64 218
73.355 Neglected Rustic Xestia castanea 3 3
73.356 Heath Rustic Xestia agathina 19 87
73.357 Square-spot Rustic Xestia xanthographa 120 1896
73.358 Six-striped Rustic Xestia sexstrigata 32 125
73.359 Setaceous Hebrew Character Xestia c-nigrum 21 27
73.361 Double Square-spot Xestia triangulum 33 71
73.365 Autumnal Rustic Eugnorisma glareosa 48 222
73.368 Gothic Naenia typica 5 7
NOLIDAE
74.004 Least Black Arches Nola confusalis 2 2
NOT IDENTIFIED TO SPECIES LEVEL
Grey/Light Grey Tortrix Cnephasia stephensiana agg, 15 45
Common Rustic agg. Mesapamea secalis agg. 68 517
Ear Moth agg. Amphipoea oculea agg. 27 181