CAITHNESS COUNTY LIST

The table lists the species that have been formally accepted as having occurred in Caithness (VC109) up to
25th May 2022

Systematic list and nomenclature follow
Agassiz D J L, Beavan S D & Heckford R J 2013 A checklist of the Lepidoptera of the Bitish Isles

TOTAL MOTH SPECIES RECORDED 564  Total macro moth species 317. Total micro moth species 247

RETURN TO MOTHS HOME

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
MICROPTERIGIDAE
1.003 Micropterix aureatella 6 28 2003 2020
1.005 Micropterix calthella 5 7 2012 2019
ERIOCRANIIDAE
2.003 Eriocrania unimaculella 1 10 2016 2016
2.004 Eriocrania sparrmannella 1 0 2002 2002
2.008 Eriocrania sangii 1 0 2005 2005
HEPIALIDAE
3.001 Triodia sylvina Orange Swift 9 15 1981 2021
3.003 Korscheltellus fusconebulosa Map-winged Swift 565 2071 1960 2021
3.004 Phymatopus hecta Gold Swift 2 1 1961 2021
3.005 Hepialus humuli Ghost Moth 340 554 1905 2021
NEPTICULIDAE
4.002 Stigmella lapponica 2 0 2002 2002
4.003 Stigmella confusella 3 0 2002 2005
4.005 Stigmella betulicola 1 0 2005 2005
4.007 Stigmella luteella 3 0 2002 2005
4.008 Stigmella glutinosae 2 0 2002 2005
4.010 Stigmella microtheriella 3 0 2002 2005
4.015 Stigmella anomalella Rose Leaf Miner 2 0 2002 2002
4.024 Stigmella magdalenae 2 0 2002 2002
4.025 Stigmella nylandriella 1 0 2002 2002
4.030 Stigmella hybnerella 1 0 2002 2002
4.032 Stigmella floslactella 2 0 2002 2002
4.034 Stigmella tityrella 10 18 2002 2019
4.035 Stigmella salicis 2 0 2002 2002
4.036 Stigmella myrtillella 2 0 2002 2005
4.040 Stigmella assimilella 1 0 2002 2002
4.041 Stigmella sorbi 1 0 2002 2002
4.043 Stigmella lemniscella 3 0 2002 2005
4.049 Stigmella aeneofasciella 3 0 2003 2005
4.051 Stigmella poterii 5 0 2002 2005
4.054 Stigmella perpygmaeella 4 0 2002 2005
4.055 Stigmella hemargyrella 2 0 2005 2005
4.063 Stigmella roborella 1 1 2002 2002
4.085 Ectoedemia argyropeza 1 0 2003 2003
4.099 Ectoedemia occultella 2 0 2002 2005
4.100 Ectoedemia minimella 3 0 2002 2005
HELIOZELIDAE
6.004 Heliozela resplendella 2 0 2002 2005
ADELIDAE
7.012 Nematopogon schwarziellus 1 1 2022 2022
7.015 Nematopogon swammerdamella 1 1 2022 2022
INCURVARIIDAE
8.001 Incurvaria pectinea 1 20 2002 2002
8.003 Incurvaria oehlmanniella 1 1 2015 2015
8.004 Incurvaria praelatella 1 1 2013 2013
8.005 Phylloporia bistrigella 1 0 2002 2002
PRODOXIDAE
9.003 Lampronia corticella Raspberry Moth 1 1 2003 2003
TINEIDAE
12.016 Nemapogon cloacella Cork Moth 4 4 2020 2021
12.026 Tineola bisselliella Common Clothes Moth 1 1 2019 2019
12.027 Tinea pellionella Case-bearing Clothes Moth 5 9 2012 2019
12.030 Tinea pallescentella Large Pale Clothes Moth 2 2 2010 2010
12.032 Tinea semifulvella 10 17 2011 2021
12.036 Monopis laevigella Skin Moth 2 2 2018 2019
12.037 Monopis weaverella 20 23 2011 2021
BUCCULATRICIDAE
14.013 Bucculatrix demaryella 3 0 2002 2005
GRACILLARIIDAE
15.004 Caloptilia elongella 1 0 2002 2002
15.006 Caloptilia rufipennella 3 0 2002 2005
15.010 Caloptilia stigmatella 1 1 2005 2005
15.014 Gracillaria syringella 2 6 2003 2021
15.015 Aspilapteryx tringipennella 2 2 2018 2018
15.024 Parornix loganella 2 2 2002 2012
15.029 Parornix devoniella 2 0 2002 2002
15.030 Parornix scoticella 2 0 2002 2005
15.039 Phyllonorycter quercifoliella 1 1 2003 2003
15.043 Phyllonorycter oxyacanthae 2 0 2002 2002
15.044 Phyllonorycter sorbi 1 0 2002 2002
15.048 Phyllonorycter junoniella 1 0 2002 2002
15.052 Phyllonorycter corylifoliella 1 0 2003 2003
15.058 Phyllonorycter hilarella 2 6 2002 2003
15.063 Phyllonorycter maestingella 3 0 2002 2005
15.064 Phyllonorycter coryli Nut Leaf Blister Moth 1 0 2002 2002
15.067 Phyllonorycter rajella 2 0 2002 2005
15.070 Phyllonorycter quinqueguttella 1 0 2002 2002
15.075 Phyllonorycter ulmifoliella 2 0 2002 2005
15.076 Phyllonorycter emberizaepenella 1 0 2002 2002
15.080 Phyllonorycter froelichiella 2 0 2002 2005
15.081 Phyllonorycter nicellii 2 0 2002 2005
15.082 Phyllonorycter klemannella 3 0 2002 2005
YPONOMEUTIDAE
16.001 Yponomeuta evonymella Bird-cherry Ermine 9 25 2010 2021
16.015 Swammerdamia caesiella 1 3 2002 2002
YPSOLOPHIDAE
17.003 Ypsolopha dentella Honeysuckle Moth 7 7 2003 2021
17.010 Ypsolopha parenthesella 2 1 2002 2021
17.013 Ypsolopha vittella 1 1 2017 2017
17.015 Ochsenheimeria urella 1 1 2003 2003
PLUTELLIDAE
18.001 Plutella xylostella Diamond-back Moth 606 2964 1980 2021
18.003 Plutella porrectella 2 2 2013 2018
18.006 Rhigognostis incarnatella 2 3 2022 2022
GLYPHIPTERIGIDAE
19.002 Glyphipterix thrasonella 2 4 2006 2021
19.007 Glyphipterix simpliciella Cocksfoot Moth 175 2126 2003 2021
ARGYRESTHIIDAE
20.011 Argyresthia brockeella 5 7 2002 2021
20.012 Argyresthia goedartella 13 25 2005 2021
20.016 Argyresthia retinella 1 2 2003 2003
20.017 Argyresthia glaucinella 1 1 2014 2014
20.019 Argyresthia conjugella Apple Fruit Moth 6 6 2005 2021
20.020 Argyresthia semifusca 1 1 2015 2015
LYONETIIDAE
21.001 Lyonetia clerkella Apple Leaf Miner 1 0 2002 2002
21.004 Leucoptera laburnella Laburnum Leaf Miner 5 16 2003 2020
PRAYDIDAE
22.002 Prays fraxinella Ash Bud Moth 7 9 2016 2021
OECOPHORIDAE
28.009 Endrosis sarcitrella White-shouldered House-moth 297 371 2008 2021
28.010 Hofmannophila pseudospretella Brown House-moth 325 406 2008 2021
28.025 Pleurota bicostella 23 34 2010 2020
CHIMABACHIDAE
29.001 Diurnea fagella 3 6 2003 2022
DEPRESSARIIDAE
32.007 Agonopterix ocellana 2 2 2014 2017
32.018 Agonopterix heracliana 297 779 2003 2022
32.019 Agonopterix ciliella 4 4 2003 2020
32.026 Agonopterix kaekeritziana 2 2 2013 2018
32.029 Agonopterix umbellana 23 27 2010 2021
32.030 Agonopterix nervosa 43 63 2003 2021
32.031 Agonopterix alstromeriana 1 1 2009 2009
32.036 Depressaria radiella Parsnip Moth 369 809 2005 2022
32.043 Depressaria sordidatella 12 19 2017 2021
GELECHIIDAE
35.017 Neofaculta ericetella 55 151 2003 2021
35.018 Hypatima rhomboidella 2 2 2003 2009
35.039 Bryotropha politella 2 2 1954 2013
35.040 Bryotropha terrella 21 32 1954 2021
35.047 Bryotropha affinis 1 1 2021 2021
35.093 Mirificarma mulinella 3 4 2010 2021
35.109 Scrobipalpa acuminatella 27 37 2014 2020
35.115 Scrobipalpa nitentella 1 3 2006 2006
35.151 Carpatolechia proximella 1 1 2003 2003
COLEOPHORIDAE
37.006 Coleophora gryphipennella 1 20 2002 2002
37.015 Coleophora serratella 4 2 2003 2005
37.040 Coleophora lithargyrinella 1 0 2003 2003
37.071 Coleophora glaucicolella 1 1 2015 2015
37.072 Coleophora otidipennella 1 1 2005 2005
37.073 Coleophora alticolella 1 10 2003 2003
37.074 Coleophora taeniipennella 1 3 2006 2006
37.080 Coleophora virgaureae 1 0 2003 2003
37.099 Coleophora striatipennella 1 1 2019 2019
ELACHISTIDAE
38.004 Elachista argentella 2 2 2012 2016
38.025 Elachista atricomella 4 7 2014 2020
38.026 Elachista kilmunella 3 3 2018 2020
38.030 Elachista albifrontella 15 16 2017 2020
38.032 Elachista apicipunctella 18 38 2003 2020
38.040 Elachista trapeziella 1 1 2004 2004
MOMPHIDAE
40.003 Mompha lacteella 1 1 2013 2013
40.004 Mompha propinquella 4 5 2019 2021
40.015 Mompha raschkiella 22 67 2002 2015
BLASTOBASIDAE
41.002 Blastobasis adustella 71 149 2009 2021
41.003 Blastobasis lacticolella 307 757 2003 2021
SCYTHRIDIDAE
44.001 Alucita hexadactyla Many-plumed Moth 6 6 2016 2019
PTEROPHORIDAE
45.004 Platyptilia gonodactyla Triangle Plume 44 50 2009 2021
45.006 Platyptilia isodactylus Hoary Plume 2 2 2011 2020
45.008 Gillmeria pallidactyla Yarrow Plume 20 23 2009 2021
45.009 Gillmeria ochrodactyla Tansy Plume 2 2 2021 2021
45.010 Amblyptilia acanthadactyla Beautiful Plume 2 2 2021 2022
45.012 Stenoptilia pterodactyla Brown Plume 5 5 2013 2020
45.013 Stenoptilia bipunctidactyla Twin-spot Plume 4 5 2010 2011
45.044 Emmelina monodactyla Common Plume 5 5 2013 2021
EPERMENIIDAE
47.005 Epermenia chaerophyllella 4 18 2003 2014
CHOREUTIDAE
48.001 Anthophila fabriciana 46 87 2010 2021
TORTRICIDAE
49.005 Epagoge grotiana 1 1 2010 2010
49.010 Philedonides lunana 5 5 2016 2020
49.016 Archips rosana Rose Tortrix 11 12 2009 2020
49.020 Argyrotaenia ljungiana 9 13 2010 2020
49.024 Pandemis corylana Chequered Fruit-tree Tortrix 9 13 2009 2019
49.025 Pandemis cerasana Barred Fruit-tree Tortrix 63 147 2010 2021
49.026 Pandemis heparana Dark Fruit-tree Tortrix 25 53 2009 2021
49.028 Syndemis musculana 13 17 2003 2022
49.031 Aphelia paleana Timothy Tortrix 121 163 2003 2021
49.033 Aphelia viburnana Bilberry Tortrix 1 1 2020 2020
49.035 Clepsis senecionana 42 55 2010 2021
49.045 Eana osseana 37 75 2003 2021
49.048 Eana penziana 7 7 2009 2021
49.050 Cnephasia stephensiana Grey Tortrix 88 253 2009 2020
49.051 Cnephasia asseclana Flax Tortrix 29 45 2009 2021
49.063 Acleris bergmanniana 91 190 2006 2021
49.064 Acleris caledoniana 2 2 2002 2002
49.066 Acleris laterana 6 6 2010 2020
49.069 Acleris sparsana 52 99 2008 2021
49.070 Acleris rhombana Rhomboid Tortrix 39 46 2009 2021
49.071 Acleris emargana 19 31 2013 2019
49.072 Acleris effractana 24 33 2009 2020
49.077 Acleris variegana Garden Rose Tortrix 122 156 2009 2021
49.078 Acleris aspersana 53 83 2011 2021
49.080 Acleris hastiana 4 8 2003 2021
49.082 Acleris hyemana 36 45 2003 2021
49.084 Acleris notana 1 1 2005 2005
49.090 Eulia ministrana 5 5 2013 2021
49.091 Pseudargyrotoza conwagana 12 17 2003 2021
49.109 Agapeta hamana 2 2 2013 2021
49.111 Eupoecilia angustana 8 7 2003 2020
49.120 Aethes smeathmanniana 17 20 2009 2021
49.127 Aethes cnicana 126 238 2010 2021
49.139 Cochylis atricapitana 1 1 2020 2020
49.142 Falseuncaria ruficiliana 6 7 2011 2020
49.150 Apotomis betuletana 1 1 2020 2020
49.159 Hedya atropunctana 3 3 2012 2012
49.166 Celypha lacunana 141 290 2009 2021
49.172 Phiaris schulziana 24 36 2013 2021
49.174 Phiaris palustrana 1 1 2003 2003
49.177 Argyroploce arbutella 1 3 2003 2003
49.193 Endothenia quadrimaculana 100 273 2010 2021
49.194 Bactra lancealana 64 105 2003 2021
49.195 Bactra furfurana 3 3 2014 2020
49.201 Ancylis unguicella 3 3 2013 2020
49.207 Ancylis geminana 3 3 2014 2015
49.208 Ancylis subarcuana 40 65 2012 2021
49.214 Ancylis badiana 47 55 2003 2021
49.229 Epinotia caprana 3 3 2020 2020
49.230 Epinotia trigonella 12 47 2011 2021
49.235 Epinotia nemorivaga 1 0 2003 2003
49.240 Epinotia immundana 1 1 2022 2022
49.244 Epinotia subocellana 3 4 2003 2012
49.248 Epinotia tenerana Nut Bud Moth 10 28 2013 2020
49.249 Epinotia ramella 8 22 2002 2021
49.251 Epinotia rubiginosana 1 1 2013 2013
49.252 Epinotia tedella 4 10 2015 2016
49.257 Zeiraphera griseana Larch Tortrix 13 22 2013 2021
49.259 Zeiraphera ratzeburgiana Spruce Bud Moth 1 1 2018 2018
49.265 Eucosma cana 273 789 2003 2021
49.269 Eucosma campoliliana 57 93 2010 2021
49.284 Epiblema sticticana 1 1 2019 2019
49.285 Epiblema scutulana 81 128 2010 2021
49.292 Notocelia cynosbatella 193 341 2009 2021
49.298 Notocelia trimaculana 1 1 2010 2010
49.307 Rhyacionia pinivorana Spotted Shoot Moth 1 1 2014 2014
49.323 Dichrorampha montanana 2 2 2003 2020
49.325 Cydia ulicetana 1 1 2003 2003
49.334 Cydia cosmophorana 1 2 2014 2014
49.371 Pammene rhediella Fruitlet Mining Tortrix 1 1 2003 2003
49.375 Pammene regiana 1 1 2019 2019
49.379 Pammene aurana 1 1 2003 2003
ZYGAENIDAE
54.008 Zygaena filipendulae Six-spot Burnet 80 389 1975 2021
PYRALIDAE
62.001 Aphomia sociella Bee Moth 6 12 2014 2021
62.012 Matilella fusca 1 1 2011 2011
62.028 Dioryctria abietella 3 3 2010 2020
62.059 Phycitodes saxicola 2 6 2006 2021
CRAMBIDAE
63.002 Loxostege sticticalis 1 1 2019 2019
63.005 Pyrausta despicata 4 6 2015 2021
63.016 Anania fuscalis 51 96 2010 2021
63.021 Anania terrealis 6 6 2014 2021
63.025 Anania hortulata Small Magpie 1 1 2021 2021
63.031 Udea ferrugalis Rusty-dot Pearl 13 17 1996 2019
63.033 Udea lutealis 460 1790 1964 2021
63.037 Udea olivalis 314 752 2008 2021
63.038 Pleuroptya ruralis Mother of Pearl 13 16 2012 2020
63.052 Nomophila noctuella Rush Veneer 29 32 1996 2021
63.057 Evergestis forficalis Garden Pebble 3 3 2011 2020
63.058 Evergestis extimalis 1 1 2014 2014
63.062 Scoparia subfusca 61 101 2009 2021
63.064 Scoparia ambigualis 94 209 2001 2021
63.067 Eudonia lacustrata 111 309 2010 2021
63.068 Eudonia murana 44 77 2011 2021
63.069 Eudonia angustea 54 76 2009 2021
63.073 Eudonia truncicolella 72 114 2009 2021
63.074 Eudonia mercurella 3 5 2010 2015
63.080 Chrysoteuchia culmella Garden Grass-veneer 11 12 1990 2021
63.081 Crambus pascuella 69 128 2010 2021
63.084 Crambus ericella 4 4 2015 2020
63.086 Crambus lathoniellus 58 143 2005 2021
63.088 Crambus perlella 55 318 2009 2021
63.089 Agriphila tristella 136 410 2005 2021
63.093 Agriphila straminella 364 4295 1964 2021
63.100 Catoptria margaritella 64 129 2005 2021
63.114 Elophila nymphaeata Brown China-mark 36 50 2005 2021
63.118 Nymphula nitidulata Beautiful China-mark 65 94 2002 2021
DEPRANIDAE
65.001 Falcaria lacertinaria Scalloped Hook-tip 5 3 1961 2020
65.005 Drepana falcataria Pebble Hook-tip 3 2 1961 2014
65.008 Thyatira batis Peach Blossom 22 23 1905 2022
65.011 Tethea or Poplar Lutestring 3 0 1961 1961
65.013 Ochropacha duplaris Common Lutestring 20 53 1961 2021
65.016 Achlya flavicornis Yellow Horned 4 2 1961 2015
LASIOCAMPIDAE
66.001 Poecilocampa populi December Moth 11 19 1961 2021
66.002 Trichiura crataegi Pale Eggar 84 102 1905 2021
66.007 Lasiocampa quercus f. callunae Northern Eggar 60 63 1960 2021
66.008 Macrothylacia rubi Fox Moth 55 53 1960 2022
66.010 Euthrix potatoria Drinker 120 307 1905 2022
SATURNIIDAE
68.001 Saturnia pavonia Emperor Moth 121 130 1905 2022
SPHINGIDAE
69.003 Laothoe populi Poplar Hawk-moth 455 834 1954 2021
69.004 Agrius convolvuli Convolvulus Hawk-moth 27 24 1917 2021
69.005 Acherontia atropos Death's-head Hawk-moth 1 1 1961 1961
69.008 Hemaris tityus Narrow-bordered Bee Hawk-moth 1 1 2019 2019
69.010 Macroglossum stellatarum Humming-bird Hawk-moth 23 22 2006 2021
69.014 Hyles gallii Bedstraw Hawk-moth 3 3 2014 2019
69.016 Deilephila elpenor Elephant Hawk-moth 50 62 2006 2021
69.017 Deilephila porcellus Small Elephant Hawk-moth 3 3 2009 2019
GEOMETRIDAE
70.008 Idaea seriata Small Dusty Wave 1 1 1994 1994
70.013 Idaea biselata Small Fan-footed Wave 113 269 1981 2021
70.016 Idaea aversata Riband Wave 10 17 1975 2021
70.018 Idaea straminata Plain Wave 8 10 2007 2021
70.026 Scopula ternata Smoky Wave 13 13 1991 2019
70.027 Scopula floslactata Cream Wave 6 6 2010 2021
70.032 Cyclophora albipunctata Birch Mocha 2 0 1961 1961
70.038 Rhodometra sacraria Vestal 1 1 2020 2020
70.041 Scotopteryx luridata July Belle 71 107 1981 2021
70.045 Scotopteryx chenopodiata Shaded Broad-bar 448 1064 1960 2021
70.046 Orthonama vittata Oblique Carpet 16 18 1980 2021
70.047 Nycterosea obstipata Gem 1 1 2019 2019
70.048 Xanthorhoe decoloraria Red Carpet 392 801 1961 2021
70.049 Xanthorhoe fluctuata Garden Carpet 772 1231 1961 2022
70.051 Xanthorhoe spadicearia Red Twin-spot Carpet 17 24 1961 2016
70.052 Xanthorhoe ferrugata Dark-barred Twin-spot Carpet 1 1 1982 1982
70.053 Xanthorhoe designata Flame Carpet 323 499 1961 2022
70.054 Xanthorhoe montanata Silver-ground Carpet 1976 12760 1905 2021
70.059 Camptogramma bilineata Yellow Shell 111 219 1960 2021
70.060 Epirrhoe tristata Small Argent and Sable 54 345 1963 2021
70.061 Epirrhoe alternata Common Carpet 248 835 1961 2021
70.066 Earophila badiata Shoulder Stripe 3 1 1961 2022
70.067 Anticlea derivata Streamer 11 14 1980 2022
70.068 Mesoleuca albicillata Beautiful Carpet 1 3 2014 2014
70.069 Pelurga comitata Dark Spinach 1 1 1991 1991
70.072 Entephria caesiata Grey Mountain Carpet 100 117 1960 2020
70.074 Hydriomena furcata July Highflyer 728 1798 1961 2021
70.075 Hydriomena impluviata May Highflyer 34 42 1975 2022
70.076 Hydriomena ruberata Ruddy Highflyer 43 59 1980 2022
70.077 Pennithera firmata Pine Carpet 42 96 2009 2022
70.078 Thera cognata Chestnut-coloured Carpet 5 4 1961 2018
70.079 Thera britannica Spruce Carpet 46 68 1998 2022
70.081 Thera obeliscata Grey Pine Carpet 169 374 1981 2022
70.084 Plemyria rubiginata Blue-bordered Carpet 3 4 2014 2018
70.085 Cidaria fulvata Barred Yellow 237 380 1961 2021
70.086 Electrophaes corylata Broken-barred Carpet 15 14 1961 2021
70.087 Cosmorhoe ocellata Purple Bar 243 373 1960 2021
70.089 Eulithis prunata Phoenix 4 2 1961 2014
70.090 Eulithis testata Chevron 642 2670 1961 2021
70.091 Eulithis populata Northern Spinach 357 678 1960 2021
70.092 Eulithis mellinata Spinach 5 7 2008 2015
70.093 Gandaritis pyraliata Barred Straw 528 1108 1961 2021
70.094 Ecliptopera silaceata Small Phoenix 95 207 1905 2022
70.095 Chloroclysta siterata Red-Green Carpet 187 346 1961 2022
70.096 Chloroclysta miata Autumn Green Carpet 87 159 1961 2021
70.097 Dysstroma truncata Common Marbled Carpet 337 697 1961 2021
70.098 Dysstroma citrata Dark Marbled Carpet 282 594 1961 2021
70.099 Colostygia olivata Beech-green Carpet 3 5 2010 2014
70.100 Colostygia pectinataria Green Carpet 419 1102 1960 2021
70.101 Colostygia multistrigaria Mottled Grey 282 634 1961 2022
70.102 Coenotephria salicata Striped Twin-spot Carpet 7 4 1961 2014
70.103 Lampropteryx suffumata Water Carpet 64 152 1981 2022
70.106 Operophtera brumata Winter Moth 425 1483 1961 2021
70.107 Epirrita dilutata November Moth 81 164 1981 2021
70.109 Epirrita autumnata Autumnal Moth 23 141 1995 2021
70.110 Epirrita filigrammaria Small Autumnal Moth 107 176 1975 2020
70.111 Asthena albulata Small White Wave 1 3 2010 2010
70.115 Venusia cambrica Welsh Wave 30 183 1963 2021
70.125 Coenocalpe lapidata Slender-striped Rufous 7 7 1987 2019
70.130 Odezia atrata Chimney Sweeper 10 47 1961 2020
70.131 Mesotype didymata Twin-spot Carpet 499 1227 1960 2021
70.132 Perizoma affinitata Rivulet 19 34 1963 2021
70.133 Perizoma alchemillata Small Rivulet 255 724 1961 2021
70.135 Perizoma minorata Heath Rivulet 4 2 1961 2020
70.136 Perizoma blandiata Pretty Pinion 13 16 1960 2021
70.137 Perizoma albulata Grass Rivulet 62 139 1954 2021
70.138 Perizoma flavofasciata Sandy Carpet 109 158 1980 2022
70.141 Gymnoscelis rufifasciata Double-striped Pug 110 204 1961 2022
70.144 Pasiphila rectangulata Green Pug 35 47 1961 2021
70.147 Eupithecia tenuiata Slender Pug 16 19 2011 2022
70.151 Eupithecia pulchellata Foxglove Pug 70 102 1963 2022
70.154 Eupithecia pygmaeata Marsh Pug 1 1 2015 2015
70.155 Eupithecia venosata Netted Pug 10 8 1961 2019
70.156 Eupithecia abbreviata Brindled Pug 2 3 1980 1980
70.158 Eupithecia pusillata Juniper Pug 2 2 1995 1996
70.160 Eupithecia tripunctaria White-spotted Pug 13 15 1982 2017
70.161 Eupithecia virgaureata Golden-rod Pug 68 95 1981 2022
70.162 Eupithecia tantillaria Dwarf Pug 4 5 2010 2015
70.163 Eupithecia lariciata Larch Pug 6 5 1961 2021
70.168 Eupithecia nanata Narrow-winged Pug 217 339 1960 2022
70.169 Eupithecia innotata Angle-barred Pug 1 1 2018 2018
70.169 Eupithecia innotata f. fraxinata Ash Pug 3 3 1991 1996
70.171 Eupithecia indigata Ochreous Pug 4 5 2013 2015
70.173 Eupithecia centaureata Lime-speck Pug 2 2 2015 2019
70.177 Eupithecia satyrata Satyr Pug 59 72 1961 2022
70.179 Eupithecia absinthiata Wormwood Pug 59 105 1990 2021
70.179 Eupithecia absinthiata f. goossensiata Ling Pug 9 11 1975 2016
70.182 Eupithecia assimilata Currant Pug 43 95 1982 2019
70.183 Eupithecia vulgata Common Pug 420 783 1961 2022
70.187 Eupithecia icterata Tawny Speckled Pug 6 7 1991 2005
70.190 Eupithecia subfuscata Grey Pug 88 144 1981 2022
70.191 Carsia sororiata Manchester Treble-bar 37 33 1960 2021
70.192 Aplocera plagiata Treble-bar 9 7 1961 2021
70.195 Chesias legatella Streak 91 126 1961 2018
70.198 Lobophora halterata Seraphim 1 2 2005 2005
70.200 Acasis viretata Yellow-barred Brindle 4 6 2010 2015
70.202 Trichopteryx carpinata Early Tooth-striped 13 29 1961 2022
70.205 Abraxas grossulariata Magpie Moth 849 8794 1961 2021
70.207 Lomaspilis marginata Clouded Border 65 175 1975 2021
70.211 Macaria notata Peacock Moth 9 13 2010 2018
70.214 Macaria liturata Tawny-barred Angle 14 29 2013 2022
70.218 Chiasmia clathrata Latticed Heath 2 2 2013 2014
70.222 Petrophora chlorosata Brown Silver-line 19 54 1991 2022
70.223 Plagodis pulveraria Barred Umber 1 1 2005 2005
70.226 Opisthograptis luteolata Brimstone Moth 642 1488 1961 2022
70.227 Epione repandaria Bordered Beauty 3 3 1996 2013
70.234 Ennomos alniaria Canary-shouldered Thorn 1 1 2021 2021
70.237 Selenia dentaria Early Thorn 86 138 1961 2022
70.238 Selenia lunularia Lunar Thorn 15 29 1961 2022
70.239 Selenia tetralunaria Purple Thorn 1 1 2014 2014
70.240 Odontopera bidentata Scalloped Hazel 214 685 1961 2022
70.241 Crocallis elinguaria Scalloped Oak 27 36 1975 2021
70.244 Colotois pennaria Feathered Thorn 7 13 2011 2021
70.247 Phigalia pilosaria Pale Brindled Beauty 24 33 2010 2021
70.248 Lycia hirtaria Brindled Beauty 6 7 2011 2015
70.252 Biston betularia Peppered Moth 20 36 1961 2021
70.254 Agriopis aurantiaria Scarce Umber 23 21 1961 2018
70.255 Agriopis marginaria Dotted Border 72 109 1961 2022
70.256 Erannis defoliaria Mottled Umber 26 31 1961 2021
70.258 Peribatodes rhomboidaria Willow Beauty 6 9 1961 2020
70.264 Deileptenia ribeata Satin Beauty 17 66 2009 2019
70.265 Alcis repandata Mottled Beauty 78 397 1961 2021
70.266 Alcis jubata Dotted Carpet 32 326 2005 2021
70.270 Ectropis crepuscularia Engrailed 32 78 1981 2022
70.275 Ematurga atomaria Common Heath 72 254 1961 2021
70.276 Bupalus piniaria Bordered White 84 339 1961 2021
70.277 Cabera pusaria Common White Wave 159 789 1961 2021
70.278 Cabera exanthemata Common Wave 185 312 1980 2021
70.283 Campaea margaritaria Light Emerald 191 654 1961 2021
70.284 Hylaea fasciaria Barred Red 227 782 1961 2021
70.285 Gnophos obfuscata Scotch Annulet 1 1 2021 2021
70.288 Cleorodes lichenaria Brussels Lace 3 6 2014 2020
70.292 Dyscia fagaria Grey Scalloped Bar 7 6 1975 2019
70.299 Geometra papilionaria Large Emerald 7 9 2005 2021
NOTODONTIDAE
71.003 Cerura vinula Puss Moth 53 65 1954 2021
71.012 Notodonta dromedarius Iron Prominent 25 24 1961 2021
71.013 Notodonta ziczac Pebble Prominent 145 189 1961 2021
71.017 Pheosia tremula Swallow Prominent 12 13 1961 2020
71.018 Pheosia gnoma Lesser Swallow Prominent 35 61 1961 2021
71.020 Pterostoma palpina Pale Prominent 3 5 2014 2022
71.021 Ptilodon capucina Coxcomb Prominent 133 227 1961 2022
71.028 Clostera pigra Small Chocolate-tip 2 0 1961 1961
EREBIDAE
72.001 Scoliopteryx libatrix Herald 41 46 1961 2021
72.002 Rivula sericealis Straw Dot 19 21 2006 2021
72.003 Hypena proboscidalis Snout 1044 4402 1905 2021
72.016 Dicallomera fascelina Dark Tussock 2 1 1975 2005
72.017 Orgyia antiqua Vapourer 26 72 1961 2021
72.020 Spilosoma lubricipeda White Ermine 819 2320 1961 2021
72.022 Diaphora mendica Muslin Moth 208 353 1981 2007
72.024 Phragmatobia fuliginosa Ruby Tiger 40 47 1961 2021
72.025 Parasemia plantaginis Wood Tiger 26 25 1961 2021
72.026 Arctia caja Garden Tiger 644 1904 1960 2021
72.041 Lithosia quadra Four-spotted Footman 1 1 2021 2021
72.045 Eilema lurideola Common Footman 11 15 1982 2021
72.055 Herminia grisealis Small Fan-foot 18 32 2010 2021
72.061 Schrankia costaestrigalis Pinion-streaked Snout 159 389 2009 2021
72.067 Phytometra viridaria Small Purple-barred 2 2 1981 2016
72.076 Catocala fraxini Clifden Nonpareil 1 1 1995 1995
NOCTUIDAE
73.001 Abrostola tripartita Spectacle 528 993 1960 2021
73.012 Diachrysia chrysitis Burnished Brass 1065 4673 1960 2021
73.015 Autographa gamma Silver Y 834 1927 1961 2021
73.016 Autographa pulchrina Beautiful Golden Y 1157 4547 1905 2021
73.017 Autographa jota Plain Golden Y 9 3 1961 2021
73.018 Autographa bractea Gold Spangle 219 344 1972 2021
73.021 Syngrapha interrogationis Scarce Silver Y 7 5 1961 2021
73.022 Plusia festucae Gold Spot 374 686 1960 2021
73.023 Plusia putnami Lempke's Gold Spot 139 360 1985 2021
73.032 Colocasia coryli Nut-tree Tussock 10 38 1961 2022
73.038 Acronicta psi Grey Dagger 68 94 1961 2021
73.042 Acronicta menyanthidis Light Knot Grass 14 13 1961 2021
73.045 Acronicta rumicis Knot Grass 129 180 1961 2022
73.046 Subacronicta megacephala Poplar Grey 4 0 1961 1975
73.052 Cucullia umbratica Shark 17 17 1975 2019
73.061 Stilbia anomala Anomalous 29 70 1972 2021
73.064 Amphipyra tragopoginis Mouse Moth 5 3 1961 2019
73.068 Allophyes oxyacanthae Green-brindled Crescent 1 1 2015 2015
