SPECIES LIST NC96

TOTAL NUMBER OF MOTH SPECIES RECORDED: 258  Macro moth species 215   Micro moth species 43
(Last updated 30th May 2022)


Code Taxon Vernacular Records Individuals First Recorded Last Recorded
1.003 Micropterix aureatella 1 1 2014 2014
3.001 Triodia sylvina Orange Swift 5 5 1981 1996
3.003 Korscheltellus fusconebulosa Map-winged Swift 52 68 1976 2020
3.005 Hepialus humuli Ghost Moth 11 12 1991 2020
12.032 Tinea semifulvella 3 6 2014 2015
12.037 Monopis weaverella 1 1 2015 2015
17.003 Ypsolopha dentella Honeysuckle Moth 2 2 2009 2016
18.001 Plutella xylostella Diamond-back Moth 208 869 1980 2015
19.007 Glyphipterix simpliciella Cocksfoot Moth 2 26 2013 2014
20.011 Argyresthia brockeella 1 4 2014 2014
20.012 Argyresthia goedartella 2 2 2014 2015
28.009 Endrosis sarcitrella White-shouldered House-moth 3 3 2015 2015
28.010 Hofmannophila pseudospretella Brown House-moth 4 4 2013 2018
32.030 Agonopterix nervosa 1 1 2016 2016
32.036 Depressaria radiella Parsnip Moth 5 5 2010 2020
41.002 Blastobasis adustella 1 9 2014 2014
41.003 Blastobasis lacticolella 6 36 2014 2015
44.001 Alucita hexadactyla Many-plumed Moth 3 3 2016 2019
45.012 Stenoptilia pterodactyla Brown Plume 1 1 2013 2013
45.013 Stenoptilia bipunctidactyla Twin-spot Plume 1 1 2010 2010
48.001 Anthophila fabriciana 1 1 2020 2020
49.028 Syndemis musculana 1 1 2014 2014
49.031 Aphelia paleana Timothy Tortrix 2 1 2009 2013
49.069 Acleris sparsana 1 3 2015 2015
49.077 Acleris variegana Garden Rose Tortrix 2 8 2009 2009
49.109 Agapeta hamana 1 1 2013 2013
49.127 Aethes cnicana 2 2 2014 2015
49.166 Celypha lacunana 2 1 2013 2015
49.248 Epinotia tenerana Nut Bud Moth 1 1 2014 2014
49.252 Epinotia tedella 1 2 2015 2015
49.265 Eucosma cana 3 3 2014 2015
49.375 Pammene regiana 1 1 2019 2019
54.008 Zygaena filipendulae Six-spot Burnet 2 2 2012 2012
63.031 Udea ferrugalis Rusty-dot Pearl 1 1 1996 1996
63.033 Udea lutealis 2 1 2010 2013
63.037 Udea olivalis 5 11 2010 2019
63.038 Pleuroptya ruralis Mother of Pearl 1 1 2015 2015
63.052 Nomophila noctuella Rush Veneer 5 5 1996 2009
63.062 Scoparia subfusca 3 3 2014 2018
63.064 Scoparia ambigualis 1 1 2015 2015
63.067 Eudonia lacustrata 2 23 2013 2015
63.068 Eudonia murana 4 20 2011 2016
63.069 Eudonia angustea 1 1 2016 2016
63.084 Crambus ericella 1 1 2015 2015
63.093 Agriphila straminella 4 6 2013 2015
63.100 Catoptria margaritella 1 1 2014 2014
63.114 Elophila nymphaeata Brown China-mark 1 1 2015 2015
65.001 Falcaria lacertinaria Scalloped Hook-tip 1 1 1996 1996
65.005 Drepana falcataria Pebble Hook-tip 1 1 2014 2014
65.008 Thyatira batis Peach Blossom 1 1 2015 2015
65.013 Ochropacha duplaris Common Lutestring 4 24 2014 2015
66.002 Trichiura crataegi Pale Eggar 5 8 1982 1993
66.007 Lasiocampa quercus f. callunae Northern Eggar 3 1 1967 2017
66.008 Macrothylacia rubi Fox Moth 6 6 1980 2021
66.010 Euthrix potatoria Drinker 1 2 2015 2015
68.001 Saturnia pavonia Emperor Moth 3 3 1995 2010
69.003 Laothoe populi Poplar Hawk-moth 11 18 1976 2015
69.004 Agrius convolvuli Convolvulus Hawk-moth 1 1 2005 2005
69.008 Hemaris tityus Narrow-bordered Bee Hawk-moth 1 1 2019 2019
69.010 Macroglossum stellatarum Humming-bird Hawk-moth 2 1 2006 2015
69.016 Deilephila elpenor Elephant Hawk-moth 1 1 2020 2020
69.017 Deilephila porcellus Small Elephant Hawk-moth 1 1 2009 2009
70.013 Idaea biselata Small Fan-footed Wave 24 61 1981 2020
70.026 Scopula ternata Smoky Wave 6 6 1993 2017
70.045 Scotopteryx chenopodiata Shaded Broad-bar 93 134 1976 2020
70.046 Orthonama vittata Oblique Carpet 3 3 1980 1982
70.048 Xanthorhoe decoloraria Red Carpet 137 194 1980 1996
70.049 Xanthorhoe fluctuata Garden Carpet 176 301 1980 1996
70.051 Xanthorhoe spadicearia Red Twin-spot Carpet 7 7 1991 1995
70.053 Xanthorhoe designata Flame Carpet 44 61 1981 2015
70.054 Xanthorhoe montanata Silver-ground Carpet 314 1997 1976 2015
70.059 Camptogramma bilineata Yellow Shell 9 9 1995 2018
70.061 Epirrhoe alternata Common Carpet 24 27 1981 2021
70.067 Anticlea derivata Streamer 7 9 1980 2020
70.068 Mesoleuca albicillata Beautiful Carpet 1 3 2014 2014
70.069 Pelurga comitata Dark Spinach 1 1 1991 1991
70.072 Entephria caesiata Grey Mountain Carpet 25 36 1980 1996
70.074 Hydriomena furcata July Highflyer 144 304 1980 2020
70.075 Hydriomena impluviata May Highflyer 18 25 1980 2015
70.076 Hydriomena ruberata Ruddy Highflyer 33 48 1980 2014
70.077 Pennithera firmata Pine Carpet 1 1 2014 2014
70.079 Thera britannica Spruce Carpet 5 8 2014 2020
70.081 Thera obeliscata Grey Pine Carpet 27 40 1992 2015
70.084 Plemyria rubiginata Blue-bordered Carpet 1 1 2015 2015
70.085 Cidaria fulvata Barred Yellow 102 186 1980 1996
70.086 Electrophaes corylata Broken-barred Carpet 3 3 2014 2015
70.087 Cosmorhoe ocellata Purple Bar 43 54 1980 2015
70.089 Eulithis prunata Phoenix 1 1 1992 1992
70.090 Eulithis testata Chevron 221 1073 1980 2021
70.091 Eulithis populata Northern Spinach 78 131 1980 2015
70.093 Gandaritis pyraliata Barred Straw 69 111 1982 2014
70.094 Ecliptopera silaceata Small Phoenix 18 45 1980 2015
70.095 Chloroclysta siterata Red-Green Carpet 18 26 1982 2020
70.096 Chloroclysta miata Autumn Green Carpet 28 38 1989 2015
70.097 Dysstroma truncata Common Marbled Carpet 20 46 1981 2015
70.098 Dysstroma citrata Dark Marbled Carpet 66 111 1980 2016
70.100 Colostygia pectinataria Green Carpet 30 60 1976 2015
70.101 Colostygia multistrigaria Mottled Grey 25 55 1980 2010
70.102 Coenotephria salicata Striped Twin-spot Carpet 1 1 1981 1981
70.103 Lampropteryx suffumata Water Carpet 5 6 1992 2015
70.106 Operophtera brumata Winter Moth 38 416 1980 2018
70.109 Epirrita autumnata Autumnal Moth 3 3 1995 1996
70.110 Epirrita filigrammaria Small Autumnal Moth 27 43 1981 1996
70.115 Venusia cambrica Welsh Wave 10 145 1994 2015
70.131 Mesotype didymata Twin-spot Carpet 152 344 1980 2018
70.133 Perizoma alchemillata Small Rivulet 30 37 1982 2017
70.137 Perizoma albulata Grass Rivulet 9 9 1981 1996
70.138 Perizoma flavofasciata Sandy Carpet 21 26 1980 2014
70.141 Gymnoscelis rufifasciata Double-striped Pug 7 23 1995 2015
70.144 Pasiphila rectangulata Green Pug 1 1 1994 1994
70.151 Eupithecia pulchellata Foxglove Pug 13 23 1982 2020
70.156 Eupithecia abbreviata Brindled Pug 2 3 1980 1980
70.158 Eupithecia pusillata Juniper Pug 2 2 1995 1996
70.160 Eupithecia tripunctaria White-spotted Pug 1 2 2014 2014
70.161 Eupithecia virgaureata Golden-rod Pug 20 26 1991 2015
70.162 Eupithecia tantillaria Dwarf Pug 2 2 2015 2015
70.168 Eupithecia nanata Narrow-winged Pug 38 45 1980 1996
70.177 Eupithecia satyrata Satyr Pug 16 19 1990 1996
70.179 Eupithecia absinthiata Wormwood Pug 4 4 1991 1995
70.182 Eupithecia assimilata Currant Pug 17 18 1990 1996
70.183 Eupithecia vulgata Common Pug 66 156 1990 2020
70.187 Eupithecia icterata Tawny Speckled Pug 5 6 1991 1996
70.190 Eupithecia subfuscata Grey Pug 15 17 1990 2015
70.191 Carsia sororiata Manchester Treble-bar 8 9 1981 2009
70.192 Aplocera plagiata Treble-bar 1 1 1990 1990
70.195 Chesias legatella Streak 65 104 1980 2009
70.20 Acasis viretata Yellow-barred Brindle 1 1 2015 2015
70.202 Trichopteryx carpinata Early Tooth-striped 6 15 1990 2015
70.205 Abraxas grossulariata Magpie Moth 21 51 1991 2017
70.211 Macaria notata Peacock Moth 4 7 2014 2015
70.214 Macaria liturata Tawny-barred Angle 5 14 2014 2015
70.222 Petrophora chlorosata Brown Silver-line 6 8 1991 2020
70.226 Opisthograptis luteolata Brimstone Moth 86 237 1980 2015
70.227 Epione repandaria Bordered Beauty 1 1 1996 1996
70.237 Selenia dentaria Early Thorn 18 25 1982 2020
70.238 Selenia lunularia Lunar Thorn 9 20 1992 2015
70.239 Selenia tetralunaria Purple Thorn 1 1 2014 2014
70.240 Odontopera bidentata Scalloped Hazel 27 145 1982 2020
70.241 Crocallis elinguaria Scalloped Oak 15 17 1982 2015
70.247 Phigalia pilosaria Pale Brindled Beauty 1 3 2010 2010
70.252 Biston betularia Peppered Moth 3 4 2014 2015
70.254 Agriopis aurantiaria Scarce Umber 10 10 1989 2011
70.255 Agriopis marginaria Dotted Border 5 5 1982 1996
70.256 Erannis defoliaria Mottled Umber 5 5 1981 2009
70.258 Peribatodes rhomboidaria Willow Beauty 1 1 2020 2020
70.265 Alcis repandata Mottled Beauty 40 259 1980 2015
70.266 Alcis jubata Dotted Carpet 2 150 2014 2015
70.270 Ectropis crepuscularia Engrailed 3 16 2015 2015
70.275 Ematurga atomaria Common Heath 2 3 2010 2010
70.276 Bupalus piniaria Bordered White 1 1 2015 2015
70.277 Cabera pusaria Common White Wave 35 135 1982 2020
70.278 Cabera exanthemata Common Wave 68 150 1980 2014
70.283 Campaea margaritaria Light Emerald 27 114 1989 2020
70.284 Hylaea fasciaria Barred Red 67 106 1981 2015
70.292 Dyscia fagaria Grey Scalloped Bar 3 3 1991 1993
70.299 Geometra papilionaria Large Emerald 1 1 2014 2014
71.012 Notodonta dromedarius Iron Prominent 1 1 2014 2014
71.013 Notodonta ziczac Pebble Prominent 2 2 2010 2014
71.018 Pheosia gnoma Lesser Swallow Prominent 11 31 1980 2015
71.021 Ptilodon capucina Coxcomb Prominent 11 41 1993 2020
72.001 Scoliopteryx libatrix Herald 1 1 2010 2010
72.003 Hypena proboscidalis Snout 130 256 1980 2020
72.020 Spilosoma lubricipeda White Ermine 99 176 1976 2020
72.022 Diaphora mendica Muslin Moth 120 241 1989 1996
72.026 Arctia caja Garden Tiger 41 50 1980 2015
72.061 Schrankia costaestrigalis Pinion-streaked Snout 2 8 2014 2015
72.067 Phytometra viridaria Small Purple-barred 1 1 1981 1981
73.001 Abrostola tripartita Spectacle 13 13 1980 2015
73.012 Diachrysia chrysitis Burnished Brass 67 82 1980 2014
73.015 Autographa gamma Silver Y 42 61 1980 2018
73.016 Autographa pulchrina Beautiful Golden Y 78 92 1980 2015
73.018 Autographa bractea Gold Spangle 24 24 1976 2014
73.022 Plusia festucae Gold Spot 47 55 1976 1996
73.023 Plusia putnami Lempke's Gold Spot 2 2 2015 2018
73.038 Acronicta psi Grey Dagger 2 2 2010 2018
73.045 Acronicta rumicis Knot Grass 5 8 2010 2015
73.061 Stilbia anomala Anomalous 3 3 1992 1994
73.095 Caradrina clavipalpis Pale Mottled Willow 2 2 1996 1996
73.102 Rusina ferruginea Brown Rustic 34 38 1976 2014
73.107 Mormo maura Old Lady 1 1 2018 2018
73.113 Phlogophora meticulosa Angle Shades 16 17 1980 2018
73.114 Euplexia lucipara Small Angle Shades 8 8 1991 2014
73.118 Celaena haworthii Haworth's Minor 17 21 1980 1996
73.119 Helotropha leucostigma Crescent 3 3 1981 1994
73.121 Gortyna flavago Frosted Orange 1 1 2008 2008
73.123 Hydraecia micacea Rosy Rustic 296 1066 1980 2015
73.127 Amphipoea lucens Large Ear 21 27 1981 1995
73.128 Amphipoea oculea Ear Moth 7 7 1981 2014
73.144 Denticucullus pygmina Small Wainscot 62 112 1980 2015
73.147 Photedes minima Small Dotted Buff 17 18 1980 2014
73.154 Apamea remissa Dusky Brocade 13 13 1980 1993
73.156 Apamea crenata Clouded-bordered Brindle 29 37 1980 2015
73.162 Apamea monoglypha Dark Arches 148 289 1976 2020
73.163 Apamea lithoxylaea Light Arches 8 7 1976 2014
73.171 Litoligia literosa Rosy Minor 15 15 1976 1996
73.173 Oligia strigilis Marbled Minor 3 4 1980 1980
73.176 Oligia fasciuncula Middle-barred Minor 165 437 1980 2014
73.181 Xanthia togata Pink-barred Sallow 52 72 1980 2009
73.182 Cirrhia icteritia Sallow 47 66 1980 2016
73.189 Agrochola lota Red-line Quaker 2 2 1996 2009
73.190 Agrochola macilenta Yellow-line Quaker 4 4 1989 2009
73.192 Agrochola circellaris Brick 4 6 1994 2011
73.193 Omphaloscelis lunosa Lunar Underwing 1 1 1980 1980
73.194 Conistra vaccinii Chestnut 8 12 1990 2015
73.209 Xylena vetusta Red Sword-grass 11 13 1990 2011
73.210 Eupsilia transversa Satellite 1 1 1996 1996
73.220 Brachylomia viminalis Minor Shoulder-knot 4 6 1981 1996
73.228 Antitype chi Grey Chi 25 34 1990 1996
73.232 Aporophyla lueneburgensis Northern Deep-brown Dart 27 33 1980 1996
73.233 Aporophyla nigra Black Rustic 35 48 1989 1996
73.234 Dasypolia templi Brindled Ochre 119 256 1980 2010
73.238 Mniotype adusta Dark Brocade 8 7 1976 1996
73.241 Panolis flammea Pine Beauty 8 21 1990 2010
73.242 Orthosia incerta Clouded Drab 62 132 1980 2020
73.244 Orthosia cerasi Common Quaker 28 94 1982 2020
73.249 Orthosia gothica Hebrew Character 111 371 1980 2020
73.254 Cerapteryx graminis Antler Moth 195 458 1980 2016
73.264 Lacanobia thalassina Pale-shouldered Brocade 26 45 1980 2019
73.267 Lacanobia oleracea Bright-line Brown-eye 6 8 1993 2015
73.271 Ceramica pisi Broom Moth 11 11 1982 1996
73.272 Papestra biren Glaucous Shears 3 3 2010 2014
73.273 Hada plebeja Shears 19 19 1980 2015
73.274 Mamestra brassicae Cabbage Moth 1 1 1982 1982
73.276 Sideridis rivularis Campion 1 1 1995 1995
73.281 Hadena bicruris Lychnis 5 5 1982 1996
73.290 Mythimna conigera Brown-line Bright-eye 72 123 1981 1996
73.291 Mythimna pallens Common Wainscot 4 4 1980 2014
73.293 Mythimna impura Smoky Wainscot 71 98 1976 2015
73.311 Euxoa cursoria Coast Dart 1 0 1976 1976
73.313 Euxoa tritici White-line Dart 7 8 1976 1996
73.314 Euxoa nigricans Garden Dart 3 3 1982 1982
73.317 Agrotis exclamationis Heart and Dart 4 3 1976 1996
73.322 Agrotis vestigialis Archer's Dart 7 6 1976 1996
73.327 Agrotis ipsilon Dark Sword-grass 2 2 1995 2009
73.329 Ochropleura plecta Flame Shoulder 51 58 1976 2015
73.331 Diarsia dahlii Barred Chestnut 16 27 1980 2016
73.332 Diarsia brunnea Purple Clay 22 40 1981 2015
73.333 Diarsia mendica Ingrailed Clay 32 51 1980 2015
73.334 Diarsia rubi Small Square-spot 350 1662 1980 2015
73.336 Cerastis rubricosa Red Chestnut 90 165 1980 2010
73.338 Lycophotia porphyrea True Lover's Knot 78 115 1980 2015
73.341 Standfussiana lucernea Northern Rustic 4 4 1980 1992
73.342 Noctua pronuba Large Yellow Underwing 147 337 1976 2020
73.345 Noctua comes Lesser Yellow Underwing 7 7 1976 2015
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 127 257 1980 2020
73.350 Eurois occulta Great Brocade 1 1 1981 1981
73.351 Graphiphora augur Double Dart 101 139 1980 2015
73.352 Anaplectoides prasina Green Arches 4 11 2014 2015
73.353 Xestia baja Dotted Clay 80 122 1980 2015
73.355 Xestia castanea Neglected Rustic 1 1 2009 2009
73.356 Xestia agathina Heath Rustic 2 2 1989 2009
73.357 Xestia xanthographa Square-spot Rustic 295 1569 1980 2018
73.358 Xestia sexstrigata Six-striped Rustic 198 540 1976 2015
73.359 Xestia c-nigrum Setaceous Hebrew Character 8 7 1976 1996
73.361 Xestia triangulum Double Square-spot 47 75 1989 2015
73.365 Eugnorisma glareosa Autumnal Rustic 25 27 1980 1996
73.366 Eugnorisma depuncta Plain Clay 1 1 1991 1991
74.004 Nola confusalis Least Black Arches 5 6 1992 2015


RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST