SPECIES LIST ND12

TOTAL MOTH SPECIES RECORDED: 294    Macro moth species 206    Micro moth species 88
(Last updated 31st May 2022)


Code Taxon Vernacular Records Individuals First Recorded Last Recorded
3.003 Korscheltellus fusconebulosa Map-winged Swift 1 0 1961 1961
3.004 Phymatopus hecta Gold Swift 1 0 1961 1961
3.005 Hepialus humuli Ghost Moth 2 0 1961 1975
4.002 Stigmella lapponica 1 0 2002 2002
4.003 Stigmella confusella 1 0 2002 2002
4.007 Stigmella luteella 1 0 2002 2002
4.008 Stigmella glutinosae 1 0 2002 2002
4.015 Stigmella anomalella Rose Leaf Miner 1 0 2002 2002
4.024 Stigmella magdalenae 1 0 2002 2002
4.025 Stigmella nylandriella 1 0 2002 2002
4.034 Stigmella tityrella 2 0 2002 2005
4.035 Stigmella salicis 1 0 2002 2002
4.036 Stigmella myrtillella 1 0 2002 2002
4.041 Stigmella sorbi 1 0 2002 2002
4.043 Stigmella lemniscella 2 0 2002 2005
4.049 Stigmella aeneofasciella 1 0 2003 2003
4.055 Stigmella hemargyrella 1 0 2005 2005
4.063 Stigmella roborella 1 1 2002 2002
4.099 Ectoedemia occultella 1 0 2002 2002
6.004 Heliozela resplendella 1 0 2002 2002
7.012 Nematopogon schwarziellus 1 1 2022 2022
7.015 Nematopogon swammerdamella 1 1 2022 2022
8.001 Incurvaria pectinea 1 20 2002 2002
8.005 Phylloporia bistrigella 1 0 2002 2002
9.003 Lampronia corticella Raspberry Moth 1 1 2003 2003
14.013 Bucculatrix demaryella 1 0 2002 2002
15.004 Caloptilia elongella 1 0 2002 2002
15.006 Caloptilia rufipennella 2 0 2002 2005
15.010 Caloptilia stigmatella 1 1 2005 2005
15.014 Gracillaria syringella 1 1 2003 2003
15.024 Parornix loganella 1 1 2002 2002
15.029 Parornix devoniella 1 0 2002 2002
15.039 Phyllonorycter quercifoliella 1 1 2003 2003
15.044 Phyllonorycter sorbi 1 0 2002 2002
15.048 Phyllonorycter junoniella 1 0 2002 2002
15.052 Phyllonorycter corylifoliella 1 0 2003 2003
15.058 Phyllonorycter hilarella 1 0 2002 2002
15.063 Phyllonorycter maestingella 2 0 2002 2005
15.067 Phyllonorycter rajella 1 0 2002 2002
15.075 Phyllonorycter ulmifoliella 1 0 2002 2002
15.076 Phyllonorycter emberizaepenella 1 0 2002 2002
15.080 Phyllonorycter froelichiella 1 0 2002 2002
15.082 Phyllonorycter klemannella 1 0 2002 2002
16.001 Yponomeuta evonymella Bird-cherry Ermine 1 1 2014 2014
16.015 Swammerdamia caesiella 1 3 2002 2002
17.003 Ypsolopha dentella Honeysuckle Moth 1 1 2003 2003
18.001 Plutella xylostella Diamond-back Moth 2 2 2003 2003
18.006 Rhigognostis incarnatella 2 3 2022 2022
19.007 Glyphipterix simpliciella Cocksfoot Moth 1 1 2014 2014
20.011 Argyresthia brockeella 1 1 2005 2005
20.016 Argyresthia retinella 1 2 2003 2003
20.019 Argyresthia conjugella Apple Fruit Moth 1 1 2005 2005
21.001 Lyonetia clerkella Apple Leaf Miner 1 0 2002 2002
29.001 Diurnea fagella 3 6 2003 2022
32.018 Agonopterix heracliana 2 5 2003 2014
32.019 Agonopterix ciliella 1 1 2003 2003
32.036 Depressaria radiella Parsnip Moth 3 3 2010 2022
37.006 Coleophora gryphipennella 1 20 2002 2002
37.015 Coleophora serratella 2 2 2003 2005
37.040 Coleophora lithargyrinella 1 0 2003 2003
37.072 Coleophora otidipennella 1 1 2005 2005
37.080 Coleophora virgaureae 1 0 2003 2003
38.032 Elachista apicipunctella 1 17 2003 2003
38.040 Elachista trapeziella 1 1 2004 2004
40.015 Mompha raschkiella 2 3 2002 2015
41.002 Blastobasis adustella 1 2 2014 2014
41.003 Blastobasis lacticolella 6 15 2003 2021
45.010 Amblyptilia acanthadactyla Beautiful Plume 1 1 2022 2022
47.005 Epermenia chaerophyllella 2 15 2003 2003
48.001 Anthophila fabriciana 1 6 2014 2014
49.028 Syndemis musculana 2 4 2014 2022
49.031 Aphelia paleana Timothy Tortrix 1 1 2003 2003
49.069 Acleris sparsana 2 5 2015 2015
49.070 Acleris rhombana Rhomboid Tortrix 1 2 2015 2015
49.071 Acleris emargana 1 2 2015 2015
49.072 Acleris effractana 1 1 2015 2015
49.111 Eupoecilia angustana 1 1 2005 2005
49.174 Phiaris palustrana 1 1 2003 2003
49.207 Ancylis geminana 1 1 2015 2015
49.214 Ancylis badiana 1 1 2010 2010
49.240 Epinotia immundana 1 1 2022 2022
49.265 Eucosma cana 1 1 2003 2003
49.323 Dichrorampha montanana 1 1 2003 2003
49.325 Cydia ulicetana 1 1 2003 2003
49.371 Pammene rhediella Fruitlet Mining Tortrix 1 1 2003 2003
49.379 Pammene aurana 1 1 2003 2003
54.008 Zygaena filipendulae Six-spot Burnet 1 0 1975 1975
63.033 Udea lutealis 1 2 2014 2014
63.037 Udea olivalis 3 6 2010 2015
63.064 Scoparia ambigualis 1 4 2015 2015
63.089 Agriphila tristella 1 1 2014 2014
63.093 Agriphila straminella 2 2 2005 2014
65.001 Falcaria lacertinaria Scalloped Hook-tip 2 1 1961 2014
65.005 Drepana falcataria Pebble Hook-tip 1 0 1961 1961
65.008 Thyatira batis Peach Blossom 4 3 1905 2022
65.011 Tethea or Poplar Lutestring 1 0 1961 1961
65.013 Ochropacha duplaris Common Lutestring 1 0 1961 1961
65.016 Achlya flavicornis Yellow Horned 2 0 1961 1975
66.001 Poecilocampa populi December Moth 3 3 1961 2015
66.002 Trichiura crataegi Pale Eggar 1 0 1905 1905
66.007 Lasiocampa quercus f. callunae Northern Eggar 3 0 1961 1975
66.008 Macrothylacia rubi Fox Moth 3 1 1963 2022
68.001 Saturnia pavonia Emperor Moth 1 2 2021 2021
69.003 Laothoe populi Poplar Hawk-moth 5 3 1961 2018
69.004 Agrius convolvuli Convolvulus Hawk-moth 1 1 2015 2015
70.013 Idaea biselata Small Fan-footed Wave 1 1 2015 2015
70.016 Idaea aversata Riband Wave 1 0 1975 1975
70.032 Cyclophora albipunctata Birch Mocha 1 0 1961 1961
70.045 Scotopteryx chenopodiata Shaded Broad-bar 2 1 1975 2014
70.048 Xanthorhoe decoloraria Red Carpet 1 0 1975 1975
70.049 Xanthorhoe fluctuata Garden Carpet 5 6 1975 2022
70.051 Xanthorhoe spadicearia Red Twin-spot Carpet 1 1 2010 2010
70.053 Xanthorhoe designata Flame Carpet 9 10 1963 2022
70.054 Xanthorhoe montanata Silver-ground Carpet 7 40 1963 2015
70.059 Camptogramma bilineata Yellow Shell 2 1 1975 2005
70.060 Epirrhoe tristata Small Argent and Sable 2 0 1963 1975
70.061 Epirrhoe alternata Common Carpet 1 0 1975 1975
70.066 Earophila badiata Shoulder Stripe 2 1 1975 2022
70.067 Anticlea derivata Streamer 2 2 2010 2022
70.072 Entephria caesiata Grey Mountain Carpet 2 0 1961 1975
70.074 Hydriomena furcata July Highflyer 3 31 1963 2014
70.075 Hydriomena impluviata May Highflyer 2 1 1975 2022
70.076 Hydriomena ruberata Ruddy Highflyer 3 3 2010 2022
70.077 Pennithera firmata Pine Carpet 1 2 2022 2022
70.078 Thera cognata Chestnut-coloured Carpet 1 1 2015 2015
70.079 Thera britannica Spruce Carpet 2 6 2015 2022
70.081 Thera obeliscata Grey Pine Carpet 4 13 2010 2022
70.085 Cidaria fulvata Barred Yellow 2 0 1961 1975
70.086 Electrophaes corylata Broken-barred Carpet 2 1 1961 2014
70.087 Cosmorhoe ocellata Purple Bar 2 0 1963 1975
70.089 Eulithis prunata Phoenix 1 0 1975 1975
70.090 Eulithis testata Chevron 2 0 1961 1975
70.091 Eulithis populata Northern Spinach 3 3 1961 2010
70.093 Gandaritis pyraliata Barred Straw 4 2 1961 2014
70.094 Ecliptopera silaceata Small Phoenix 7 20 1905 2022
70.095 Chloroclysta siterata Red-Green Carpet 9 59 2010 2022
70.096 Chloroclysta miata Autumn Green Carpet 2 1 1975 2015
70.097 Dysstroma truncata Common Marbled Carpet 3 9 1975 2015
70.098 Dysstroma citrata Dark Marbled Carpet 5 6 1961 2015
70.099 Colostygia olivata Beech-green Carpet 1 1 2014 2014
70.100 Colostygia pectinataria Green Carpet 5 5 1963 2015
70.101 Colostygia multistrigaria Mottled Grey 5 5 1961 2022
70.103 Lampropteryx suffumata Water Carpet 5 38 2010 2022
70.106 Operophtera brumata Winter Moth 3 12 1961 2021
70.107 Epirrita dilutata November Moth 2 7 2015 2015
70.109 Epirrita autumnata Autumnal Moth 1 2 2015 2015
70.110 Epirrita filigrammaria Small Autumnal Moth 1 0 1975 1975
70.111 Asthena albulata Small White Wave 1 3 2010 2010
70.115 Venusia cambrica Welsh Wave 4 3 1963 2015
70.130 Odezia atrata Chimney Sweeper 3 10 1961 2018
70.131 Mesotype didymata Twin-spot Carpet 3 3 1961 2010
70.132 Perizoma affinitata Rivulet 2 0 1963 1975
70.133 Perizoma alchemillata Small Rivulet 2 1 1975 2015
70.135 Perizoma minorata Heath Rivulet 1 0 1975 1975
70.137 Perizoma albulata Grass Rivulet 1 0 1975 1975
70.138 Perizoma flavofasciata Sandy Carpet 5 9 2010 2022
70.141 Gymnoscelis rufifasciata Double-striped Pug 6 38 2010 2022
70.147 Eupithecia tenuiata Slender Pug 1 1 2022 2022
70.151 Eupithecia pulchellata Foxglove Pug 8 14 1963 2022
70.155 Eupithecia venosata Netted Pug 1 0 1961 1961
70.160 Eupithecia tripunctaria White-spotted Pug 2 3 2014 2015
70.161 Eupithecia virgaureata Golden-rod Pug 3 6 2015 2022
70.162 Eupithecia tantillaria Dwarf Pug 1 2 2010 2010
70.163 Eupithecia lariciata Larch Pug 2 2 2010 2010
70.168 Eupithecia nanata Narrow-winged Pug 4 1 1961 2022
70.171 Eupithecia indigata Ochreous Pug 1 1 2015 2015
70.177 Eupithecia satyrata Satyr Pug 3 3 1961 2022
70.179 Eupithecia absinthiata Wormwood Pug 1 2 2015 2015
70.179 Eupithecia absinthiata f. goossensiata Ling Pug 1 0 1975 1975
70.183 Eupithecia vulgata Common Pug 8 15 1975 2022
70.190 Eupithecia subfuscata Grey Pug 3 4 2014 2022
70.191 Carsia sororiata Manchester Treble-bar 1 0 1961 1961
70.195 Chesias legatella Streak 3 1 1961 2015
70.200 Acasis viretata Yellow-barred Brindle 3 5 2010 2015
70.202 Trichopteryx carpinata Early Tooth-striped 4 12 2014 2022
70.205 Abraxas grossulariata Magpie Moth 4 497 2005 2015
70.207 Lomaspilis marginata Clouded Border 6 22 2010 2015
70.211 Macaria notata Peacock Moth 1 2 2014 2014
70.214 Macaria liturata Tawny-barred Angle 1 1 2022 2022
70.222 Petrophora chlorosata Brown Silver-line 4 34 2010 2022
70.226 Opisthograptis luteolata Brimstone Moth 7 29 1975 2022
70.237 Selenia dentaria Early Thorn 6 19 2010 2022
70.238 Selenia lunularia Lunar Thorn 4 8 2010 2022
70.240 Odontopera bidentata Scalloped Hazel 8 68 1961 2022
70.244 Colotois pennaria Feathered Thorn 2 2 2015 2021
70.252 Biston betularia Peppered Moth 5 7 1961 2015
70.254 Agriopis aurantiaria Scarce Umber 1 0 1961 1961
70.256 Erannis defoliaria Mottled Umber 2 4 1961 2021
70.258 Peribatodes rhomboidaria Willow Beauty 1 5 2015 2015
70.265 Alcis repandata Mottled Beauty 5 11 1961 2015
70.266 Alcis jubata Dotted Carpet 1 3 2014 2014
70.270 Ectropis crepuscularia Engrailed 4 29 2022 2022
70.275 Ematurga atomaria Common Heath 3 12 1975 2015
70.277 Cabera pusaria Common White Wave 7 21 1961 2015
70.278 Cabera exanthemata Common Wave 3 6 2014 2015
70.283 Campaea margaritaria Light Emerald 5 26 1961 2015
70.284 Hylaea fasciaria Barred Red 2 3 2010 2014
70.292 Dyscia fagaria Grey Scalloped Bar 1 0 1975 1975
70.299 Geometra papilionaria Large Emerald 1 1 2015 2015
71.003 Cerura vinula Puss Moth 1 0 1961 1961
71.012 Notodonta dromedarius Iron Prominent 2 2 1961 2015
71.013 Notodonta ziczac Pebble Prominent 3 3 1961 2015
71.017 Pheosia tremula Swallow Prominent 1 4 2015 2015
71.018 Pheosia gnoma Lesser Swallow Prominent 2 4 2015 2015
71.020 Pterostoma palpina Pale Prominent 3 5 2014 2022
71.021 Ptilodon capucina Coxcomb Prominent 5 4 1961 2022
71.028 Clostera pigra Small Chocolate-tip 1 0 1961 1961
72.001 Scoliopteryx libatrix Herald 1 1 2015 2015
72.003 Hypena proboscidalis Snout 2 1 1975 2014
72.016 Dicallomera fascelina Dark Tussock 2 1 1975 2005
72.017 Orgyia antiqua Vapourer 2 1 1961 2005
72.019 Spilosoma lutea Buff Ermine 1 0 1961 1961
72.020 Spilosoma lubricipeda White Ermine 6 3 1961 2015
72.024 Phragmatobia fuliginosa Ruby Tiger 2 0 1961 1975
72.025 Parasemia plantaginis Wood Tiger 2 0 1961 1975
72.026 Arctia caja Garden Tiger 2 0 1961 1975
72.045 Eilema lurideola Common Footman 2 2 2014 2015
72.061 Schrankia costaestrigalis Pinion-streaked Snout 1 1 2015 2015
73.001 Abrostola tripartita Spectacle 4 3 1975 2015
73.012 Diachrysia chrysitis Burnished Brass 3 8 1961 2015
73.015 Autographa gamma Silver Y 2 1 1961 2010
73.016 Autographa pulchrina Beautiful Golden Y 6 14 1963 2015
73.017 Autographa jota Plain Golden Y 2 0 1961 1975
73.018 Autographa bractea Gold Spangle 2 5 2014 2015
73.021 Syngrapha interrogationis Scarce Silver Y 1 0 1961 1961
73.022 Plusia festucae Gold Spot 1 0 1961 1961
73.032 Colocasia coryli Nut-tree Tussock 8 38 1961 2022
73.038 Acronicta psi Grey Dagger 1 0 1961 1961
73.042 Acronicta menyanthidis Light Knot Grass 1 0 1961 1961
73.045 Acronicta rumicis Knot Grass 2 1 1961 2022
73.046 Subacronicta megacephala Poplar Grey 2 0 1961 1975
73.068 Allophyes oxyacanthae Green-brindled Crescent 1 1 2015 2015
73.102 Rusina ferruginea Brown Rustic 4 8 1963 2015
73.110 Hyppa rectilinea Saxon 1 0 1963 1963
73.113 Phlogophora meticulosa Angle Shades 1 3 2015 2015
73.114 Euplexia lucipara Small Angle Shades 3 1 1963 2015
73.118 Celaena haworthii Haworth's Minor 1 0 1961 1961
73.123 Hydraecia micacea Rosy Rustic 1 1 2015 2015
73.144 Denticucullus pygmina Small Wainscot 2 1 1975 2015
73.147 Photedes minima Small Dotted Buff 2 2 1963 2015
73.154 Apamea remissa Dusky Brocade 3 5 2014 2022
73.156 Apamea crenata Clouded-bordered Brindle 5 6 1961 2015
73.162 Apamea monoglypha Dark Arches 5 13 1961 2015
73.163 Apamea lithoxylaea Light Arches 1 1 2015 2015
73.176 Oligia fasciuncula Middle-barred Minor 1 0 1963 1963
73.181 Xanthia togata Pink-barred Sallow 2 1 1961 2015
73.182 Cirrhia icteritia Sallow 2 1 1961 2014
73.189 Agrochola lota Red-line Quaker 1 1 2015 2015
73.190 Agrochola macilenta Yellow-line Quaker 2 7 2015 2015
73.192 Agrochola circellaris Brick 3 3 1975 2015
73.194 Conistra vaccinii Chestnut 4 11 2015 2022
73.220 Brachylomia viminalis Minor Shoulder-knot 1 0 1961 1961
73.233 Aporophyla nigra Black Rustic 1 0 1975 1975
73.238 Mniotype adusta Dark Brocade 2 0 1963 1975
73.242 Orthosia incerta Clouded Drab 5 19 1961 2022
73.244 Orthosia cerasi Common Quaker 5 52 2014 2022
73.249 Orthosia gothica Hebrew Character 6 40 1961 2022
73.254 Cerapteryx graminis Antler Moth 2 2 1961 2015
73.257 Anarta myrtilli Beautiful Yellow Underwing 2 0 1961 1975
73.261 Polia nebulosa Grey Arches 1 1 2015 2015
73.264 Lacanobia thalassina Pale-shouldered Brocade 9 22 1961 2022
73.267 Lacanobia oleracea Bright-line Brown-eye 3 2 1975 2015
73.271 Ceramica pisi Broom Moth 1 1 2015 2015
73.273 Hada plebeja Shears 1 0 1963 1963
73.276 Sideridis rivularis Campion 2 1 1975 2015
73.281 Hadena bicruris Lychnis 4 5 2010 2022
73.283 Hadena confusa Marbled Coronet 1 2 2022 2022
73.290 Mythimna conigera Brown-line Bright-eye 1 2 2015 2015
73.291 Mythimna pallens Common Wainscot 1 1 2014 2014
73.293 Mythimna impura Smoky Wainscot 2 18 2014 2015
73.301 Leucania comma Shoulder-striped Wainscot 1 0 1963 1963
73.317 Agrotis exclamationis Heart and Dart 1 0 1961 1961
73.327 Agrotis ipsilon Dark Sword-grass 1 1 2015 2015
73.329 Ochropleura plecta Flame Shoulder 2 1 1975 2022
73.331 Diarsia dahlii Barred Chestnut 1 1 2014 2014
73.332 Diarsia brunnea Purple Clay 1 0 1963 1963
73.333 Diarsia mendica Ingrailed Clay 1 1 2010 2010
73.334 Diarsia rubi Small Square-spot 3 5 1963 2015
73.336 Cerastis rubricosa Red Chestnut 2 5 2022 2022
73.338 Lycophotia porphyrea True Lover's Knot 3 1 1963 2014
73.341 Standfussiana lucernea Northern Rustic 1 0 1975 1975
73.342 Noctua pronuba Large Yellow Underwing 6 10 1961 2015
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 2 13 1975 2014
73.350 Eurois occulta Great Brocade 2 0 1961 1975
73.352 Anaplectoides prasina Green Arches 1 1 2015 2015
73.353 Xestia baja Dotted Clay 3 17 1961 2015
73.355 Xestia castanea Neglected Rustic 1 0 1975 1975
73.356 Xestia agathina Heath Rustic 1 0 1975 1975
73.357 Xestia xanthographa Square-spot Rustic 4 8 1961 2015
73.358 Xestia sexstrigata Six-striped Rustic 3 2 1961 2015
73.359 Xestia c-nigrum Setaceous Hebrew Character 1 0 1975 1975
73.361 Xestia triangulum Double Square-spot 2 1 1963 2015
73.366 Eugnorisma depuncta Plain Clay 1 2 2014 2014
74.004 Nola confusalis Least Black Arches 4 21 2010 2022
74.008 Pseudoips prasinana Green Silver-lines 1 1 2022 2022


RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST