SPECIES LIST ND13

TOTAL MOTH SPECIES RECORDED: 258    Macro moth species 184    Micro moth species 74
(Last updated 31st May 2022)

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
1.003 Micropterix aureatella 1 1 2003 2003
2.004 Eriocrania sparrmannella 1 0 2002 2002
2.008 Eriocrania sangii 1 0 2005 2005
3.001 Triodia sylvina Orange Swift 1 1 2005 2005
3.003 Korscheltellus fusconebulosa Map-winged Swift 45 155 1981 2012
3.005 Hepialus humuli Ghost Moth 3 4 1981 2010
4.002 Stigmella lapponica 1 0 2002 2002
4.003 Stigmella confusella 1 0 2002 2002
4.007 Stigmella luteella 1 0 2002 2002
4.010 Stigmella microtheriella 2 0 2002 2002
4.015 Stigmella anomalella Rose Leaf Miner 1 0 2002 2002
4.024 Stigmella magdalenae 1 0 2002 2002
4.032 Stigmella floslactella 2 0 2002 2002
4.035 Stigmella salicis 1 0 2002 2002
4.040 Stigmella assimilella 1 0 2002 2002
4.085 Ectoedemia argyropeza 1 0 2003 2003
4.100 Ectoedemia minimella 2 0 2002 2002
12.032 Tinea semifulvella 2 6 2012 2012
14.013 Bucculatrix demaryella 1 0 2002 2002
15.024 Parornix loganella 1 1 2012 2012
15.029 Parornix devoniella 1 0 2002 2002
15.030 Parornix scoticella 1 0 2002 2002
15.043 Phyllonorycter oxyacanthae 1 0 2002 2002
15.058 Phyllonorycter hilarella 1 6 2003 2003
15.064 Phyllonorycter coryli Nut Leaf Blister Moth 1 0 2002 2002
15.081 Phyllonorycter nicellii 1 0 2002 2002
16.001 Yponomeuta evonymella Bird-cherry Ermine 2 6 2010 2014
17.010 Ypsolopha parenthesella 1 0 2002 2002
17.015 Ochsenheimeria urella 1 1 2003 2003
18.001 Plutella xylostella Diamond-back Moth 21 40 1981 2012
19.007 Glyphipterix simpliciella Cocksfoot Moth 4 6 2003 2015
20.011 Argyresthia brockeella 2 1 2002 2005
20.012 Argyresthia goedartella 1 1 2005 2005
20.019 Argyresthia conjugella Apple Fruit Moth 1 1 2005 2005
21.004 Leucoptera laburnella Laburnum Leaf Miner 1 0 2003 2003
28.009 Endrosis sarcitrella White-shouldered House-moth 1 1 2012 2012
28.010 Hofmannophila pseudospretella Brown House-moth 1 1 2015 2015
32.030 Agonopterix nervosa 1 1 2003 2003
32.036 Depressaria radiella Parsnip Moth 1 1 2005 2005
35.018 Hypatima rhomboidella 1 1 2003 2003
35.151 Carpatolechia proximella 1 1 2003 2003
37.015 Coleophora serratella 1 0 2005 2005
40.015 Mompha raschkiella 2 8 2015 2015
41.003 Blastobasis lacticolella 5 8 2010 2015
45.013 Stenoptilia bipunctidactyla Twin-spot Plume 1 1 2010 2010
47.005 Epermenia chaerophyllella 1 2 2014 2014
49.025 Pandemis cerasana Barred Fruit-tree Tortrix 3 5 2010 2015
49.028 Syndemis musculana 2 2 2003 2014
49.031 Aphelia paleana Timothy Tortrix 1 1 2012 2012
49.045 Eana osseana 2 2 2003 2012
49.066 Acleris laterana 1 1 2010 2010
49.069 Acleris sparsana 1 5 2015 2015
49.084 Acleris notana 1 1 2005 2005
49.091 Pseudargyrotoza conwagana 3 8 2003 2012
49.111 Eupoecilia angustana 1 0 2003 2003
49.166 Celypha lacunana 1 1 2011 2011
49.208 Ancylis subarcuana 1 1 2015 2015
49.214 Ancylis badiana 3 2 2003 2003
49.244 Epinotia subocellana 2 3 2003 2012
49.249 Epinotia ramella 2 2 2002 2003
49.265 Eucosma cana 3 3 2005 2014
49.269 Eucosma campoliliana 2 4 2014 2015
62.001 Aphomia sociella Bee Moth 1 7 2014 2014
63.033 Udea lutealis 5 10 2005 2014
63.037 Udea olivalis 7 26 2010 2015
63.038 Pleuroptya ruralis Mother of Pearl 1 4 2014 2014
63.062 Scoparia subfusca 1 1 2014 2014
63.064 Scoparia ambigualis 1 2 2015 2015
63.067 Eudonia lacustrata 2 24 2011 2014
63.073 Eudonia truncicolella 1 2 2010 2010
63.080 Chrysoteuchia culmella Garden Grass-veneer 2 2 2012 2012
63.086 Crambus lathoniellus 1 1 2005 2005
63.089 Agriphila tristella 3 8 2005 2014
63.093 Agriphila straminella 5 96 2005 2015
63.100 Catoptria margaritella 2 3 2005 2014
63.114 Elophila nymphaeata Brown China-mark 2 7 2005 2014
63.118 Nymphula nitidulata Beautiful China-mark 2 3 2011 2014
65.008 Thyatira batis Peach Blossom 1 3 2010 2010
65.013 Ochropacha duplaris Common Lutestring 2 3 2005 2012
66.001 Poecilocampa populi December Moth 7 13 1981 2015
66.002 Trichiura crataegi Pale Eggar 1 1 1981 1981
66.007 Lasiocampa quercus f. callunae Northern Eggar 1 1 2019 2019
68.001 Saturnia pavonia Emperor Moth 1 2 2020 2020
70.013 Idaea biselata Small Fan-footed Wave 5 18 2005 2015
70.041 Scotopteryx luridata July Belle 8 9 1981 2005
70.045 Scotopteryx chenopodiata Shaded Broad-bar 19 45 1981 2015
70.048 Xanthorhoe decoloraria Red Carpet 15 20 1981 1982
70.049 Xanthorhoe fluctuata Garden Carpet 32 59 1981 2019
70.051 Xanthorhoe spadicearia Red Twin-spot Carpet 4 5 1981 1982
70.052 Xanthorhoe ferrugata Dark-barred Twin-spot Carpet 1 1 1982 1982
70.053 Xanthorhoe designata Flame Carpet 9 13 1981 2015
70.054 Xanthorhoe montanata Silver-ground Carpet 64 296 1981 2015
70.059 Camptogramma bilineata Yellow Shell 5 5 1981 2011
70.060 Epirrhoe tristata Small Argent and Sable 2 2 2010 2014
70.061 Epirrhoe alternata Common Carpet 9 10 1981 2015
70.072 Entephria caesiata Grey Mountain Carpet 7 12 1981 1981
70.074 Hydriomena furcata July Highflyer 17 73 1981 2013
70.075 Hydriomena impluviata May Highflyer 4 5 1982 1982
70.078 Thera cognata Chestnut-coloured Carpet 1 1 2005 2005
70.079 Thera britannica Spruce Carpet 1 4 2015 2015
70.081 Thera obeliscata Grey Pine Carpet 2 2 1981 2015
70.085 Cidaria fulvata Barred Yellow 4 4 1981 2011
70.086 Electrophaes corylata Broken-barred Carpet 1 1 2012 2012
70.087 Cosmorhoe ocellata Purple Bar 7 7 1981 2015
70.090 Eulithis testata Chevron 11 20 1981 2005
70.091 Eulithis populata Northern Spinach 16 21 1981 1982
70.093 Gandaritis pyraliata Barred Straw 33 108 1981 2011
70.094 Ecliptopera silaceata Small Phoenix 4 7 1981 2012
70.095 Chloroclysta siterata Red-Green Carpet 3 19 2005 2015
70.096 Chloroclysta miata Autumn Green Carpet 35 99 1981 2015
70.097 Dysstroma truncata Common Marbled Carpet 58 159 1981 2015
70.098 Dysstroma citrata Dark Marbled Carpet 21 53 1981 2015
70.099 Colostygia olivata Beech-green Carpet 1 3 2010 2010
70.100 Colostygia pectinataria Green Carpet 11 12 1981 2015
70.101 Colostygia multistrigaria Mottled Grey 6 11 1982 1982
70.103 Lampropteryx suffumata Water Carpet 7 9 1981 1982
70.106 Operophtera brumata Winter Moth 4 5 1981 1982
70.107 Epirrita dilutata November Moth 3 12 1981 2015
70.109 Epirrita autumnata Autumnal Moth 1 1 2015 2015
70.110 Epirrita filigrammaria Small Autumnal Moth 17 36 1981 1982
70.115 Venusia cambrica Welsh Wave 4 6 2010 2015
70.130 Odezia atrata Chimney Sweeper 7 37 2010 2020
70.131 Mesotype didymata Twin-spot Carpet 6 6 1981 2014
70.132 Perizoma affinitata Rivulet 8 20 2005 2015
70.133 Perizoma alchemillata Small Rivulet 11 26 1981 2014
70.137 Perizoma albulata Grass Rivulet 3 4 1981 1982
70.138 Perizoma flavofasciata Sandy Carpet 5 10 2003 2012
70.141 Gymnoscelis rufifasciata Double-striped Pug 2 2 2005 2005
70.144 Pasiphila rectangulata Green Pug 1 1 2005 2005
70.151 Eupithecia pulchellata Foxglove Pug 13 20 1981 2015
70.155 Eupithecia venosata Netted Pug 1 2 2012 2012
70.160 Eupithecia tripunctaria White-spotted Pug 3 3 1982 2012
70.161 Eupithecia virgaureata Golden-rod Pug 4 4 1981 1982
70.168 Eupithecia nanata Narrow-winged Pug 6 6 1981 2005
70.177 Eupithecia satyrata Satyr Pug 1 1 1982 1982
70.179 Eupithecia absinthiata Wormwood Pug 3 9 2010 2014
70.182 Eupithecia assimilata Currant Pug 2 2 1982 1982
70.183 Eupithecia vulgata Common Pug 17 37 1981 2014
70.187 Eupithecia icterata Tawny Speckled Pug 1 1 2005 2005
70.190 Eupithecia subfuscata Grey Pug 6 7 1981 2005
70.192 Aplocera plagiata Treble-bar 1 1 2010 2010
70.195 Chesias legatella Streak 2 2 1981 1982
70.198 Lobophora halterata Seraphim 1 2 2005 2005
70.202 Trichopteryx carpinata Early Tooth-striped 1 1 1982 1982
70.205 Abraxas grossulariata Magpie Moth 8 114 2005 2015
70.207 Lomaspilis marginata Clouded Border 1 1 2005 2005
70.211 Macaria notata Peacock Moth 1 1 2010 2010
70.222 Petrophora chlorosata Brown Silver-line 2 3 2005 2014
70.223 Plagodis pulveraria Barred Umber 1 1 2005 2005
70.226 Opisthograptis luteolata Brimstone Moth 12 59 1981 2015
70.237 Selenia dentaria Early Thorn 3 3 1982 2005
70.238 Selenia lunularia Lunar Thorn 1 1 2005 2005
70.240 Odontopera bidentata Scalloped Hazel 4 23 2005 2012
70.241 Crocallis elinguaria Scalloped Oak 5 5 1981 2010
70.252 Biston betularia Peppered Moth 3 4 2010 2014
70.256 Erannis defoliaria Mottled Umber 1 2 1981 1981
70.258 Peribatodes rhomboidaria Willow Beauty 2 2 1981 1982
70.265 Alcis repandata Mottled Beauty 6 93 2005 2015
70.266 Alcis jubata Dotted Carpet 3 19 2005 2014
70.270 Ectropis crepuscularia Engrailed 2 2 1981 1981
70.275 Ematurga atomaria Common Heath 1 1 2010 2010
70.277 Cabera pusaria Common White Wave 6 22 1982 2015
70.278 Cabera exanthemata Common Wave 3 3 1981 1982
70.283 Campaea margaritaria Light Emerald 7 55 1981 2015
70.284 Hylaea fasciaria Barred Red 4 7 1981 2015
70.299 Geometra papilionaria Large Emerald 1 1 2005 2005
71.012 Notodonta dromedarius Iron Prominent 1 1 2005 2005
71.013 Notodonta ziczac Pebble Prominent 2 2 2005 2012
71.017 Pheosia tremula Swallow Prominent 3 3 2005 2014
71.018 Pheosia gnoma Lesser Swallow Prominent 3 6 2005 2015
71.021 Ptilodon capucina Coxcomb Prominent 8 14 1981 2014
72.001 Scoliopteryx libatrix Herald 1 1 2005 2005
72.002 Rivula sericealis Straw Dot 1 1 2014 2014
72.003 Hypena proboscidalis Snout 23 86 1981 2015
72.020 Spilosoma lubricipeda White Ermine 12 13 1981 2010
72.022 Diaphora mendica Muslin Moth 6 8 1981 1982
72.026 Arctia caja Garden Tiger 6 6 1981 2011
72.045 Eilema lurideola Common Footman 2 2 1982 2005
72.055 Herminia grisealis Small Fan-foot 5 12 2010 2015
72.061 Schrankia costaestrigalis Pinion-streaked Snout 2 3 2011 2014
73.001 Abrostola tripartita Spectacle 14 19 1981 2014
73.012 Diachrysia chrysitis Burnished Brass 25 43 1981 2015
73.015 Autographa gamma Silver Y 10 59 1982 2019
73.016 Autographa pulchrina Beautiful Golden Y 36 82 1981 2015
73.017 Autographa jota Plain Golden Y 1 1 2005 2005
73.018 Autographa bractea Gold Spangle 7 7 1981 2014
73.032 Colocasia coryli Nut-tree Tussock 1 0 2005 2005
73.038 Acronicta psi Grey Dagger 1 1 2014 2014
73.042 Acronicta menyanthidis Light Knot Grass 2 2 1978 1982
73.045 Acronicta rumicis Knot Grass 1 1 2012 2012
73.061 Stilbia anomala Anomalous 1 1 1981 1981
73.102 Rusina ferruginea Brown Rustic 7 9 1981 2012
73.107 Mormo maura Old Lady 1 1 1974 1974
73.113 Phlogophora meticulosa Angle Shades 3 4 1981 2015
73.114 Euplexia lucipara Small Angle Shades 3 3 1982 2005
73.118 Celaena haworthii Haworth's Minor 1 1 1982 1982
73.119 Helotropha leucostigma Crescent 4 4 1981 1981
73.121 Gortyna flavago Frosted Orange 2 2 1981 2005
73.123 Hydraecia micacea Rosy Rustic 52 212 1981 2015
73.127 Amphipoea lucens Large Ear 1 2 2005 2005
73.131 Luperina testacea Flounced Rustic 7 8 1981 1982
73.144 Denticucullus pygmina Small Wainscot 21 44 1981 2013
73.147 Photedes minima Small Dotted Buff 9 9 1981 2015
73.154 Apamea remissa Dusky Brocade 10 11 1981 1982
73.156 Apamea crenata Clouded-bordered Brindle 9 14 1981 2015
73.158 Apamea sordens Rustic Shoulder-knot 1 1 1981 1981
73.162 Apamea monoglypha Dark Arches 20 52 1981 2015
73.163 Apamea lithoxylaea Light Arches 3 7 2005 2015
73.176 Oligia fasciuncula Middle-barred Minor 36 91 1981 2015
73.181 Xanthia togata Pink-barred Sallow 3 4 1981 1982
73.182 Cirrhia icteritia Sallow 1 1 1982 1982
73.190 Agrochola macilenta Yellow-line Quaker 1 7 2015 2015
73.192 Agrochola circellaris Brick 1 3 2015 2015
73.194 Conistra vaccinii Chestnut 1 1 2015 2015
73.213 Ipimorpha subtusa Olive 1 1 1981 1981
73.219 Atethmia centrago Centre-barred Sallow 1 1 2005 2005
73.232 Aporophyla lueneburgensis Northern Deep-brown Dart 4 4 1981 1981
73.233 Aporophyla nigra Black Rustic 8 11 1981 2005
73.234 Dasypolia templi Brindled Ochre 53 199 1981 1982
73.242 Orthosia incerta Clouded Drab 3 3 1982 2014
73.244 Orthosia cerasi Common Quaker 6 57 1982 2014
73.249 Orthosia gothica Hebrew Character 28 151 1981 2014
73.254 Cerapteryx graminis Antler Moth 72 293 1981 2015
73.264 Lacanobia thalassina Pale-shouldered Brocade 5 13 1982 2012
73.267 Lacanobia oleracea Bright-line Brown-eye 4 4 1982 2010
73.271 Ceramica pisi Broom Moth 1 1 1982 1982
73.272 Papestra biren Glaucous Shears 2 2 1981 2005
73.273 Hada plebeja Shears 1 1 1982 1982
73.276 Sideridis rivularis Campion 4 5 2012 2015
73.281 Hadena bicruris Lychnis 3 4 2010 2015
73.290 Mythimna conigera Brown-line Bright-eye 14 18 1981 2015
73.291 Mythimna pallens Common Wainscot 1 1 2005 2005
73.293 Mythimna impura Smoky Wainscot 10 22 1981 2015
73.320 Agrotis clavis Heart and Club 1 1 1981 1981
73.327 Agrotis ipsilon Dark Sword-grass 1 1 2015 2015
73.329 Ochropleura plecta Flame Shoulder 17 22 1981 2012
73.331 Diarsia dahlii Barred Chestnut 5 5 1981 2010
73.332 Diarsia brunnea Purple Clay 5 26 1982 2015
73.333 Diarsia mendica Ingrailed Clay 5 12 2005 2015
73.334 Diarsia rubi Small Square-spot 55 218 1981 2015
73.336 Cerastis rubricosa Red Chestnut 5 5 1982 1982
73.338 Lycophotia porphyrea True Lover's Knot 19 32 1981 2014
73.341 Standfussiana lucernea Northern Rustic 1 1 1981 1981
73.342 Noctua pronuba Large Yellow Underwing 33 101 1981 2015
73.345 Noctua comes Lesser Yellow Underwing 1 1 2005 2005
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 13 15 1981 2014
73.351 Graphiphora augur Double Dart 2 2 1981 2005
73.352 Anaplectoides prasina Green Arches 5 24 2005 2015
73.353 Xestia baja Dotted Clay 10 24 1981 2015
73.355 Xestia castanea Neglected Rustic 1 1 2005 2005
73.357 Xestia xanthographa Square-spot Rustic 48 116 1981 2015
73.358 Xestia sexstrigata Six-striped Rustic 31 108 1981 2015
73.359 Xestia c-nigrum Setaceous Hebrew Character 20 21 1981 2014
73.361 Xestia triangulum Double Square-spot 8 47 1982 2015
73.365 Eugnorisma glareosa Autumnal Rustic 15 18 1981 1982
73.366 Eugnorisma depuncta Plain Clay 1 1 2010 2010
73.368 Naenia typica Gothic 1 2 2011 2011
74.004 Nola confusalis Least Black Arches 2 3 1981 2012

RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST