SPECIES LIST ND16

TOTAL NUMBER OF MOTH SPECIES RECORDED: 252 Macro moth species 178  Micro moth species 74
(Last updated 31st May 2022)

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
1.005 Micropterix calthella 1 3 2012 2012
3.003 Korscheltellus fusconebulosa Map-winged Swift 94 236 1991 2021
3.005 Hepialus humuli Ghost Moth 28 37 2009 2021
4.030 Stigmella hybnerella 1 0 2002 2002
4.034 Stigmella tityrella 3 5 2016 2017
4.054 Stigmella perpygmaeella 1 0 2002 2002
8.004 Incurvaria praelatella 1 1 2013 2013
12.016 Nemapogon cloacella Cork Moth 1 1 2020 2020
12.027 Tinea pellionella Case-bearing Clothes Moth 3 7 2012 2019
12.037 Monopis weaverella 2 3 2012 2020
17.003 Ypsolopha dentella Honeysuckle Moth 2 2 2013 2014
18.001 Plutella xylostella Diamond-back Moth 13 45 1992 2020
19.007 Glyphipterix simpliciella Cocksfoot Moth 21 531 2012 2021
20.012 Argyresthia goedartella 2 2 2016 2018
21.004 Leucoptera laburnella Laburnum Leaf Miner 3 14 2018 2020
22.002 Prays fraxinella Ash Bud Moth 5 7 2016 2019
28.009 Endrosis sarcitrella White-shouldered House-moth 6 6 2009 2018
28.010 Hofmannophila pseudospretella Brown House-moth 4 4 2010 2021
28.025 Pleurota bicostella 2 2 2010 2015
32.018 Agonopterix heracliana 13 18 2009 2019
32.029 Agonopterix umbellana 6 7 2018 2021
32.030 Agonopterix nervosa 9 12 2010 2020
32.036 Depressaria radiella Parsnip Moth 9 16 2009 2021
35.040 Bryotropha terrella 6 7 2015 2020
37.071 Coleophora glaucicolella 1 1 2015 2015
40.015 Mompha raschkiella 2 2 2014 2014
41.002 Blastobasis adustella 6 5 2010 2019
41.003 Blastobasis lacticolella 26 43 2009 2021
44.001 Alucita hexadactyla Many-plumed Moth 1 1 2019 2019
45.004 Platyptilia gonodactyla Triangle Plume 3 3 2010 2014
45.008 Gillmeria pallidactyla Yarrow Plume 1 1 2018 2018
48.001 Anthophila fabriciana 11 25 2011 2021
49.024 Pandemis corylana Chequered Fruit-tree Tortrix 5 6 2010 2014
49.025 Pandemis cerasana Barred Fruit-tree Tortrix 45 113 2010 2020
49.026 Pandemis heparana Dark Fruit-tree Tortrix 16 43 2009 2021
49.031 Aphelia paleana Timothy Tortrix 2 2 2013 2014
49.048 Eana penziana 2 2 2014 2015
49.051 Cnephasia asseclana Flax Tortrix 1 1 2014 2014
49.063 Acleris bergmanniana 2 3 2016 2018
49.069 Acleris sparsana 2 2 2009 2014
49.070 Acleris rhombana Rhomboid Tortrix 9 9 2012 2020
49.071 Acleris emargana 1 9 2014 2014
49.072 Acleris effractana 3 7 2011 2018
49.077 Acleris variegana Garden Rose Tortrix 4 4 2013 2021
49.078 Acleris aspersana 1 1 2014 2014
49.091 Pseudargyrotoza conwagana 3 3 2014 2019
49.127 Aethes cnicana 1 1 2010 2010
49.166 Celypha lacunana 5 9 2016 2018
49.193 Endothenia quadrimaculana 3 5 2010 2020
49.194 Bactra lancealana 1 1 2017 2017
49.230 Epinotia trigonella 1 1 2014 2014
49.248 Epinotia tenerana Nut Bud Moth 3 16 2016 2017
49.249 Epinotia ramella 1 6 2011 2011
49.257 Zeiraphera griseana Larch Tortrix 1 1 2013 2013
49.265 Eucosma cana 23 32 2010 2020
49.269 Eucosma campoliliana 2 4 2016 2017
49.285 Epiblema scutulana 1 0 2010 2010
49.292 Notocelia cynosbatella 5 5 2013 2018
54.008 Zygaena filipendulae Six-spot Burnet 3 4 2016 2017
63.005 Pyrausta despicata 1 1 2018 2018
63.016 Anania fuscalis 3 5 2014 2018
63.021 Anania terrealis 2 2 2014 2021
63.033 Udea lutealis 44 166 1976 2021
63.037 Udea olivalis 57 180 2009 2021
63.038 Pleuroptya ruralis Mother of Pearl 1 1 2017 2017
63.057 Evergestis forficalis Garden Pebble 2 2 2011 2017
63.062 Scoparia subfusca 9 19 2014 2018
63.064 Scoparia ambigualis 5 11 2014 2017
63.067 Eudonia lacustrata 33 50 2011 2021
63.068 Eudonia murana 4 4 2011 2021
63.069 Eudonia angustea 8 9 2014 2019
63.073 Eudonia truncicolella 7 11 2010 2018
63.081 Crambus pascuella 2 1 2013 2019
63.086 Crambus lathoniellus 5 7 2014 2021
63.089 Agriphila tristella 8 8 2009 2021
63.093 Agriphila straminella 30 102 1976 2021
63.114 Elophila nymphaeata Brown China-mark 1 1 2012 2012
65.001 Falcaria lacertinaria Scalloped Hook-tip 1 1 2020 2020
65.005 Drepana falcataria Pebble Hook-tip 1 1 2010 2010
65.008 Thyatira batis Peach Blossom 6 7 2012 2021
65.013 Ochropacha duplaris Common Lutestring 6 8 2015 2021
66.010 Euthrix potatoria Drinker 7 8 2010 2021
68.001 Saturnia pavonia Emperor Moth 3 3 2009 2011
69.003 Laothoe populi Poplar Hawk-moth 52 76 1954 2021
69.010 Macroglossum stellatarum Humming-bird Hawk-moth 2 2 2017 2017
69.016 Deilephila elpenor Elephant Hawk-moth 3 3 2012 2021
70.013 Idaea biselata Small Fan-footed Wave 11 43 2014 2020
70.016 Idaea aversata Riband Wave 2 3 2018 2021
70.041 Scotopteryx luridata July Belle 2 2 2015 2017
70.045 Scotopteryx chenopodiata Shaded Broad-bar 74 204 1991 2021
70.048 Xanthorhoe decoloraria Red Carpet 19 27 1991 2021
70.049 Xanthorhoe fluctuata Garden Carpet 100 166 1991 2019
70.053 Xanthorhoe designata Flame Carpet 18 20 1991 2021
70.054 Xanthorhoe montanata Silver-ground Carpet 171 853 1991 2021
70.059 Camptogramma bilineata Yellow Shell 1 1 2020 2020
70.061 Epirrhoe alternata Common Carpet 7 21 1991 2021
70.072 Entephria caesiata Grey Mountain Carpet 2 2 1991 2015
70.074 Hydriomena furcata July Highflyer 67 363 1991 2021
70.075 Hydriomena impluviata May Highflyer 2 2 2018 2018
70.076 Hydriomena ruberata Ruddy Highflyer 1 1 2018 2018
70.081 Thera obeliscata Grey Pine Carpet 2 2 2019 2021
70.084 Plemyria rubiginata Blue-bordered Carpet 2 3 2014 2018
70.085 Cidaria fulvata Barred Yellow 2 2 1991 2018
70.086 Electrophaes corylata Broken-barred Carpet 1 1 2010 2010
70.087 Cosmorhoe ocellata Purple Bar 13 16 1991 2018
70.089 Eulithis prunata Phoenix 1 1 2014 2014
70.090 Eulithis testata Chevron 18 32 1991 2015
70.091 Eulithis populata Northern Spinach 4 4 2011 2014
70.093 Gandaritis pyraliata Barred Straw 42 57 1991 2021
70.094 Ecliptopera silaceata Small Phoenix 24 36 2009 2021
70.095 Chloroclysta siterata Red-Green Carpet 4 4 2012 2020
70.096 Chloroclysta miata Autumn Green Carpet 1 1 1992 1992
70.097 Dysstroma truncata Common Marbled Carpet 31 94 2009 2021
70.098 Dysstroma citrata Dark Marbled Carpet 28 84 1991 2021
70.100 Colostygia pectinataria Green Carpet 32 63 2010 2021
70.101 Colostygia multistrigaria Mottled Grey 6 10 1992 2022
70.103 Lampropteryx suffumata Water Carpet 6 6 2009 2021
70.106 Operophtera brumata Winter Moth 24 72 2010 2014
70.107 Epirrita dilutata November Moth 3 3 2012 2020
70.131 Mesotype didymata Twin-spot Carpet 21 49 2009 2020
70.133 Perizoma alchemillata Small Rivulet 11 14 2010 2020
70.137 Perizoma albulata Grass Rivulet 2 2 1991 2018
70.138 Perizoma flavofasciata Sandy Carpet 39 62 2010 2021
70.141 Gymnoscelis rufifasciata Double-striped Pug 3 7 2009 2018
70.144 Pasiphila rectangulata Green Pug 2 8 2016 2019
70.147 Eupithecia tenuiata Slender Pug 3 4 2020 2021
70.151 Eupithecia pulchellata Foxglove Pug 9 16 2012 2021
70.160 Eupithecia tripunctaria White-spotted Pug 1 1 2014 2014
70.161 Eupithecia virgaureata Golden-rod Pug 15 15 2009 2021
70.163 Eupithecia lariciata Larch Pug 1 2 2021 2021
70.168 Eupithecia nanata Narrow-winged Pug 2 2 1991 1991
70.171 Eupithecia indigata Ochreous Pug 1 1 2013 2013
70.177 Eupithecia satyrata Satyr Pug 1 1 2019 2019
70.179 Eupithecia absinthiata Wormwood Pug 2 2 2016 2017
70.182 Eupithecia assimilata Currant Pug 8 9 2014 2018
70.183 Eupithecia vulgata Common Pug 31 45 1991 2021
70.190 Eupithecia subfuscata Grey Pug 4 4 2018 2018
70.205 Abraxas grossulariata Magpie Moth 59 484 1976 2020
70.207 Lomaspilis marginata Clouded Border 10 52 2016 2021
70.211 Macaria notata Peacock Moth 1 1 2018 2018
70.226 Opisthograptis luteolata Brimstone Moth 109 301 1992 2021
70.237 Selenia dentaria Early Thorn 16 25 2010 2021
70.240 Odontopera bidentata Scalloped Hazel 39 76 2009 2021
70.247 Phigalia pilosaria Pale Brindled Beauty 1 1 2020 2020
70.252 Biston betularia Peppered Moth 5 14 2018 2021
70.255 Agriopis marginaria Dotted Border 2 2 2015 2020
70.264 Deileptenia ribeata Satin Beauty 1 1 2015 2015
70.265 Alcis repandata Mottled Beauty 3 3 2015 2015
70.270 Ectropis crepuscularia Engrailed 1 1 2021 2021
70.275 Ematurga atomaria Common Heath 1 5 2015 2015
70.276 Bupalus piniaria Bordered White 3 3 2011 2015
70.277 Cabera pusaria Common White Wave 15 192 2009 2021
70.278 Cabera exanthemata Common Wave 7 27 2010 2021
70.283 Campaea margaritaria Light Emerald 17 188 1991 2021
70.284 Hylaea fasciaria Barred Red 3 18 2015 2015
70.288 Cleorodes lichenaria Brussels Lace 3 6 2014 2020
71.003 Cerura vinula Puss Moth 4 4 1954 2021
71.012 Notodonta dromedarius Iron Prominent 1 1 2017 2017
71.013 Notodonta ziczac Pebble Prominent 6 6 2010 2021
71.017 Pheosia tremula Swallow Prominent 2 1 1976 2019
71.021 Ptilodon capucina Coxcomb Prominent 25 54 2009 2021
72.001 Scoliopteryx libatrix Herald 6 6 2011 2021
72.003 Hypena proboscidalis Snout 97 301 1991 2021
72.017 Orgyia antiqua Vapourer 2 2 2010 2013
72.020 Spilosoma lubricipeda White Ermine 89 182 1991 2021
72.024 Phragmatobia fuliginosa Ruby Tiger 6 6 2009 2021
72.026 Arctia caja Garden Tiger 25 33 1961 2021
72.055 Herminia grisealis Small Fan-foot 2 3 2016 2017
72.061 Schrankia costaestrigalis Pinion-streaked Snout 17 33 2010 2020
73.001 Abrostola tripartita Spectacle 51 66 1991 2021
73.012 Diachrysia chrysitis Burnished Brass 90 159 1976 2021
73.015 Autographa gamma Silver Y 49 67 1991 2021
73.016 Autographa pulchrina Beautiful Golden Y 104 234 1991 2021
73.018 Autographa bractea Gold Spangle 3 4 2014 2018
73.022 Plusia festucae Gold Spot 14 15 2010 2019
73.023 Plusia putnami Lempke's Gold Spot 9 9 2013 2021
73.038 Acronicta psi Grey Dagger 23 30 2009 2021
73.045 Acronicta rumicis Knot Grass 37 66 2014 2021
73.052 Cucullia umbratica Shark 4 5 2012 2012
73.064 Amphipyra tragopoginis Mouse Moth 1 1 1991 1991
73.095 Caradrina clavipalpis Pale Mottled Willow 3 3 1991 2012
73.107 Mormo maura Old Lady 1 1 2011 2011
73.113 Phlogophora meticulosa Angle Shades 19 24 2010 2021
73.114 Euplexia lucipara Small Angle Shades 46 53 2010 2021
73.118 Celaena haworthii Haworth's Minor 3 3 1991 2019
73.119 Helotropha leucostigma Crescent 1 1 2020 2020
73.121 Gortyna flavago Frosted Orange 4 5 2021 2021
73.123 Hydraecia micacea Rosy Rustic 88 306 1991 2021
73.131 Luperina testacea Flounced Rustic 5 7 2012 2015
73.134 Rhizedra lutosa Large Wainscot 1 1 2012 2012
73.144 Denticucullus pygmina Small Wainscot 17 24 1991 2021
73.147 Photedes minima Small Dotted Buff 4 4 2012 2016
73.154 Apamea remissa Dusky Brocade 46 68 1991 2021
73.156 Apamea crenata Clouded-bordered Brindle 63 96 1991 2021
73.162 Apamea monoglypha Dark Arches 168 725 1991 2021
73.163 Apamea lithoxylaea Light Arches 32 42 2012 2021
73.165 Apamea furva Confused 9 10 2014 2015
73.171 Litoligia literosa Rosy Minor 3 3 2012 2021
73.173 Oligia strigilis Marbled Minor 3 6 2016 2021
73.176 Oligia fasciuncula Middle-barred Minor 66 168 1991 2021
73.181 Xanthia togata Pink-barred Sallow 17 25 2010 2021
73.182 Cirrhia icteritia Sallow 2 2 2011 2014
73.189 Agrochola lota Red-line Quaker 4 5 2011 2020
73.190 Agrochola macilenta Yellow-line Quaker 3 3 2010 2011
73.192 Agrochola circellaris Brick 5 8 2010 2011
73.194 Conistra vaccinii Chestnut 1 1 2009 2009
73.209 Xylena vetusta Red Sword-grass 29 47 2010 2021
73.210 Eupsilia transversa Satellite 6 11 2011 2021
73.220 Brachylomia viminalis Minor Shoulder-knot 1 1 2014 2014
73.228 Antitype chi Grey Chi 2 2 1991 2013
73.232 Aporophyla lueneburgensis Northern Deep-brown Dart 1 1 1991 1991
73.234 Dasypolia templi Brindled Ochre 42 87 1991 2020
73.238 Mniotype adusta Dark Brocade 28 49 2011 2021
73.241 Panolis flammea Pine Beauty 7 12 2011 2012
73.242 Orthosia incerta Clouded Drab 76 275 2009 2022
73.244 Orthosia cerasi Common Quaker 64 155 2009 2022
73.247 Orthosia gracilis Powdered Quaker 2 2 2009 2022
73.249 Orthosia gothica Hebrew Character 112 568 1992 2022
73.254 Cerapteryx graminis Antler Moth 101 203 1991 2021
73.257 Anarta myrtilli Beautiful Yellow Underwing 1 1 2018 2018
73.264 Lacanobia thalassina Pale-shouldered Brocade 95 197 2009 2021
73.267 Lacanobia oleracea Bright-line Brown-eye 48 72 2010 2021
73.272 Papestra biren Glaucous Shears 9 14 2014 2018
73.273 Hada plebeja Shears 34 50 2009 2019
73.274 Mamestra brassicae Cabbage Moth 6 6 2012 2018
73.281 Hadena bicruris Lychnis 11 12 2010 2019
73.283 Hadena confusa Marbled Coronet 2 2 2009 2021
73.290 Mythimna conigera Brown-line Bright-eye 49 68 2001 2021
73.291 Mythimna pallens Common Wainscot 27 47 2010 2017
73.293 Mythimna impura Smoky Wainscot 54 157 2009 2021
73.298 Mythimna ferrago Clay 1 1 2016 2016
73.319 Agrotis segetum Turnip Moth 1 1 2011 2011
73.327 Agrotis ipsilon Dark Sword-grass 6 6 2010 2018
73.329 Ochropleura plecta Flame Shoulder 77 148 1991 2021
73.332 Diarsia brunnea Purple Clay 15 46 2009 2021
73.333 Diarsia mendica Ingrailed Clay 141 597 1991 2021
73.334 Diarsia rubi Small Square-spot 127 589 1991 2021
73.336 Cerastis rubricosa Red Chestnut 12 14 2011 2021
73.338 Lycophotia porphyrea True Lover's Knot 22 30 1991 2018
73.342 Noctua pronuba Large Yellow Underwing 246 2301 1991 2021
73.345 Noctua comes Lesser Yellow Underwing 27 47 2010 2021
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 103 337 1991 2021
73.351 Graphiphora augur Double Dart 46 135 2009 2021
73.352 Anaplectoides prasina Green Arches 9 22 2014 2021
73.353 Xestia baja Dotted Clay 106 390 2009 2021
73.357 Xestia xanthographa Square-spot Rustic 154 928 1991 2021
73.358 Xestia sexstrigata Six-striped Rustic 43 140 1991 2021
73.359 Xestia c-nigrum Setaceous Hebrew Character 12 21 2012 2021
73.361 Xestia triangulum Double Square-spot 37 198 2009 2021
73.365 Eugnorisma glareosa Autumnal Rustic 16 25 2013 2021
73.368 Naenia typica Gothic 2 2 2014 2015
74.004 Nola confusalis Least Black Arches 1 1 2018 2018

RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST