-
SPECIES LIST ND26

TOTAL NUMBER OF MOTH SPECIES RECORDED: 275   Macro moths: 200  Micro moths: 75
(Last  updated 1st June 2022)

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
3.003 Korscheltellus fusconebulosa Map-winged Swift 29 41 2008 2021
3.005 Hepialus humuli Ghost Moth 30 51 2007 2021
12.032 Tinea semifulvella 1 1 2016 2016
12.037 Monopis weaverella 1 1 2016 2016
15.07 Phyllonorycter quinqueguttella 1 0 2002 2002
18.001 Plutella xylostella Diamond-back Moth 25 113 2013 2020
19.007 Glyphipterix simpliciella Cocksfoot Moth 26 113 2012 2016
21.004 Leucoptera laburnella Laburnum Leaf Miner 1 2 2018 2018
28.009 Endrosis sarcitrella White-shouldered House-moth 32 40 2010 2020
28.010 Hofmannophila pseudospretella Brown House-moth 4 4 2014 2020
28.025 Pleurota bicostella 4 7 2018 2018
32.018 Agonopterix heracliana 7 9 2010 2020
32.026 Agonopterix kaekeritziana 2 2 2013 2018
32.029 Agonopterix umbellana 1 3 2014 2014
32.030 Agonopterix nervosa 5 9 2013 2020
32.036 Depressaria radiella Parsnip Moth 21 28 2009 2020
35.039 Bryotropha politella 1 1 1954 1954
35.040 Bryotropha terrella 2 7 1954 1954
35.093 Mirificarma mulinella 1 2 2010 2010
35.109 Scrobipalpa acuminatella 1 1 2018 2018
38.004 Elachista argentella 1 1 2016 2016
38.025 Elachista atricomella 2 2 2016 2017
40.015 Mompha raschkiella 2 3 2015 2015
41.002 Blastobasis adustella 10 16 2017 2021
41.003 Blastobasis lacticolella 7 21 2010 2019
44.001 Alucita hexadactyla Many-plumed Moth 1 1 2016 2016
45.004 Platyptilia gonodactyla Triangle Plume 15 16 2010 2019
45.044 Emmelina monodactyla Common Plume 3 3 2013 2020
48.001 Anthophila fabriciana 4 15 2014 2020
49.024 Pandemis corylana Chequered Fruit-tree Tortrix 2 5 2010 2015
49.025 Pandemis cerasana Barred Fruit-tree Tortrix 3 7 2010 2013
49.026 Pandemis heparana Dark Fruit-tree Tortrix 1 1 2018 2018
49.031 Aphelia paleana Timothy Tortrix 6 6 2013 2019
49.035 Clepsis senecionana 1 1 2019 2019
49.045 Eana osseana 4 14 2013 2021
49.051 Cnephasia asseclana Flax Tortrix 1 1 2021 2021
49.063 Acleris bergmanniana 1 1 2019 2019
49.069 Acleris sparsana 4 12 2010 2018
49.070 Acleris rhombana Rhomboid Tortrix 1 1 2015 2015
49.072 Acleris effractana 5 5 2015 2020
49.078 Acleris aspersana 3 3 2014 2020
49.091 Pseudargyrotoza conwagana 3 3 2010 2019
49.120 Aethes smeathmanniana 1 1 2019 2019
49.127 Aethes cnicana 3 4 2010 2017
49.166 Celypha lacunana 4 11 2017 2021
49.193 Endothenia quadrimaculana 1 1 2010 2010
49.194 Bactra lancealana 1 2 2020 2020
49.208 Ancylis subarcuana 1 1 2013 2013
49.214 Ancylis badiana 2 2 2009 2017
49.230 Epinotia trigonella 1 1 2020 2020
49.251 Epinotia rubiginosana 1 1 2013 2013
49.265 Eucosma cana 13 18 2010 2019
49.269 Eucosma campoliliana 7 17 2010 2021
49.285 Epiblema scutulana 6 7 2015 2020
49.292 Notocelia cynosbatella 2 2 2010 2010
54.008 Zygaena filipendulae Six-spot Burnet 18 93 2012 2021
62.001 Aphomia sociella Bee Moth 1 1 2019 2019
62.028 Dioryctria abietella 1 1 2018 2018
63.016 Anania fuscalis 7 9 2013 2019
63.021 Anania terrealis 1 1 2014 2014
63.031 Udea ferrugalis Rusty-dot Pearl 2 2 2014 2017
63.033 Udea lutealis 51 134 2010 2021
63.037 Udea olivalis 35 114 2009 2019
63.052 Nomophila noctuella Rush Veneer 1 1 2018 2018
63.058 Evergestis extimalis 1 1 2014 2014
63.062 Scoparia subfusca 3 6 2019 2021
63.064 Scoparia ambigualis 2 10 2018 2020
63.067 Eudonia lacustrata 6 45 2010 2019
63.068 Eudonia murana 3 3 2015 2017
63.073 Eudonia truncicolella 5 6 2010 2020
63.081 Crambus pascuella 2 2 2013 2013
63.086 Crambus lathoniellus 6 18 2013 2021
63.088 Crambus perlella 5 14 2013 2019
63.089 Agriphila tristella 32 135 2009 2021
63.093 Agriphila straminella 21 306 2005 2021
63.100 Catoptria margaritella 8 31 2016 2021
63.114 Elophila nymphaeata Brown China-mark 3 5 2012 2016
63.118 Nymphula nitidulata Beautiful China-mark 5 8 2010 2019
65.008 Thyatira batis Peach Blossom 1 1 2010 2010
66.002 Trichiura crataegi Pale Eggar 22 28 2009 2021
66.007 Lasiocampa quercus f. callunae Northern Eggar 1 1 2017 2017
66.008 Macrothylacia rubi Fox Moth 12 17 2014 2021
66.010 Euthrix potatoria Drinker 38 142 2014 2022
68.001 Saturnia pavonia Emperor Moth 11 11 2010 2021
69.003 Laothoe populi Poplar Hawk-moth 64 93 2007 2021
69.004 Agrius convolvuli Convolvulus Hawk-moth 1 1 2013 2013
69.010 Macroglossum stellatarum Humming-bird Hawk-moth 1 1 2011 2011
69.014 Hyles gallii Bedstraw Hawk-moth 1 1 2014 2014
69.016 Deilephila elpenor Elephant Hawk-moth 12 13 2007 2021
70.013 Idaea biselata Small Fan-footed Wave 17 33 2010 2020
70.016 Idaea aversata Riband Wave 1 1 2014 2014
70.018 Idaea straminata Plain Wave 4 6 2007 2014
70.041 Scotopteryx luridata July Belle 16 21 2012 2021
70.045 Scotopteryx chenopodiata Shaded Broad-bar 61 125 1976 2021
70.046 Orthonama vittata Oblique Carpet 2 2 2010 2010
70.048 Xanthorhoe decoloraria Red Carpet 17 19 2010 2018
70.049 Xanthorhoe fluctuata Garden Carpet 69 84 1990 2021
70.053 Xanthorhoe designata Flame Carpet 31 65 2009 2021
70.054 Xanthorhoe montanata Silver-ground Carpet 216 813 1954 2021
70.059 Camptogramma bilineata Yellow Shell 18 26 1976 2021
70.060 Epirrhoe tristata Small Argent and Sable 11 56 2007 2021
70.061 Epirrhoe alternata Common Carpet 33 188 2009 2021
70.074 Hydriomena furcata July Highflyer 116 280 2006 2021
70.077 Pennithera firmata Pine Carpet 4 4 2009 2020
70.078 Thera cognata Chestnut-coloured Carpet 1 1 2018 2018
70.079 Thera britannica Spruce Carpet 13 21 2007 2021
70.081 Thera obeliscata Grey Pine Carpet 23 67 2008 2021
70.085 Cidaria fulvata Barred Yellow 3 3 2009 2016
70.087 Cosmorhoe ocellata Purple Bar 20 55 2010 2021
70.090 Eulithis testata Chevron 31 76 2010 2021
70.091 Eulithis populata Northern Spinach 16 25 2008 2019
70.092 Eulithis mellinata Spinach 4 5 2008 2015
70.093 Gandaritis pyraliata Barred Straw 34 57 2009 2021
70.094 Ecliptopera silaceata Small Phoenix 12 22 2010 2016
70.095 Chloroclysta siterata Red-Green Carpet 51 98 2008 2021
70.096 Chloroclysta miata Autumn Green Carpet 1 1 2010 2010
70.097 Dysstroma truncata Common Marbled Carpet 49 103 2009 2019
70.098 Dysstroma citrata Dark Marbled Carpet 28 48 2009 2021
70.100 Colostygia pectinataria Green Carpet 12 75 2009 2021
70.101 Colostygia multistrigaria Mottled Grey 59 150 2009 2022
70.103 Lampropteryx suffumata Water Carpet 5 6 2009 2020
70.106 Operophtera brumata Winter Moth 47 99 2007 2021
70.107 Epirrita dilutata November Moth 13 49 2007 2021
70.109 Epirrita autumnata Autumnal Moth 4 8 2011 2021
70.110 Epirrita filigrammaria Small Autumnal Moth 7 7 2013 2015
70.115 Venusia cambrica Welsh Wave 1 15 2018 2018
70.131 Mesotype didymata Twin-spot Carpet 26 91 2009 2021
70.132 Perizoma affinitata Rivulet 2 4 2018 2019
70.133 Perizoma alchemillata Small Rivulet 8 20 2010 2019
70.137 Perizoma albulata Grass Rivulet 6 12 1976 2021
70.138 Perizoma flavofasciata Sandy Carpet 5 8 2009 2018
70.141 Gymnoscelis rufifasciata Double-striped Pug 10 21 2010 2019
70.147 Eupithecia tenuiata Slender Pug 1 1 2022 2022
70.151 Eupithecia pulchellata Foxglove Pug 3 3 2010 2021
70.154 Eupithecia pygmaeata Marsh Pug 1 1 2015 2015
70.160 Eupithecia tripunctaria White-spotted Pug 3 3 2011 2014
70.161 Eupithecia virgaureata Golden-rod Pug 4 7 2010 2012
70.168 Eupithecia nanata Narrow-winged Pug 6 8 2011 2019
70.179 Eupithecia absinthiata Wormwood Pug 2 4 2018 2021
70.182 Eupithecia assimilata Currant Pug 1 1 2015 2015
70.183 Eupithecia vulgata Common Pug 66 113 2007 2021
70.192 Aplocera plagiata Treble-bar 1 1 2018 2018
70.195 Chesias legatella Streak 5 6 2013 2018
70.202 Trichopteryx carpinata Early Tooth-striped 1 1 2011 2011
70.205 Abraxas grossulariata Magpie Moth 110 779 2006 2021
70.207 Lomaspilis marginata Clouded Border 3 7 2016 2017
70.211 Macaria notata Peacock Moth 2 2 2010 2011
70.214 Macaria liturata Tawny-barred Angle 5 10 2013 2019
70.226 Opisthograptis luteolata Brimstone Moth 78 184 2006 2021
70.227 Epione repandaria Bordered Beauty 1 1 2010 2010
70.234 Ennomos alniaria Canary-shouldered Thorn 1 1 2021 2021
70.237 Selenia dentaria Early Thorn 6 10 2010 2016
70.240 Odontopera bidentata Scalloped Hazel 24 100 2009 2021
70.244 Colotois pennaria Feathered Thorn 1 1 2011 2011
70.247 Phigalia pilosaria Pale Brindled Beauty 9 13 2011 2021
70.248 Lycia hirtaria Brindled Beauty 6 7 2011 2015
70.252 Biston betularia Peppered Moth 1 2 2010 2010
70.254 Agriopis aurantiaria Scarce Umber 2 2 2012 2018
70.255 Agriopis marginaria Dotted Border 21 43 2010 2022
70.256 Erannis defoliaria Mottled Umber 3 4 2010 2018
70.264 Deileptenia ribeata Satin Beauty 5 31 2010 2019
70.265 Alcis repandata Mottled Beauty 4 4 2011 2020
70.266 Alcis jubata Dotted Carpet 2 7 2009 2018
70.270 Ectropis crepuscularia Engrailed 5 7 2010 2012
70.275 Ematurga atomaria Common Heath 2 6 2010 2011
70.276 Bupalus piniaria Bordered White 18 195 2008 2021
70.277 Cabera pusaria Common White Wave 8 15 2010 2018
70.278 Cabera exanthemata Common Wave 26 34 2008 2021
70.283 Campaea margaritaria Light Emerald 30 73 2006 2020
70.284 Hylaea fasciaria Barred Red 38 90 2010 2021
71.003 Cerura vinula Puss Moth 2 2 2013 2016
71.012 Notodonta dromedarius Iron Prominent 1 1 2011 2011
71.013 Notodonta ziczac Pebble Prominent 11 13 2010 2019
71.021 Ptilodon capucina Coxcomb Prominent 18 34 2010 2020
72.001 Scoliopteryx libatrix Herald 10 11 2007 2018
72.002 Rivula sericealis Straw Dot 2 2 2006 2019
72.003 Hypena proboscidalis Snout 136 451 2006 2021
72.017 Orgyia antiqua Vapourer 1 1 2006 2006
72.020 Spilosoma lubricipeda White Ermine 76 271 2006 2021
72.024 Phragmatobia fuliginosa Ruby Tiger 5 5 2010 2021
72.025 Parasemia plantaginis Wood Tiger 2 3 2016 2019
72.026 Arctia caja Garden Tiger 81 171 1976 2022
72.055 Herminia grisealis Small Fan-foot 3 9 2010 2011
72.061 Schrankia costaestrigalis Pinion-streaked Snout 9 21 2010 2019
73.001 Abrostola tripartita Spectacle 49 61 2008 2021
73.012 Diachrysia chrysitis Burnished Brass 189 619 2006 2021
73.015 Autographa gamma Silver Y 143 311 2006 2021
73.016 Autographa pulchrina Beautiful Golden Y 182 842 2006 2021
73.017 Autographa jota Plain Golden Y 1 0 2007 2007
73.018 Autographa bractea Gold Spangle 27 56 1976 2021
73.022 Plusia festucae Gold Spot 49 97 2009 2020
73.023 Plusia putnami Lempke's Gold Spot 1 1 2021 2021
73.038 Acronicta psi Grey Dagger 6 6 2010 2021
73.045 Acronicta rumicis Knot Grass 12 12 2013 2021
73.052 Cucullia umbratica Shark 8 8 2011 2019
73.061 Stilbia anomala Anomalous 6 42 2013 2021
73.064 Amphipyra tragopoginis Mouse Moth 1 1 2006 2006
73.097 Hoplodrina blanda Rustic 2 3 2006 2007
73.102 Rusina ferruginea Brown Rustic 1 1 2010 2010
73.113 Phlogophora meticulosa Angle Shades 42 59 2008 2021
73.114 Euplexia lucipara Small Angle Shades 11 13 2013 2021
73.118 Celaena haworthii Haworth's Minor 12 24 2009 2021
73.121 Gortyna flavago Frosted Orange 23 53 2013 2021
73.123 Hydraecia micacea Rosy Rustic 132 444 2006 2021
73.127 Amphipoea lucens Large Ear 29 52 2009 2021
73.131 Luperina testacea Flounced Rustic 3 4 2006 2010
73.134 Rhizedra lutosa Large Wainscot 8 8 2007 2018
73.144 Denticucullus pygmina Small Wainscot 55 126 2007 2021
73.147 Photedes minima Small Dotted Buff 3 20 2010 2015
73.154 Apamea remissa Dusky Brocade 70 140 1976 2021
73.156 Apamea crenata Clouded-bordered Brindle 115 242 2006 2021
73.162 Apamea monoglypha Dark Arches 150 1233 1976 2021
73.163 Apamea lithoxylaea Light Arches 20 105 2010 2021
73.165 Apamea furva Confused 2 3 2009 2009
73.168 Lateroligia ophiogramma Double Lobed 2 2 2006 2006
73.171 Litoligia literosa Rosy Minor 8 19 1976 2021
73.173 Oligia strigilis Marbled Minor 1 1 2021 2021
73.174 Oligia latruncula Tawny Marbled Minor 3 4 2009 2009
73.176 Oligia fasciuncula Middle-barred Minor 33 95 2008 2021
73.181 Xanthia togata Pink-barred Sallow 35 47 2007 2021
73.182 Cirrhia icteritia Sallow 1 1 2020 2020
73.189 Agrochola lota Red-line Quaker 23 31 2007 2021
73.190 Agrochola macilenta Yellow-line Quaker 22 49 2007 2021
73.192 Agrochola circellaris Brick 12 39 2008 2018
73.194 Conistra vaccinii Chestnut 9 13 2010 2012
73.209 Xylena vetusta Red Sword-grass 32 40 2009 2021
73.210 Eupsilia transversa Satellite 4 9 2010 2016
73.219 Atethmia centrago Centre-barred Sallow 2 2 2020 2021
73.232 Aporophyla lueneburgensis Northern Deep-brown Dart 4 5 2009 2021
73.233 Aporophyla nigra Black Rustic 8 10 2010 2020
73.234 Dasypolia templi Brindled Ochre 97 298 2007 2021
73.238 Mniotype adusta Dark Brocade 3 2 1976 2016
73.241 Panolis flammea Pine Beauty 4 6 2010 2012
73.242 Orthosia incerta Clouded Drab 117 415 2007 2022
73.244 Orthosia cerasi Common Quaker 78 616 2008 2022
73.249 Orthosia gothica Hebrew Character 120 383 2009 2022
73.254 Cerapteryx graminis Antler Moth 188 547 2007 2021
73.257 Anarta myrtilli Beautiful Yellow Underwing 1 1 2018 2018
73.264 Lacanobia thalassina Pale-shouldered Brocade 13 16 2010 2019
73.267 Lacanobia oleracea Bright-line Brown-eye 76 183 2008 2021
73.271 Ceramica pisi Broom Moth 3 3 2010 2016
73.272 Papestra biren Glaucous Shears 4 4 2009 2019
73.273 Hada plebeja Shears 5 11 2013 2016
73.276 Sideridis rivularis Campion 11 12 2008 2019
73.281 Hadena bicruris Lychnis 18 26 2010 2020
73.290 Mythimna conigera Brown-line Bright-eye 12 12 1976 2019
73.291 Mythimna pallens Common Wainscot 62 180 2008 2021
73.293 Mythimna impura Smoky Wainscot 65 487 1976 2021
73.313 Euxoa tritici White-line Dart 11 16 1976 2021
73.322 Agrotis vestigialis Archer's Dart 3 3 1976 2018
73.327 Agrotis ipsilon Dark Sword-grass 13 14 2010 2020
73.329 Ochropleura plecta Flame Shoulder 41 49 2009 2021
73.331 Diarsia dahlii Barred Chestnut 12 15 2009 2021
73.332 Diarsia brunnea Purple Clay 41 105 2008 2021
73.333 Diarsia mendica Ingrailed Clay 50 78 2008 2021
73.334 Diarsia rubi Small Square-spot 171 740 2008 2021
73.336 Cerastis rubricosa Red Chestnut 7 10 2010 2019
73.338 Lycophotia porphyrea True Lover's Knot 41 110 2007 2021
73.341 Standfussiana lucernea Northern Rustic 1 0 2007 2007
73.342 Noctua pronuba Large Yellow Underwing 271 3102 1976 2021
73.343 Noctua fimbriata Broad-bordered Yellow Underwing 2 4 2016 2018
73.345 Noctua comes Lesser Yellow Underwing 55 99 2006 2021
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 71 223 2006 2021
73.351 Graphiphora augur Double Dart 76 140 2006 2020
73.352 Anaplectoides prasina Green Arches 6 12 2010 2019
73.353 Xestia baja Dotted Clay 98 259 2008 2021
73.355 Xestia castanea Neglected Rustic 2 2 2013 2013
73.356 Xestia agathina Heath Rustic 12 16 2006 2019
73.357 Xestia xanthographa Square-spot Rustic 174 1493 2008 2021
73.358 Xestia sexstrigata Six-striped Rustic 58 186 2009 2021
73.359 Xestia c-nigrum Setaceous Hebrew Character 15 30 2010 2019
73.361 Xestia triangulum Double Square-spot 18 37 2010 2021
73.365 Eugnorisma glareosa Autumnal Rustic 37 130 2009 2021
73.368 Naenia typica Gothic 3 4 2010 2012
74.004 Nola confusalis Least Black Arches 2 5 2010 2010


RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST