SPECIES LIST ND27

TOTAL MOTH SPECIES RECORDED: 356    Macro moth species 235   Micro moth species 121
(Last updated 1st June 2022) 

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
1.005 Micropterix calthella 3 3 2012 2019
3.001 Triodia sylvina Orange Swift 1 1 2006 2006
3.003 Korscheltellus fusconebulosa Map-winged Swift 224 1249 1990 2021
3.005 Hepialus humuli Ghost Moth 185 303 1991 2021
4.034 Stigmella tityrella 3 11 2016 2019
8.003 Incurvaria oehlmanniella 1 1 2015 2015
12.026 Tineola bisselliella Common Clothes Moth 1 1 2019 2019
12.027 Tinea pellionella Case-bearing Clothes Moth 2 2 2015 2019
12.030 Tinea pallescentella Large Pale Clothes Moth 2 2 2010 2010
12.032 Tinea semifulvella 1 1 2011 2011
12.037 Monopis weaverella 8 10 2011 2021
15.014 Gracillaria syringella 1 5 2021 2021
15.015 Aspilapteryx tringipennella 2 2 2018 2018
16.001 Yponomeuta evonymella Bird-cherry Ermine 1 11 2021 2021
17.003 Ypsolopha dentella Honeysuckle Moth 2 2 2009 2021
18.001 Plutella xylostella Diamond-back Moth 121 1287 1990 2021
18.003 Plutella porrectella 1 1 2013 2013
19.002 Glyphipterix thrasonella 1 1 2021 2021
19.007 Glyphipterix simpliciella Cocksfoot Moth 52 1144 2012 2021
20.012 Argyresthia goedartella 4 5 2011 2021
20.019 Argyresthia conjugella Apple Fruit Moth 2 2 2019 2019
22.002 Prays fraxinella Ash Bud Moth 1 1 2020 2020
28.009 Endrosis sarcitrella White-shouldered House-moth 153 200 2008 2021
28.01 Hofmannophila pseudospretella Brown House-moth 135 176 2008 2021
28.025 Pleurota bicostella 5 12 2010 2018
32.018 Agonopterix heracliana 100 438 2009 2022
32.019 Agonopterix ciliella 1 1 2011 2011
32.029 Agonopterix umbellana 15 16 2010 2021
32.03 Agonopterix nervosa 17 28 2009 2021
32.031 Agonopterix alstromeriana 1 1 2009 2009
32.036 Depressaria radiella Parsnip Moth 206 575 2009 2021
32.043 Depressaria sordidatella 10 17 2021 2021
35.017 Neofaculta ericetella 8 19 2010 2021
35.018 Hypatima rhomboidella 1 1 2009 2009
35.039 Bryotropha politella 1 1 2013 2013
35.04 Bryotropha terrella 13 18 2012 2022
35.093 Mirificarma mulinella 2 2 2021 2021
35.109 Scrobipalpa acuminatella 3 3 2014 2020
40.004 Mompha propinquella 4 5 2019 2021
40.015 Mompha raschkiella 4 6 2014 2015
41.002 Blastobasis adustella 44 103 2009 2021
41.003 Blastobasis lacticolella 154 468 2009 2021
45.004 Platyptilia gonodactyla Triangle Plume 14 17 2009 2021
45.008 Gillmeria pallidactyla Yarrow Plume 12 13 2009 2021
45.009 Gillmeria ochrodactyla Tansy Plume 2 2 2021 2021
45.012 Stenoptilia pterodactyla Brown Plume 1 1 2020 2020
45.044 Emmelina monodactyla Common Plume 1 1 2021 2021
48.001 Anthophila fabriciana 10 14 2010 2021
49.005 Epagoge grotiana 1 1 2010 2010
49.016 Archips rosana Rose Tortrix 11 12 2009 2020
49.024 Pandemis corylana Chequered Fruit-tree Tortrix 2 2 2009 2019
49.025 Pandemis cerasana Barred Fruit-tree Tortrix 5 7 2016 2021
49.026 Pandemis heparana Dark Fruit-tree Tortrix 7 8 2014 2020
49.028 Syndemis musculana 8 10 2013 2022
49.031 Aphelia paleana Timothy Tortrix 94 121 2010 2021
49.035 Clepsis senecionana 27 35 2011 2021
49.045 Eana osseana 15 26 2013 2021
49.048 Eana penziana 4 4 2009 2021
49.051 Cnephasia asseclana Flax Tortrix 22 38 2009 2021
49.063 Acleris bergmanniana 80 166 2006 2021
49.066 Acleris laterana 1 1 2014 2014
49.069 Acleris sparsana 37 62 2008 2021
49.070 Acleris rhombana Rhomboid Tortrix 23 29 2009 2021
49.071 Acleris emargana 1 1 2018 2018
49.072 Acleris effractana 7 10 2009 2020
49.077 Acleris variegana Garden Rose Tortrix 94 118 2009 2021
49.078 Acleris aspersana 34 54 2012 2021
49.080 Acleris hastiana 4 8 2003 2021
49.082 Acleris hyemana 6 6 2011 2019
49.090 Eulia ministrana 5 5 2013 2021
49.109 Agapeta hamana 1 1 2021 2021
49.111 Eupoecilia angustana 4 4 2010 2016
49.120 Aethes smeathmanniana 12 13 2009 2021
49.127 Aethes cnicana 85 185 2010 2021
49.142 Falseuncaria ruficiliana 2 3 2011 2013
49.15 Apotomis betuletana 1 1 2020 2020
49.166 Celypha lacunana 106 240 2009 2021
49.172 Phiaris schulziana 5 6 2013 2021
49.193 Endothenia quadrimaculana 87 242 2010 2021
49.194 Bactra lancealana 32 51 2013 2021
49.195 Bactra furfurana 3 3 2014 2020
49.207 Ancylis geminana 2 2 2014 2015
49.208 Ancylis subarcuana 33 58 2012 2021
49.214 Ancylis badiana 35 43 2009 2021
49.23 Epinotia trigonella 9 44 2011 2021
49.244 Epinotia subocellana 1 1 2011 2011
49.248 Epinotia tenerana Nut Bud Moth 3 3 2013 2020
49.249 Epinotia ramella 1 1 2018 2018
49.257 Zeiraphera griseana Larch Tortrix 1 3 2013 2013
49.259 Zeiraphera ratzeburgiana Spruce Bud Moth 1 1 2018 2018
49.265 Eucosma cana 159 459 2010 2021
49.269 Eucosma campoliliana 21 28 2010 2021
49.285 Epiblema scutulana 49 86 2013 2021
49.292 Notocelia cynosbatella 110 229 2009 2021
54.008 Zygaena filipendulae Six-spot Burnet 46 260 2011 2021
62.012 Matilella fusca 1 1 2011 2011
62.028 Dioryctria abietella 1 1 2010 2010
62.059 Phycitodes saxicola 1 1 2021 2021
63.002 Loxostege sticticalis 1 1 2019 2019
63.005 Pyrausta despicata 1 3 2015 2015
63.016 Anania fuscalis 25 50 2010 2021
63.021 Anania terrealis 3 3 2017 2019
63.031 Udea ferrugalis Rusty-dot Pearl 4 5 2011 2015
63.033 Udea lutealis 243 1116 1964 2021
63.037 Udea olivalis 139 275 2008 2021
63.038 Pleuroptya ruralis Mother of Pearl 8 8 2012 2020
63.052 Nomophila noctuella Rush Veneer 14 16 2008 2021
63.057 Evergestis forficalis Garden Pebble 1 1 2020 2020
63.062 Scoparia subfusca 24 41 2009 2021
63.064 Scoparia ambigualis 38 56 2009 2021
63.067 Eudonia lacustrata 42 101 2010 2021
63.068 Eudonia murana 10 17 2011 2019
63.069 Eudonia angustea 24 44 2009 2021
63.073 Eudonia truncicolella 41 72 2009 2021
63.074 Eudonia mercurella 1 3 2010 2010
63.08 Chrysoteuchia culmella Garden Grass-veneer 1 2 2012 2012
63.081 Crambus pascuella 29 48 2010 2021
63.084 Crambus ericella 2 2 2015 2020
63.086 Crambus lathoniellus 29 37 2009 2021
63.088 Crambus perlella 34 248 2009 2018
63.089 Agriphila tristella 60 200 2009 2021
63.093 Agriphila straminella 171 2065 1964 2021
63.1 Catoptria margaritella 16 18 2010 2021
63.114 Elophila nymphaeata Brown China-mark 22 26 2009 2021
63.118 Nymphula nitidulata Beautiful China-mark 46 70 2009 2021
65.008 Thyatira batis Peach Blossom 2 2 2019 2021
65.013 Ochropacha duplaris Common Lutestring 3 3 2011 2019
66.002 Trichiura crataegi Pale Eggar 13 12 1972 2021
66.007 Lasiocampa quercus f. callunae Northern Eggar 4 7 1967 2019
66.008 Macrothylacia rubi Fox Moth 11 10 1972 2021
66.01 Euthrix potatoria Drinker 38 87 2012 2022
68.001 Saturnia pavonia Emperor Moth 42 48 2008 2022
69.003 Laothoe populi Poplar Hawk-moth 198 408 1966 2021
69.004 Agrius convolvuli Convolvulus Hawk-moth 10 10 2008 2021
69.01 Macroglossum stellatarum Humming-bird Hawk-moth 6 6 2006 2018
69.014 Hyles gallii Bedstraw Hawk-moth 2 2 2015 2019
69.016 Deilephila elpenor Elephant Hawk-moth 31 42 2006 2022
69.017 Deilephila porcellus Small Elephant Hawk-moth 2 2 2018 2019
70.013 Idaea biselata Small Fan-footed Wave 40 97 2010 2021
70.018 Idaea straminata Plain Wave 3 3 2016 2016
70.026 Scopula ternata Smoky Wave 1 1 2019 2019
70.027 Scopula floslactata Cream Wave 2 2 2020 2021
70.038 Rhodometra sacraria Vestal 1 1 2020 2020
70.041 Scotopteryx luridata July Belle 33 63 2012 2021
70.045 Scotopteryx chenopodiata Shaded Broad-bar 155 470 2009 2021
70.046 Orthonama vittata Oblique Carpet 7 8 2016 2021
70.047 Nycterosea obstipata Gem 1 1 2019 2019
70.048 Xanthorhoe decoloraria Red Carpet 51 65 1972 2021
70.049 Xanthorhoe fluctuata Garden Carpet 67 84 1990 2022
70.053 Xanthorhoe designata Flame Carpet 72 120 2009 2021
70.054 Xanthorhoe montanata Silver-ground Carpet 568 6006 1990 2021
70.059 Camptogramma bilineata Yellow Shell 55 161 2009 2021
70.06 Epirrhoe tristata Small Argent and Sable 30 271 2008 2021
70.061 Epirrhoe alternata Common Carpet 85 435 2009 2021
70.067 Anticlea derivata Streamer 2 3 2013 2019
70.072 Entephria caesiata Grey Mountain Carpet 2 1 1972 2019
70.074 Hydriomena furcata July Highflyer 183 447 1991 2021
70.075 Hydriomena impluviata May Highflyer 3 4 2015 2020
70.077 Pennithera firmata Pine Carpet 14 42 2009 2021
70.078 Thera cognata Chestnut-coloured Carpet 1 1 2009 2009
70.079 Thera britannica Spruce Carpet 8 12 2008 2021
70.081 Thera obeliscata Grey Pine Carpet 38 90 2008 2021
70.085 Cidaria fulvata Barred Yellow 42 64 1990 2020
70.086 Electrophaes corylata Broken-barred Carpet 1 1 2009 2009
70.087 Cosmorhoe ocellata Purple Bar 63 80 1990 2021
70.09 Eulithis testata Chevron 87 202 1972 2021
70.091 Eulithis populata Northern Spinach 71 107 1990 2021
70.093 Gandaritis pyraliata Barred Straw 148 371 2008 2021
70.094 Ecliptopera silaceata Small Phoenix 16 44 2011 2021
70.095 Chloroclysta siterata Red-Green Carpet 40 55 2009 2021
70.096 Chloroclysta miata Autumn Green Carpet 2 2 2016 2019
70.097 Dysstroma truncata Common Marbled Carpet 54 77 2010 2021
70.098 Dysstroma citrata Dark Marbled Carpet 35 87 2009 2021
70.1 Colostygia pectinataria Green Carpet 175 499 2009 2021
70.101 Colostygia multistrigaria Mottled Grey 54 141 1991 2021
70.103 Lampropteryx suffumata Water Carpet 33 89 2010 2022
70.106 Operophtera brumata Winter Moth 31 90 2008 2021
70.107 Epirrita dilutata November Moth 9 13 2010 2021
70.109 Epirrita autumnata Autumnal Moth 1 1 2013 2013
70.11 Epirrita filigrammaria Small Autumnal Moth 4 4 1991 2009
70.115 Venusia cambrica Welsh Wave 3 3 2010 2020
70.125 Coenocalpe lapidata Slender-striped Rufous 1 1 1990 1990
70.131 Mesotype didymata Twin-spot Carpet 176 559 1990 2021
70.132 Perizoma affinitata Rivulet 4 6 2019 2021
70.133 Perizoma alchemillata Small Rivulet 105 232 2009 2021
70.135 Perizoma minorata Heath Rivulet 2 2 2010 2020
70.136 Perizoma blandiata Pretty Pinion 1 1 2010 2010
70.137 Perizoma albulata Grass Rivulet 21 93 2009 2021
70.138 Perizoma flavofasciata Sandy Carpet 27 36 2011 2021
70.141 Gymnoscelis rufifasciata Double-striped Pug 51 70 2009 2021
70.147 Eupithecia tenuiata Slender Pug 8 10 2019 2021
70.151 Eupithecia pulchellata Foxglove Pug 6 6 2010 2017
70.155 Eupithecia venosata Netted Pug 4 4 2018 2019
70.16 Eupithecia tripunctaria White-spotted Pug 2 2 2014 2017
70.161 Eupithecia virgaureata Golden-rod Pug 16 28 2011 2021
70.168 Eupithecia nanata Narrow-winged Pug 36 49 2009 2021
70.169 Eupithecia innotata Angle-barred Pug 1 1 2018 2018
70.171 Eupithecia indigata Ochreous Pug 2 3 2013 2013
70.173 Eupithecia centaureata Lime-speck Pug 2 2 2015 2019
70.177 Eupithecia satyrata Satyr Pug 8 11 1990 2018
70.179 Eupithecia absinthiata Wormwood Pug 9 10 2009 2021
70.179 Eupithecia absinthiata f. goossensiata Ling Pug 2 3 2010 2016
70.182 Eupithecia assimilata Currant Pug 6 55 1991 2019
70.183 Eupithecia vulgata Common Pug 94 182 2009 2022
70.19 Eupithecia subfuscata Grey Pug 38 89 2011 2022
70.191 Carsia sororiata Manchester Treble-bar 6 7 2009 2021
70.192 Aplocera plagiata Treble-bar 1 1 2021 2021
70.195 Chesias legatella Streak 7 7 2010 2016
70.205 Abraxas grossulariata Magpie Moth 219 1543 2003 2021
70.207 Lomaspilis marginata Clouded Border 36 71 2015 2021
70.214 Macaria liturata Tawny-barred Angle 1 1 2020 2020
70.222 Petrophora chlorosata Brown Silver-line 4 6 2010 2020
70.226 Opisthograptis luteolata Brimstone Moth 206 451 1990 2022
70.237 Selenia dentaria Early Thorn 17 25 2009 2021
70.24 Odontopera bidentata Scalloped Hazel 52 137 2009 2022
70.244 Colotois pennaria Feathered Thorn 1 1 2018 2018
70.247 Phigalia pilosaria Pale Brindled Beauty 4 6 2013 2021
70.252 Biston betularia Peppered Moth 1 1 2021 2021
70.255 Agriopis marginaria Dotted Border 6 6 2010 2013
70.256 Erannis defoliaria Mottled Umber 2 4 2019 2019
70.258 Peribatodes rhomboidaria Willow Beauty 1 1 2012 2012
70.264 Deileptenia ribeata Satin Beauty 9 31 2009 2018
70.266 Alcis jubata Dotted Carpet 12 122 2009 2020
70.27 Ectropis crepuscularia Engrailed 1 1 2019 2019
70.275 Ematurga atomaria Common Heath 10 86 2008 2020
70.276 Bupalus piniaria Bordered White 35 86 2009 2021
70.277 Cabera pusaria Common White Wave 76 389 2009 2021
70.278 Cabera exanthemata Common Wave 41 49 2009 2021
70.283 Campaea margaritaria Light Emerald 55 108 2009 2021
70.284 Hylaea fasciaria Barred Red 44 71 1991 2021
70.292 Dyscia fagaria Grey Scalloped Bar 2 2 2009 2018
71.003 Cerura vinula Puss Moth 10 11 2009 2020
71.012 Notodonta dromedarius Iron Prominent 15 15 2009 2021
71.013 Notodonta ziczac Pebble Prominent 70 88 2009 2021
71.017 Pheosia tremula Swallow Prominent 2 2 2018 2019
71.018 Pheosia gnoma Lesser Swallow Prominent 12 12 2009 2021
71.021 Ptilodon capucina Coxcomb Prominent 44 56 2009 2021
72.001 Scoliopteryx libatrix Herald 15 21 2008 2017
72.002 Rivula sericealis Straw Dot 9 9 2010 2021
72.003 Hypena proboscidalis Snout 373 2642 1991 2021
72.017 Orgyia antiqua Vapourer 8 11 2019 2021
72.02 Spilosoma lubricipeda White Ermine 287 1092 1990 2022
72.022 Diaphora mendica Muslin Moth 22 22 1990 1991
72.024 Phragmatobia fuliginosa Ruby Tiger 5 6 2014 2021
72.025 Parasemia plantaginis Wood Tiger 11 14 2009 2021
72.026 Arctia caja Garden Tiger 285 1056 1990 2022
72.041 Lithosia quadra Four-spotted Footman 1 1 2021 2021
72.045 Eilema lurideola Common Footman 1 2 2018 2018
72.061 Schrankia costaestrigalis Pinion-streaked Snout 76 156 2009 2021
73.001 Abrostola tripartita Spectacle 311 735 1990 2022
73.012 Diachrysia chrysitis Burnished Brass 435 3230 1990 2021
73.015 Autographa gamma Silver Y 376 870 1991 2022
73.016 Autographa pulchrina Beautiful Golden Y 477 2685 1990 2021
73.017 Autographa jota Plain Golden Y 1 1 2017 2017
73.018 Autographa bractea Gold Spangle 98 151 2009 2021
73.021 Syngrapha interrogationis Scarce Silver Y 4 4 2019 2021
73.022 Plusia festucae Gold Spot 173 343 2008 2021
73.023 Plusia putnami Lempke's Gold Spot 73 210 2010 2021
73.038 Acronicta psi Grey Dagger 17 19 2009 2021
73.042 Acronicta menyanthidis Light Knot Grass 3 3 2013 2021
73.045 Acronicta rumicis Knot Grass 37 46 2011 2021
73.052 Cucullia umbratica Shark 4 4 2008 2018
73.061 Stilbia anomala Anomalous 10 13 1972 2021
73.074 Heliothis peltigera Bordered Straw 1 1 2018 2018
73.097 Hoplodrina blanda Rustic 1 1 2006 2006
73.102 Rusina ferruginea Brown Rustic 2 2 2016 2021
73.113 Phlogophora meticulosa Angle Shades 181 341 1905 2022
73.114 Euplexia lucipara Small Angle Shades 129 258 2008 2021
73.118 Celaena haworthii Haworth's Minor 71 120 1990 2021
73.119 Helotropha leucostigma Crescent 31 47 2006 2021
73.121 Gortyna flavago Frosted Orange 69 450 2014 2021
73.123 Hydraecia micacea Rosy Rustic 420 5640 1990 2021
73.126 Amphipoea fucosa Saltern Ear 4 4 1990 1991
73.127 Amphipoea lucens Large Ear 53 132 1990 2021
73.128 Amphipoea oculea Ear Moth 43 114 2008 2021
73.129 Amphipoea crinanensis Crinan Ear 1 1 1991 1991
73.131 Luperina testacea Flounced Rustic 3 3 2008 2013
73.134 Rhizedra lutosa Large Wainscot 9 13 2010 2020
73.136 Nonagria typhae Bulrush Wainscot 4 4 2014 2020
73.144 Denticucullus pygmina Small Wainscot 144 495 1990 2021
73.147 Photedes minima Small Dotted Buff 70 103 1990 2021
73.154 Apamea remissa Dusky Brocade 230 972 1990 2021
73.156 Apamea crenata Clouded-bordered Brindle 346 2828 1990 2022
73.159 Apamea unanimis Small Clouded Brindle 2 2 2009 2018
73.162 Apamea monoglypha Dark Arches 495 8847 1972 2021
73.163 Apamea lithoxylaea Light Arches 146 313 2009 2021
73.165 Apamea furva Confused 42 62 2009 2021
73.167 Apamea exulis Northern Arches or Exile 2 2 2018 2020
73.171 Litoligia literosa Rosy Minor 71 145 2009 2021
73.173 Oligia strigilis Marbled Minor 1 3 2009 2009
73.176 Oligia fasciuncula Middle-barred Minor 177 704 1990 2021
73.181 Xanthia togata Pink-barred Sallow 88 159 2009 2021
73.182 Cirrhia icteritia Sallow 11 12 2008 2021
73.189 Agrochola lota Red-line Quaker 53 91 2008 2021
73.19 Agrochola macilenta Yellow-line Quaker 7 12 2010 2021
73.192 Agrochola circellaris Brick 35 62 2008 2021
73.194 Conistra vaccinii Chestnut 1 1 2015 2015
73.208 Xylena exsoleta Sword-grass 2 2 2013 2019
73.209 Xylena vetusta Red Sword-grass 144 410 2008 2022
73.21 Eupsilia transversa Satellite 12 23 2009 2021
73.216 Cosmia trapezina Dun-bar 2 3 2019 2019
73.22 Brachylomia viminalis Minor Shoulder-knot 2 2 2020 2020
73.232 Aporophyla lueneburgensis Northern Deep-brown Dart 21 26 1972 2021
73.233 Aporophyla nigra Black Rustic 15 18 2008 2021
73.234 Dasypolia templi Brindled Ochre 244 1078 1990 2022
73.238 Mniotype adusta Dark Brocade 35 56 1990 2021
73.241 Panolis flammea Pine Beauty 6 8 2009 2019
73.242 Orthosia incerta Clouded Drab 131 394 2009 2022
73.244 Orthosia cerasi Common Quaker 95 239 1991 2022
73.247 Orthosia gracilis Powdered Quaker 1 1 2009 2009
73.249 Orthosia gothica Hebrew Character 248 1502 1991 2022
73.254 Cerapteryx graminis Antler Moth 425 1962 1972 2021
73.264 Lacanobia thalassina Pale-shouldered Brocade 124 211 2009 2022
73.267 Lacanobia oleracea Bright-line Brown-eye 312 1174 2009 2021
73.271 Ceramica pisi Broom Moth 36 45 2009 2021
73.272 Papestra biren Glaucous Shears 13 13 2011 2021
73.273 Hada plebeja Shears 27 31 1991 2021
73.274 Mamestra brassicae Cabbage Moth 10 11 2010 2021
73.276 Sideridis rivularis Campion 77 104 2008 2021
73.281 Hadena bicruris Lychnis 75 93 2009 2022
73.283 Hadena confusa Marbled Coronet 40 45 2009 2022
73.29 Mythimna conigera Brown-line Bright-eye 108 165 2009 2021
73.291 Mythimna pallens Common Wainscot 82 135 2009 2021
73.293 Mythimna impura Smoky Wainscot 326 3278 1972 2021
73.307 Peridroma saucia Pearly Underwing 3 3 2009 2013
73.311 Euxoa cursoria Coast Dart 1 0 1972 1972
73.313 Euxoa tritici White-line Dart 27 45 2009 2021
73.317 Agrotis exclamationis Heart and Dart 4 4 2009 2021
73.319 Agrotis segetum Turnip Moth 14 14 2008 2021
73.322 Agrotis vestigialis Archer's Dart 3 3 2010 2020
73.327 Agrotis ipsilon Dark Sword-grass 46 52 2009 2022
73.328 Axylia putris Flame 1 2 2019 2019
73.329 Ochropleura plecta Flame Shoulder 307 954 1990 2022
73.332 Diarsia brunnea Purple Clay 10 13 2010 2021
73.333 Diarsia mendica Ingrailed Clay 155 261 1972 2021
73.334 Diarsia rubi Small Square-spot 426 3841 1972 2021
73.336 Cerastis rubricosa Red Chestnut 42 61 1991 2022
73.338 Lycophotia porphyrea True Lover's Knot 187 972 1990 2021
73.339 Rhyacia simulans Dotted Rustic 1 0 1972 1972
73.341 Standfussiana lucernea Northern Rustic 13 13 1972 2020
73.342 Noctua pronuba Large Yellow Underwing 750 16677 1990 2022
73.343 Noctua fimbriata Broad-bordered Yellow Underwing 3 5 2016 2020
73.345 Noctua comes Lesser Yellow Underwing 242 566 2006 2021
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 290 1259 2006 2021
73.35 Eurois occulta Great Brocade 8 12 2015 2021
73.351 Graphiphora augur Double Dart 42 57 2009 2021
73.352 Anaplectoides prasina Green Arches 3 3 2020 2021
73.353 Xestia baja Dotted Clay 195 499 2009 2021
73.355 Xestia castanea Neglected Rustic 6 5 1972 2021
73.356 Xestia agathina Heath Rustic 28 56 1991 2021
73.357 Xestia xanthographa Square-spot Rustic 535 10382 1905 2021
73.358 Xestia sexstrigata Six-striped Rustic 213 1057 1990 2021
73.359 Xestia c-nigrum Setaceous Hebrew Character 76 185 1991 2021
73.361 Xestia triangulum Double Square-spot 81 160 2011 2021
73.365 Eugnorisma glareosa Autumnal Rustic 74 172 1972 2021
73.368 Naenia typica Gothic 17 21 2009 2021
74.004 Nola confusalis Least Black Arches 5 25 2013 2022


RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST