SPECIES LIST ND33

TOTAL MOTH SPECIES RECORDED 26   Macro moth species  23 Micro moth species 3
(Last updated 2nd June 2022)

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
3.005 Hepialus humuli Ghost Moth 1 1 2013 2013
45.004 Platyptilia gonodactyla Triangle Plume 1 1 2012 2012
63.033 Udea lutealis 1 1 2012 2012
63.088 Crambus perlella 1 1 2012 2012
70.045 Scotopteryx chenopodiata Shaded Broad-bar 1 1 2012 2012
70.049 Xanthorhoe fluctuata Garden Carpet 1 1 2019 2019
70.059 Camptogramma bilineata Yellow Shell 1 1 2012 2012
70.074 Hydriomena furcata July Highflyer 2 12 2012 2012
70.092 Eulithis mellinata Spinach 1 2 2012 2012
70.100 Colostygia pectinataria Green Carpet 1 1 2012 2012
70.131 Mesotype didymata Twin-spot Carpet 3 4 2012 2012
70.168 Eupithecia nanata Narrow-winged Pug 1 1 2012 2012
72.003 Hypena proboscidalis Snout 2 6 2012 2012
72.061 Schrankia costaestrigalis Pinion-streaked Snout 1 1 2012 2012
73.016 Autographa pulchrina Beautiful Golden Y 2 3 2012 2012
73.162 Apamea monoglypha Dark Arches 2 5 2012 2012
73.171 Litoligia literosa Rosy Minor 1 1 2012 2012
73.254 Cerapteryx graminis Antler Moth 1 2 2012 2012
73.291 Mythimna pallens Common Wainscot 1 3 2012 2012
73.293 Mythimna impura Smoky Wainscot 2 4 2012 2012
73.342 Noctua pronuba Large Yellow Underwing 2 3 2012 2012
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 2 8 2012 2012
73.351 Graphiphora augur Double Dart 1 1 2012 2012
73.353 Xestia baja Dotted Clay 2 3 2012 2012
73.357 Xestia xanthographa Square-spot Rustic 2 12 2012 2012
73.361 Xestia triangulum Double Square-spot 1 1 2012 2012

RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST