SPECIES LIST ND34

TOTAL MOTH SPECIES RECORDED: 149     Macro moth species 118  Micro moth species 31
(Last updated 2n June 2022)

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
3.003 Korscheltellus fusconebulosa Map-winged Swift 2 1 1960 2018
3.005 Hepialus humuli Ghost Moth 4 8 1960 2018
4.049 Stigmella aeneofasciella 1 0 2005 2005
4.051 Stigmella poterii 1 0 2005 2005
16.001 Yponomeuta evonymella Bird-cherry Ermine 2 4 2013 2014
18.001 Plutella xylostella Diamond-back Moth 1 2 2013 2013
20.017 Argyresthia glaucinella 1 1 2014 2014
32.018 Agonopterix heracliana 2 3 2013 2013
32.030 Agonopterix nervosa 1 1 2012 2012
32.036 Depressaria radiella Parsnip Moth 2 10 2019 2019
41.002 Blastobasis adustella 1 1 2018 2018
41.003 Blastobasis lacticolella 3 5 2013 2018
45.004 Platyptilia gonodactyla Triangle Plume 1 1 2014 2014
45.010 Amblyptilia acanthadactyla Beautiful Plume 1 1 2021 2021
48.001 Anthophila fabriciana 1 1 2020 2020
49.025 Pandemis cerasana Barred Fruit-tree Tortrix 2 10 2013 2014
49.031 Aphelia paleana Timothy Tortrix 1 1 2013 2013
49.035 Clepsis senecionana 1 1 2013 2013
49.069 Acleris sparsana 1 5 2015 2015
49.071 Acleris emargana 1 1 2013 2013
49.078 Acleris aspersana 1 1 2012 2012
49.208 Ancylis subarcuana 1 1 2018 2018
49.265 Eucosma cana 2 4 2013 2018
49.269 Eucosma campoliliana 1 2 2014 2014
63.033 Udea lutealis 4 9 2010 2020
63.037 Udea olivalis 3 38 2013 2014
63.062 Scoparia subfusca 1 1 2014 2014
63.067 Eudonia lacustrata 3 15 2013 2014
63.073 Eudonia truncicolella 2 2 2013 2013
63.080 Chrysoteuchia culmella Garden Grass-veneer 1 0 1990 1990
63.089 Agriphila tristella 3 5 2012 2020
63.093 Agriphila straminella 5 53 2013 2018
63.100 Catoptria margaritella 1 1 2014 2014
65.008 Thyatira batis Peach Blossom 1 1 2014 2014
66.007 Lasiocampa quercus f. callunae Northern Eggar 1 0 1960 1960
66.008 Macrothylacia rubi Fox Moth 1 0 1960 1960
66.010 Euthrix potatoria Drinker 1 1 2019 2019
68.001 Saturnia pavonia Emperor Moth 4 3 1905 2020
69.003 Laothoe populi Poplar Hawk-moth 2 4 2010 2018
69.010 Macroglossum stellatarum Humming-bird Hawk-moth 2 2 2015 2017
70.045 Scotopteryx chenopodiata Shaded Broad-bar 2 1 1960 2013
70.048 Xanthorhoe decoloraria Red Carpet 1 3 2018 2018
70.049 Xanthorhoe fluctuata Garden Carpet 2 4 2019 2019
70.053 Xanthorhoe designata Flame Carpet 7 26 2013 2014
70.054 Xanthorhoe montanata Silver-ground Carpet 6 76 1960 2018
70.059 Camptogramma bilineata Yellow Shell 1 0 1960 1960
70.061 Epirrhoe alternata Common Carpet 1 5 2020 2020
70.072 Entephria caesiata Grey Mountain Carpet 1 0 1960 1960
70.074 Hydriomena furcata July Highflyer 2 3 2013 2013
70.079 Thera britannica Spruce Carpet 3 3 2013 2015
70.081 Thera obeliscata Grey Pine Carpet 3 3 2013 2015
70.087 Cosmorhoe ocellata Purple Bar 2 1 1960 2013
70.090 Eulithis testata Chevron 4 11 2012 2018
70.091 Eulithis populata Northern Spinach 2 2 1960 2013
70.093 Gandaritis pyraliata Barred Straw 3 5 2010 2014
70.094 Ecliptopera silaceata Small Phoenix 1 1 2013 2013
70.095 Chloroclysta siterata Red-Green Carpet 2 3 2013 2015
70.097 Dysstroma truncata Common Marbled Carpet 6 21 2013 2015
70.098 Dysstroma citrata Dark Marbled Carpet 3 10 2013 2013
70.100 Colostygia pectinataria Green Carpet 4 14 1960 2013
70.101 Colostygia multistrigaria Mottled Grey 1 1 2014 2014
70.103 Lampropteryx suffumata Water Carpet 1 1 2013 2013
70.131 Mesotype didymata Twin-spot Carpet 3 6 1960 2018
70.132 Perizoma affinitata Rivulet 1 1 2020 2020
70.133 Perizoma alchemillata Small Rivulet 2 2 2013 2014
70.136 Perizoma blandiata Pretty Pinion 1 0 1960 1960
70.141 Gymnoscelis rufifasciata Double-striped Pug 1 1 2014 2014
70.160 Eupithecia tripunctaria White-spotted Pug 1 1 2013 2013
70.161 Eupithecia virgaureata Golden-rod Pug 2 2 2013 2013
70.168 Eupithecia nanata Narrow-winged Pug 2 2 1960 2013
70.179 Eupithecia absinthiata Wormwood Pug 1 4 2014 2014
70.183 Eupithecia vulgata Common Pug 1 2 2013 2013
70.190 Eupithecia subfuscata Grey Pug 1 1 2013 2013
70.191 Carsia sororiata Manchester Treble-bar 1 0 1960 1960
70.205 Abraxas grossulariata Magpie Moth 3 43 2014 2018
70.226 Opisthograptis luteolata Brimstone Moth 4 26 2013 2014
70.240 Odontopera bidentata Scalloped Hazel 4 13 2013 2013
70.266 Alcis jubata Dotted Carpet 2 12 2013 2013
70.276 Bupalus piniaria Bordered White 1 1 2018 2018
70.283 Campaea margaritaria Light Emerald 2 21 2013 2014
70.284 Hylaea fasciaria Barred Red 1 1 2014 2014
70.299 Geometra papilionaria Large Emerald 1 1 2010 2010
71.003 Cerura vinula Puss Moth 2 2 1960 2010
71.013 Notodonta ziczac Pebble Prominent 2 11 2010 2013
71.021 Ptilodon capucina Coxcomb Prominent 1 1 2013 2013
72.003 Hypena proboscidalis Snout 3 36 2013 2014
72.017 Orgyia antiqua Vapourer 1 6 2010 2010
72.020 Spilosoma lubricipeda White Ermine 1 1 2020 2020
72.024 Phragmatobia fuliginosa Ruby Tiger 2 4 2014 2015
72.026 Arctia caja Garden Tiger 5 22 1960 2018
72.045 Eilema lurideola Common Footman 1 1 2014 2014
72.061 Schrankia costaestrigalis Pinion-streaked Snout 3 8 2013 2018
73.001 Abrostola tripartita Spectacle 1 0 1960 1960
73.012 Diachrysia chrysitis Burnished Brass 5 24 1960 2018
73.015 Autographa gamma Silver Y 1 1 2013 2013
73.016 Autographa pulchrina Beautiful Golden Y 6 39 1960 2018
73.018 Autographa bractea Gold Spangle 1 1 2018 2018
73.022 Plusia festucae Gold Spot 1 0 1960 1960
73.023 Plusia putnami Lempke's Gold Spot 2 7 2013 2018
73.038 Acronicta psi Grey Dagger 1 1 2013 2013
73.045 Acronicta rumicis Knot Grass 4 4 2013 2020
73.123 Hydraecia micacea Rosy Rustic 4 17 2012 2018
73.127 Amphipoea lucens Large Ear 2 13 2012 2018
73.128 Amphipoea oculea Ear Moth 1 1 2013 2013
73.144 Denticucullus pygmina Small Wainscot 2 8 2013 2014
73.147 Photedes minima Small Dotted Buff 2 5 2013 2018
73.154 Apamea remissa Dusky Brocade 2 2 2014 2018
73.156 Apamea crenata Clouded-bordered Brindle 2 3 1960 2018
73.162 Apamea monoglypha Dark Arches 7 14 1960 2018
73.163 Apamea lithoxylaea Light Arches 1 2 2014 2014
73.176 Oligia fasciuncula Middle-barred Minor 3 6 1960 2018
73.189 Agrochola lota Red-line Quaker 1 1 2015 2015
73.190 Agrochola macilenta Yellow-line Quaker 1 4 2013 2013
73.192 Agrochola circellaris Brick 2 3 2013 2015
73.209 Xylena vetusta Red Sword-grass 1 1 2013 2013
73.232 Aporophyla lueneburgensis Northern Deep-brown Dart 1 1 2020 2020
73.233 Aporophyla nigra Black Rustic 1 1 2012 2012
73.234 Dasypolia templi Brindled Ochre 2 4 2015 2015
73.242 Orthosia incerta Clouded Drab 2 8 2013 2019
73.244 Orthosia cerasi Common Quaker 1 1 2013 2013
73.249 Orthosia gothica Hebrew Character 4 13 2013 2019
73.254 Cerapteryx graminis Antler Moth 5 28 2012 2018
73.257 Anarta myrtilli Beautiful Yellow Underwing 1 0 1960 1960
73.264 Lacanobia thalassina Pale-shouldered Brocade 1 1 2013 2013
73.273 Hada plebeja Shears 1 1 2013 2013
73.281 Hadena bicruris Lychnis 2 2 2013 2013
73.283 Hadena confusa Marbled Coronet 1 0 1960 1960
73.291 Mythimna pallens Common Wainscot 1 1 2012 2012
73.293 Mythimna impura Smoky Wainscot 5 62 2012 2018
73.329 Ochropleura plecta Flame Shoulder 5 7 2013 2018
73.332 Diarsia brunnea Purple Clay 3 7 2013 2014
73.333 Diarsia mendica Ingrailed Clay 4 11 1960 2018
73.334 Diarsia rubi Small Square-spot 5 84 1960 2018
73.336 Cerastis rubricosa Red Chestnut 1 3 2019 2019
73.338 Lycophotia porphyrea True Lover's Knot 3 7 2013 2018
73.342 Noctua pronuba Large Yellow Underwing 11 64 2012 2020
73.345 Noctua comes Lesser Yellow Underwing 4 4 2012 2018
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 5 11 2012 2018
73.351 Graphiphora augur Double Dart 3 11 2013 2018
73.352 Anaplectoides prasina Green Arches 2 17 2013 2014
73.353 Xestia baja Dotted Clay 5 12 1960 2018
73.356 Xestia agathina Heath Rustic 2 2 2012 2018
73.357 Xestia xanthographa Square-spot Rustic 6 99 1960 2018
73.358 Xestia sexstrigata Six-striped Rustic 4 18 2013 2018
73.359 Xestia c-nigrum Setaceous Hebrew Character 2 4 2013 2014
73.361 Xestia triangulum Double Square-spot 4 23 2013 2018
73.365 Eugnorisma glareosa Autumnal Rustic 2 5 2012 2018
73.368 Naenia typica Gothic 1 1 2013 2013
74.004 Nola confusalis Least Black Arches 3 4 2013 2013

RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST