SPECIES LIST ND35
TOTAL MOTH SPECIES RECORDED: 261   Macro moth species 205  Micro moth species 56
(Last updated 2nd June 2022)

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
3.003 Korscheltellus fusconebulosa Map-winged Swift 4 2 1961 2018
3.005 Hepialus humuli Ghost Moth 26 66 1961 2020
4.054 Stigmella perpygmaeella 1 0 2005 2005
12.037 Monopis weaverella 1 1 2017 2017
16.001 Yponomeuta evonymella Bird-cherry Ermine 1 1 2012 2012
18.001 Plutella xylostella Diamond-back Moth 13 134 2016 2020
19.007 Glyphipterix simpliciella Cocksfoot Moth 2 7 2012 2012
28.009 Endrosis sarcitrella White-shouldered House-moth 12 16 2011 2020
28.010 Hofmannophila pseudospretella Brown House-moth 16 17 2010 2020
32.018 Agonopterix heracliana 18 24 2013 2019
32.030 Agonopterix nervosa 2 2 2011 2011
32.036 Depressaria radiella Parsnip Moth 47 64 2010 2020
35.040 Bryotropha terrella 1 1 2021 2021
38.004 Elachista argentella 1 1 2012 2012
38.025 Elachista atricomella 1 4 2020 2020
41.003 Blastobasis lacticolella 10 16 2012 2020
45.004 Platyptilia gonodactyla Triangle Plume 1 1 2013 2013
48.001 Anthophila fabriciana 1 1 2014 2014
49.025 Pandemis cerasana Barred Fruit-tree Tortrix 5 5 2012 2018
49.031 Aphelia paleana Timothy Tortrix 9 11 2011 2020
49.045 Eana osseana 3 3 2013 2019
49.048 Eana penziana 1 1 2021 2021
49.051 Cnephasia asseclana Flax Tortrix 2 2 2020 2020
49.066 Acleris laterana 1 1 2019 2019
49.069 Acleris sparsana 3 4 2011 2020
49.070 Acleris rhombana Rhomboid Tortrix 1 1 2010 2010
49.077 Acleris variegana Garden Rose Tortrix 16 20 2010 2020
49.159 Hedya atropunctana 3 3 2012 2012
49.166 Celypha lacunana 2 2 2018 2020
49.193 Endothenia quadrimaculana 2 2 2020 2020
49.201 Ancylis unguicella 1 1 2013 2013
49.214 Ancylis badiana 1 1 2020 2020
49.229 Epinotia caprana 2 2 2020 2020
49.248 Epinotia tenerana Nut Bud Moth 3 8 2020 2020
49.257 Zeiraphera griseana Larch Tortrix 1 1 2020 2020
49.265 Eucosma cana 4 5 2012 2020
49.269 Eucosma campoliliana 3 3 2015 2020
49.285 Epiblema scutulana 2 2 2011 2012
49.292 Notocelia cynosbatella 7 7 2011 2020
54.008 Zygaena filipendulae Six-spot Burnet 4 23 2012 2017
62.028 Dioryctria abietella 1 1 2020 2020
63.005 Pyrausta despicata 1 1 2018 2018
63.016 Anania fuscalis 1 1 2019 2019
63.033 Udea lutealis 27 54 2010 2020
63.037 Udea olivalis 37 72 2011 2020
63.038 Pleuroptya ruralis Mother of Pearl 1 1 2020 2020
63.052 Nomophila noctuella Rush Veneer 1 1 2020 2020
63.062 Scoparia subfusca 4 4 2015 2020
63.064 Scoparia ambigualis 1 1 2015 2015
63.067 Eudonia lacustrata 11 16 2012 2020
63.068 Eudonia murana 2 2 2013 2017
63.073 Eudonia truncicolella 5 8 2011 2015
63.074 Eudonia mercurella 2 2 2012 2015
63.081 Crambus pascuella 11 13 2011 2020
63.088 Crambus perlella 7 15 2011 2020
63.089 Agriphila tristella 11 15 2011 2021
63.093 Agriphila straminella 26 695 2012 2020
63.10 Catoptria margaritella 7 16 2010 2020
63.114 Elophila nymphaeata Brown China-mark 3 3 2010 2020
65.001 Falcaria lacertinaria Scalloped Hook-tip 1 0 1961 1961
65.008 Thyatira batis Peach Blossom 1 0 1961 1961
65.011 Tethea or Poplar Lutestring 1 0 1961 1961
65.013 Ochropacha duplaris Common Lutestring 1 0 1961 1961
65.016 Achlya flavicornis Yellow Horned 1 0 1961 1961
66.002 Trichiura crataegi Pale Eggar 2 1 1905 2020
66.007 Lasiocampa quercus f. callunae Northern Eggar 4 3 1961 2012
66.008 Macrothylacia rubi Fox Moth 2 2 1961 2020
66.010 Euthrix potatoria Drinker 2 4 2020 2020
68.001 Saturnia pavonia Emperor Moth 3 2 1961 2019
69.003 Laothoe populi Poplar Hawk-moth 8 6 1961 2021
69.004 Agrius convolvuli Convolvulus Hawk-moth 6 5 1961 2020
69.005 Acherontia atropos Death's-head Hawk-moth 1 0 1961 1961
69.010 Macroglossum stellatarum Humming-bird Hawk-moth 2 2 2011 2020
69.016 Deilephila elpenor Elephant Hawk-moth 1 1 2021 2021
70.026 Scopula ternata Smoky Wave 2 2 2013 2019
70.032 Cyclophora albipunctata Birch Mocha 1 0 1961 1961
70.041 Scotopteryx luridata July Belle 1 1 2012 2012
70.045 Scotopteryx chenopodiata Shaded Broad-bar 6 13 1961 2020
70.048 Xanthorhoe decoloraria Red Carpet 8 15 1961 2012
70.049 Xanthorhoe fluctuata Garden Carpet 41 53 1961 2020
70.051 Xanthorhoe spadicearia Red Twin-spot Carpet 1 0 1961 1961
70.053 Xanthorhoe designata Flame Carpet 6 5 1961 2014
70.054 Xanthorhoe montanata Silver-ground Carpet 103 577 1961 2020
70.059 Camptogramma bilineata Yellow Shell 4 2 1961 2013
70.060 Epirrhoe tristata Small Argent and Sable 2 2 2010 2020
70.061 Epirrhoe alternata Common Carpet 18 36 1961 2020
70.066 Earophila badiata Shoulder Stripe 1 0 1961 1961
70.072 Entephria caesiata Grey Mountain Carpet 1 0 1961 1961
70.074 Hydriomena furcata July Highflyer 20 21 1961 2020
70.077 Pennithera firmata Pine Carpet 9 19 2010 2012
70.078 Thera cognata Chestnut-coloured Carpet 1 0 1961 1961
70.079 Thera britannica Spruce Carpet 1 1 2020 2020
70.081 Thera obeliscata Grey Pine Carpet 29 40 2009 2020
70.085 Cidaria fulvata Barred Yellow 6 7 1961 2012
70.087 Cosmorhoe ocellata Purple Bar 6 4 1961 2020
70.089 Eulithis prunata Phoenix 1 0 1961 1961
70.090 Eulithis testata Chevron 8 8 1961 2020
70.091 Eulithis populata Northern Spinach 1 0 1961 1961
70.093 Gandaritis pyraliata Barred Straw 9 9 2010 2020
70.094 Ecliptopera silaceata Small Phoenix 1 1 2013 2013
70.095 Chloroclysta siterata Red-Green Carpet 18 35 1961 2020
70.096 Chloroclysta miata Autumn Green Carpet 1 0 1961 1961
70.097 Dysstroma truncata Common Marbled Carpet 12 15 1961 2020
70.098 Dysstroma citrata Dark Marbled Carpet 3 3 2011 2020
70.100 Colostygia pectinataria Green Carpet 3 4 1961 2020
70.101 Colostygia multistrigaria Mottled Grey 19 27 1961 2020
70.102 Coenotephria salicata Striped Twin-spot Carpet 1 0 1961 1961
70.103 Lampropteryx suffumata Water Carpet 1 1 2011 2011
70.106 Operophtera brumata Winter Moth 132 463 1961 2020
70.107 Epirrita dilutata November Moth 4 4 2014 2015
70.131 Mesotype didymata Twin-spot Carpet 17 24 1961 2020
70.133 Perizoma alchemillata Small Rivulet 8 6 1961 2012
70.135 Perizoma minorata Heath Rivulet 1 0 1961 1961
70.136 Perizoma blandiata Pretty Pinion 1 0 1961 1961
70.137 Perizoma albulata Grass Rivulet 3 2 1961 2015
70.138 Perizoma flavofasciata Sandy Carpet 4 4 2009 2020
70.141 Gymnoscelis rufifasciata Double-striped Pug 5 6 1961 2019
70.144 Pasiphila rectangulata Green Pug 6 8 1961 2020
70.147 Eupithecia tenuiata Slender Pug 3 3 2011 2011
70.151 Eupithecia pulchellata Foxglove Pug 4 4 2013 2018
70.155 Eupithecia venosata Netted Pug 1 0 1961 1961
70.163 Eupithecia lariciata Larch Pug 1 0 1961 1961
70.168 Eupithecia nanata Narrow-winged Pug 5 5 1961 2020
70.177 Eupithecia satyrata Satyr Pug 1 0 1961 1961
70.179 Eupithecia absinthiata f. goossensiata Ling Pug 2 0 2009 2009
70.182 Eupithecia assimilata Currant Pug 1 1 2018 2018
70.183 Eupithecia vulgata Common Pug 3 3 2011 2020
70.191 Carsia sororiata Manchester Treble-bar 3 2 1961 2020
70.195 Chesias legatella Streak 3 2 1961 2010
70.202 Trichopteryx carpinata Early Tooth-striped 1 0 1961 1961
70.205 Abraxas grossulariata Magpie Moth 38 113 1961 2021
70.222 Petrophora chlorosata Brown Silver-line 1 1 2020 2020
70.226 Opisthograptis luteolata Brimstone Moth 45 57 1961 2020
70.237 Selenia dentaria Early Thorn 1 0 1961 1961
70.238 Selenia lunularia Lunar Thorn 1 0 1961 1961
70.240 Odontopera bidentata Scalloped Hazel 8 9 1961 2018
70.247 Phigalia pilosaria Pale Brindled Beauty 5 6 2011 2021
70.254 Agriopis aurantiaria Scarce Umber 1 0 1961 1961
70.255 Agriopis marginaria Dotted Border 3 2 1961 2011
70.256 Erannis defoliaria Mottled Umber 2 1 1961 2013
70.258 Peribatodes rhomboidaria Willow Beauty 1 0 1961 1961
70.270 Ectropis crepuscularia Engrailed 5 6 2010 2017
70.275 Ematurga atomaria Common Heath 3 10 2012 2017
70.276 Bupalus piniaria Bordered White 5 5 2010 2011
70.277 Cabera pusaria Common White Wave 2 1 1961 2020
70.283 Campaea margaritaria Light Emerald 4 3 1961 2020
70.284 Hylaea fasciaria Barred Red 14 29 2010 2020
70.299 Geometra papilionaria Large Emerald 1 1 2020 2020
71.003 Cerura vinula Puss Moth 1 0 1961 1961
71.012 Notodonta dromedarius Iron Prominent 1 0 1961 1961
71.013 Notodonta ziczac Pebble Prominent 3 2 1961 2020
71.017 Pheosia tremula Swallow Prominent 2 1 1961 2020
71.018 Pheosia gnoma Lesser Swallow Prominent 1 0 1961 1961
71.021 Ptilodon capucina Coxcomb Prominent 1 0 1961 1961
72.001 Scoliopteryx libatrix Herald 2 1 1961 2011
72.002 Rivula sericealis Straw Dot 1 1 2020 2020
72.003 Hypena proboscidalis Snout 49 145 1961 2020
72.009 Leucoma salicis White Satin 1 0 1961 1961
72.017 Orgyia antiqua Vapourer 1 0 1961 1961
72.020 Spilosoma lubricipeda White Ermine 15 39 1961 2020
72.024 Phragmatobia fuliginosa Ruby Tiger 3 2 1961 2021
72.025 Parasemia plantaginis Wood Tiger 1 0 1961 1961
72.026 Arctia caja Garden Tiger 19 21 1961 2020
72.061 Schrankia costaestrigalis Pinion-streaked Snout 3 3 2010 2020
72.076 Catocala fraxini Clifden Nonpareil 1 1 1995 1995
73.001 Abrostola tripartita Spectacle 16 25 2011 2020
73.012 Diachrysia chrysitis Burnished Brass 33 80 1961 2021
73.015 Autographa gamma Silver Y 61 116 1961 2021
73.016 Autographa pulchrina Beautiful Golden Y 37 67 1961 2020
73.017 Autographa jota Plain Golden Y 1 0 1961 1961
73.018 Autographa bractea Gold Spangle 4 5 2012 2020
73.022 Plusia festucae Gold Spot 10 21 1961 2020
73.023 Plusia putnami Lempke's Gold Spot 10 23 2009 2020
73.032 Colocasia coryli Nut-tree Tussock 1 0 1961 1961
73.038 Acronicta psi Grey Dagger 6 25 1961 2021
73.045 Acronicta rumicis Knot Grass 2 2 2017 2021
73.046 Subacronicta megacephala Poplar Grey 1 0 1961 1961
73.061 Stilbia anomala Anomalous 1 0 1976 1976
73.064 Amphipyra tragopoginis Mouse Moth 1 0 1961 1961
73.095 Caradrina clavipalpis Pale Mottled Willow 3 2 1961 2012
73.113 Phlogophora meticulosa Angle Shades 28 28 1961 2022
73.114 Euplexia lucipara Small Angle Shades 3 2 1961 2020
73.118 Celaena haworthii Haworth's Minor 20 30 1961 2021
73.119 Helotropha leucostigma Crescent 1 0 2009 2009
73.121 Gortyna flavago Frosted Orange 38 61 2010 2021
73.123 Hydraecia micacea Rosy Rustic 28 59 2009 2020
73.127 Amphipoea lucens Large Ear 8 17 1976 2020
73.128 Amphipoea oculea Ear Moth 13 33 2010 2019
73.131 Luperina testacea Flounced Rustic 2 1 2009 2013
73.134 Rhizedra lutosa Large Wainscot 1 1 2013 2013
73.144 Denticucullus pygmina Small Wainscot 10 22 1961 2021
73.147 Photedes minima Small Dotted Buff 4 7 2012 2020
73.154 Apamea remissa Dusky Brocade 10 10 2011 2021
73.156 Apamea crenata Clouded-bordered Brindle 20 36 1961 2021
73.158 Apamea sordens Rustic Shoulder-knot 1 0 1961 1961
73.159 Apamea unanimis Small Clouded Brindle 3 3 2010 2020
73.162 Apamea monoglypha Dark Arches 36 227 1961 2021
73.163 Apamea lithoxylaea Light Arches 15 38 1961 2021
73.165 Apamea furva Confused 4 2 1961 2020
73.171 Litoligia literosa Rosy Minor 3 2 1961 2020
73.173 Oligia strigilis Marbled Minor 1 0 1961 1961
73.176 Oligia fasciuncula Middle-barred Minor 7 7 1961 2020
73.181 Xanthia togata Pink-barred Sallow 4 5 2010 2021
73.182 Cirrhia icteritia Sallow 2 1 1961 2020
73.188 Agrochola helvola Flounced Chestnut 1 0 1961 1961
73.189 Agrochola lota Red-line Quaker 1 0 1961 1961
73.192 Agrochola circellaris Brick 4 6 1961 2013
73.208 Xylena exsoleta Sword-grass 1 0 1961 1961
73.209 Xylena vetusta Red Sword-grass 32 46 2010 2020
73.210 Eupsilia transversa Satellite 3 4 2011 2013
73.220 Brachylomia viminalis Minor Shoulder-knot 2 1 1961 2013
73.232 Aporophyla lueneburgensis Northern Deep-brown Dart 2 1 1961 2011
73.233 Aporophyla nigra Black Rustic 1 0 1961 1961
73.234 Dasypolia templi Brindled Ochre 56 96 2008 2021
73.238 Mniotype adusta Dark Brocade 3 2 1961 2020
73.241 Panolis flammea Pine Beauty 3 3 2011 2012
73.242 Orthosia incerta Clouded Drab 18 33 2010 2019
73.244 Orthosia cerasi Common Quaker 14 21 1961 2019
73.249 Orthosia gothica Hebrew Character 20 53 1961 2020
73.254 Cerapteryx graminis Antler Moth 21 44 1961 2020
73.257 Anarta myrtilli Beautiful Yellow Underwing 1 0 1961 1961
73.264 Lacanobia thalassina Pale-shouldered Brocade 3 3 1961 2017
73.267 Lacanobia oleracea Bright-line Brown-eye 23 40 1961 2020
73.271 Ceramica pisi Broom Moth 3 2 1961 2020
73.272 Papestra biren Glaucous Shears 5 7 2009 2017
73.273 Hada plebeja Shears 3 1 1961 2011
73.274 Mamestra brassicae Cabbage Moth 2 1 1961 2013
73.276 Sideridis rivularis Campion 5 5 2010 2012
73.281 Hadena bicruris Lychnis 1 0 1961 1961
73.290 Mythimna conigera Brown-line Bright-eye 1 0 1961 1961
73.291 Mythimna pallens Common Wainscot 22 71 1961 2020
73.293 Mythimna impura Smoky Wainscot 18 79 1961 2020
73.298 Mythimna ferrago Clay 1 0 1961 1961
73.307 Peridroma saucia Pearly Underwing 1 0 1961 1961
73.313 Euxoa tritici White-line Dart 3 3 1961 2020
73.317 Agrotis exclamationis Heart and Dart 1 0 1961 1961
73.319 Agrotis segetum Turnip Moth 1 0 1961 1961
73.322 Agrotis vestigialis Archer's Dart 4 2 1961 2015
73.327 Agrotis ipsilon Dark Sword-grass 7 6 1961 2018
73.329 Ochropleura plecta Flame Shoulder 9 8 1961 2020
73.332 Diarsia brunnea Purple Clay 1 0 1961 1961
73.333 Diarsia mendica Ingrailed Clay 17 22 1961 2020
73.334 Diarsia rubi Small Square-spot 26 74 1961 2020
73.336 Cerastis rubricosa Red Chestnut 6 5 1961 2014
73.338 Lycophotia porphyrea True Lover's Knot 13 29 1976 2020
73.341 Standfussiana lucernea Northern Rustic 1 0 1961 1961
73.342 Noctua pronuba Large Yellow Underwing 73 1096 1961 2021
73.345 Noctua comes Lesser Yellow Underwing 10 11 2009 2021
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 32 131 2009 2020
73.350 Eurois occulta Great Brocade 1 0 1961 1961
73.351 Graphiphora augur Double Dart 3 2 1961 2018
73.352 Anaplectoides prasina Green Arches 1 0 1961 1961
73.353 Xestia baja Dotted Clay 5 5 1961 2018
73.355 Xestia castanea Neglected Rustic 1 1 2020 2020
73.356 Xestia agathina Heath Rustic 3 8 1961 2020
73.357 Xestia xanthographa Square-spot Rustic 67 415 1961 2021
73.358 Xestia sexstrigata Six-striped Rustic 7 9 1961 2020
73.359 Xestia c-nigrum Setaceous Hebrew Character 8 9 2010 2019
73.361 Xestia triangulum Double Square-spot 6 8 2009 2020
73.365 Eugnorisma glareosa Autumnal Rustic 8 11 2010 2020
73.368 Naenia typica Gothic 1 1 2018 2018

RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST