SPECIES LIST ND37

TOTAL MOTH SPECIES RECORDED: 250  Macro moth species 164  Micro moth species 86
(Last updated 2nd June 2022)

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
1.003 Micropterix aureatella 4 26 2019 2020
3.003 Korscheltellus fusconebulosa Map-winged Swift 77 247 2010 2020
3.005 Hepialus humuli Ghost Moth 19 31 1905 2020
4.051 Stigmella poterii 1 0 2005 2005
12.036 Monopis laevigella Skin Moth 2 2 2018 2019
12.037 Monopis weaverella 5 5 2018 2019
16.001 Yponomeuta evonymella Bird-cherry Ermine 1 1 2021 2021
18.001 Plutella xylostella Diamond-back Moth 78 156 2016 2020
18.003 Plutella porrectella 1 1 2018 2018
19.007 Glyphipterix simpliciella Cocksfoot Moth 29 102 2012 2020
28.009 Endrosis sarcitrella White-shouldered House-moth 84 97 2010 2020
28.010 Hofmannophila pseudospretella Brown House-moth 158 197 2015 2020
28.025 Pleurota bicostella 9 11 2017 2020
32.007 Agonopterix ocellana 1 1 2017 2017
32.018 Agonopterix heracliana 155 282 2016 2019
32.019 Agonopterix ciliella 2 2 2020 2020
32.029 Agonopterix umbellana 1 1 2018 2018
32.030 Agonopterix nervosa 5 7 2018 2019
32.036 Depressaria radiella Parsnip Moth 66 78 2011 2020
35.017 Neofaculta ericetella 33 68 2010 2020
35.109 Scrobipalpa acuminatella 23 33 2019 2020
37.099 Coleophora striatipennella 1 1 2019 2019
38.026 Elachista kilmunella 3 3 2018 2020
38.030 Elachista albifrontella 15 16 2017 2020
38.032 Elachista apicipunctella 17 21 2018 2020
40.003 Mompha lacteella 1 1 2013 2013
40.015 Mompha raschkiella 2 2 2014 2014
41.002 Blastobasis adustella 3 4 2017 2020
41.003 Blastobasis lacticolella 64 90 2016 2020
44.001 Alucita hexadactyla Many-plumed Moth 1 1 2019 2019
45.004 Platyptilia gonodactyla Triangle Plume 7 8 2015 2020
45.006 Platyptilia isodactylus Hoary Plume 1 1 2020 2020
45.008 Gillmeria pallidactyla Yarrow Plume 3 4 2016 2020
45.012 Stenoptilia pterodactyla Brown Plume 3 3 2019 2020
45.044 Emmelina monodactyla Common Plume 1 1 2017 2017
48.001 Anthophila fabriciana 14 14 2016 2020
49.010 Philedonides lunana 5 5 2016 2020
49.020 Argyrotaenia ljungiana 8 10 2017 2020
49.026 Pandemis heparana Dark Fruit-tree Tortrix 1 1 2013 2013
49.031 Aphelia paleana Timothy Tortrix 4 4 2010 2018
49.033 Aphelia viburnana Bilberry Tortrix 1 1 2020 2020
49.035 Clepsis senecionana 11 16 2018 2020
49.045 Eana osseana 5 6 2019 2020
49.051 Cnephasia asseclana Flax Tortrix 2 2 2020 2020
49.063 Acleris bergmanniana 6 6 2018 2020
49.066 Acleris laterana 1 1 2020 2020
49.070 Acleris rhombana Rhomboid Tortrix 3 3 2019 2020
49.071 Acleris emargana 15 18 2018 2019
49.072 Acleris effractana 8 10 2016 2019
49.077 Acleris variegana Garden Rose Tortrix 6 6 2016 2020
49.078 Acleris aspersana 10 18 2016 2020
49.082 Acleris hyemana 23 32 2016 2020
49.111 Eupoecilia angustana 1 1 2020 2020
49.120 Aethes smeathmanniana 2 2 2020 2020
49.127 Aethes cnicana 18 28 2017 2020
49.139 Cochylis atricapitana 1 1 2020 2020
49.142 Falseuncaria ruficiliana 3 3 2018 2020
49.166 Celypha lacunana 17 19 2016 2020
49.172 Phiaris schulziana 18 29 2018 2020
49.193 Endothenia quadrimaculana 2 2 2018 2018
49.194 Bactra lancealana 15 32 2019 2020
49.201 Ancylis unguicella 2 2 2020 2020
49.214 Ancylis badiana 4 4 2017 2019
49.229 Epinotia caprana 1 1 2020 2020
49.257 Zeiraphera griseana Larch Tortrix 2 2 2013 2018
49.265 Eucosma cana 28 63 2016 2020
49.269 Eucosma campoliliana 11 19 2016 2020
49.284 Epiblema sticticana 1 1 2019 2019
49.285 Epiblema scutulana 22 32 2016 2020
49.292 Notocelia cynosbatella 66 95 2010 2020
49.323 Dichrorampha montanana 1 1 2020 2020
63.031 Udea ferrugalis Rusty-dot Pearl 5 8 2017 2019
63.033 Udea lutealis 59 151 2012 2020
63.037 Udea olivalis 4 5 2012 2018
63.052 Nomophila noctuella Rush Veneer 6 7 2013 2019
63.062 Scoparia subfusca 6 7 2013 2020
63.064 Scoparia ambigualis 20 29 2010 2020
63.067 Eudonia lacustrata 2 2 2020 2020
63.069 Eudonia angustea 17 18 2016 2020
63.073 Eudonia truncicolella 4 4 2017 2020
63.080 Chrysoteuchia culmella Garden Grass-veneer 2 2 2011 2019
63.081 Crambus pascuella 16 46 2018 2020
63.086 Crambus lathoniellus 3 3 2019 2020
63.089 Agriphila tristella 3 3 2019 2020
63.093 Agriphila straminella 41 121 1964 2020
63.100 Catoptria margaritella 5 5 2020 2020
63.114 Elophila nymphaeata Brown China-mark 2 2 2020 2020
63.118 Nymphula nitidulata Beautiful China-mark 1 1 2020 2020
66.002 Trichiura crataegi Pale Eggar 27 40 2007 2020
66.007 Lasiocampa quercus f. callunae Northern Eggar 12 11 1967 2020
66.008 Macrothylacia rubi Fox Moth 6 7 2009 2021
66.01 Euthrix potatoria Drinker 4 5 2020 2020
68.001 Saturnia pavonia Emperor Moth 19 19 1905 2021
69.003 Laothoe populi Poplar Hawk-moth 97 209 2010 2020
69.004 Agrius convolvuli Convolvulus Hawk-moth 2 1 1917 2007
69.010 Macroglossum stellatarum Humming-bird Hawk-moth 3 3 2018 2018
70.013 Idaea biselata Small Fan-footed Wave 2 2 2019 2020
70.026 Scopula ternata Smoky Wave 1 1 2013 2013
70.041 Scotopteryx luridata July Belle 1 1 2020 2020
70.045 Scotopteryx chenopodiata Shaded Broad-bar 19 29 2014 2020
70.048 Xanthorhoe decoloraria Red Carpet 41 191 2007 2020
70.049 Xanthorhoe fluctuata Garden Carpet 7 7 2019 2019
70.053 Xanthorhoe designata Flame Carpet 49 72 2008 2020
70.054 Xanthorhoe montanata Silver-ground Carpet 122 319 2007 2020
70.059 Camptogramma bilineata Yellow Shell 6 6 2011 2020
70.061 Epirrhoe alternata Common Carpet 43 62 2010 2020
70.072 Entephria caesiata Grey Mountain Carpet 24 30 2012 2020
70.074 Hydriomena furcata July Highflyer 47 79 2008 2020
70.079 Thera britannica Spruce Carpet 3 3 2011 2017
70.087 Cosmorhoe ocellata Purple Bar 41 71 2013 2020
70.090 Eulithis testata Chevron 99 381 2009 2020
70.091 Eulithis populata Northern Spinach 72 246 2007 2020
70.093 Gandaritis pyraliata Barred Straw 18 22 2012 2020
70.095 Chloroclysta siterata Red-Green Carpet 7 7 2017 2020
70.096 Chloroclysta miata Autumn Green Carpet 3 3 2015 2017
70.097 Dysstroma truncata Common Marbled Carpet 14 18 2013 2020
70.098 Dysstroma citrata Dark Marbled Carpet 26 43 2013 2020
70.100 Colostygia pectinataria Green Carpet 32 53 2012 2020
70.101 Colostygia multistrigaria Mottled Grey 80 173 2012 2020
70.106 Operophtera brumata Winter Moth 92 195 2009 2020
70.107 Epirrita dilutata November Moth 13 17 2018 2020
70.109 Epirrita autumnata Autumnal Moth 1 1 2019 2019
70.110 Epirrita filigrammaria Small Autumnal Moth 38 73 2015 2020
70.125 Coenocalpe lapidata Slender-striped Rufous 1 1 2019 2019
70.131 Mesotype didymata Twin-spot Carpet 46 72 2009 2020
70.132 Perizoma affinitata Rivulet 2 3 2016 2018
70.133 Perizoma alchemillata Small Rivulet 6 7 2012 2019
70.136 Perizoma blandiata Pretty Pinion 2 4 2019 2020
70.137 Perizoma albulata Grass Rivulet 9 10 2013 2020
70.141 Gymnoscelis rufifasciata Double-striped Pug 6 6 2012 2020
70.151 Eupithecia pulchellata Foxglove Pug 1 1 2015 2015
70.155 Eupithecia venosata Netted Pug 1 1 2016 2016
70.161 Eupithecia virgaureata Golden-rod Pug 1 1 2020 2020
70.168 Eupithecia nanata Narrow-winged Pug 57 77 2015 2020
70.177 Eupithecia satyrata Satyr Pug 6 6 2017 2020
70.179 Eupithecia absinthiata Wormwood Pug 24 37 2016 2020
70.182 Eupithecia assimilata Currant Pug 2 2 2013 2017
70.183 Eupithecia vulgata Common Pug 23 24 2016 2020
70.190 Eupithecia subfuscata Grey Pug 8 8 2019 2020
70.191 Carsia sororiata Manchester Treble-bar 3 3 2009 2020
70.195 Chesias legatella Streak 1 1 2016 2016
70.205 Abraxas grossulariata Magpie Moth 194 4018 2007 2021
70.226 Opisthograptis luteolata Brimstone Moth 5 5 2016 2020
70.240 Odontopera bidentata Scalloped Hazel 3 3 2016 2019
70.255 Agriopis marginaria Dotted Border 25 39 2016 2020
70.256 Erannis defoliaria Mottled Umber 4 4 2015 2018
70.265 Alcis repandata Mottled Beauty 1 1 2019 2019
70.275 Ematurga atomaria Common Heath 17 40 2010 2020
70.276 Bupalus piniaria Bordered White 1 1 2019 2019
70.277 Cabera pusaria Common White Wave 2 2 2018 2019
70.278 Cabera exanthemata Common Wave 15 16 2016 2020
70.284 Hylaea fasciaria Barred Red 7 8 2013 2020
70.292 Dyscia fagaria Grey Scalloped Bar 1 1 2019 2019
71.003 Cerura vinula Puss Moth 23 30 2009 2020
71.012 Notodonta dromedarius Iron Prominent 1 1 2019 2019
71.013 Notodonta ziczac Pebble Prominent 38 51 2010 2020
72.001 Scoliopteryx libatrix Herald 1 1 2019 2019
72.003 Hypena proboscidalis Snout 21 44 2007 2020
72.017 Orgyia antiqua Vapourer 1 1 2018 2018
72.020 Spilosoma lubricipeda White Ermine 137 404 2007 2020
72.024 Phragmatobia fuliginosa Ruby Tiger 12 15 2010 2020
72.026 Arctia caja Garden Tiger 114 388 2009 2021
72.061 Schrankia costaestrigalis Pinion-streaked Snout 32 126 2016 2020
73.001 Abrostola tripartita Spectacle 24 26 2016 2020
73.012 Diachrysia chrysitis Burnished Brass 56 110 2010 2020
73.015 Autographa gamma Silver Y 102 196 2007 2020
73.016 Autographa pulchrina Beautiful Golden Y 57 120 2010 2020
73.018 Autographa bractea Gold Spangle 14 16 2012 2020
73.022 Plusia festucae Gold Spot 34 67 2010 2020
73.023 Plusia putnami Lempke's Gold Spot 15 21 2018 2020
73.038 Acronicta psi Grey Dagger 1 1 2014 2014
73.045 Acronicta rumicis Knot Grass 11 20 2018 2021
73.061 Stilbia anomala Anomalous 4 6 2019 2020
73.064 Amphipyra tragopoginis Mouse Moth 1 1 2019 2019
73.095 Caradrina clavipalpis Pale Mottled Willow 2 2 2012 2012
73.102 Rusina ferruginea Brown Rustic 4 7 2019 2020
73.113 Phlogophora meticulosa Angle Shades 62 76 1905 2020
73.114 Euplexia lucipara Small Angle Shades 2 2 2012 2018
73.118 Celaena haworthii Haworth's Minor 137 452 2007 2020
73.119 Helotropha leucostigma Crescent 13 13 2008 2020
73.121 Gortyna flavago Frosted Orange 16 22 2018 2020
73.123 Hydraecia micacea Rosy Rustic 136 360 2007 2020
73.127 Amphipoea lucens Large Ear 17 69 2007 2018
73.128 Amphipoea oculea Ear Moth 5 49 2007 2010
73.131 Luperina testacea Flounced Rustic 1 1 2012 2012
73.134 Rhizedra lutosa Large Wainscot 4 18 2008 2019
73.136 Nonagria typhae Bulrush Wainscot 1 1 2020 2020
73.144 Denticucullus pygmina Small Wainscot 100 593 2007 2020
73.147 Photedes minima Small Dotted Buff 10 13 2018 2020
73.154 Apamea remissa Dusky Brocade 64 145 2009 2020
73.156 Apamea crenata Clouded-bordered Brindle 108 191 2009 2020
73.159 Apamea unanimis Small Clouded Brindle 3 3 2018 2018
73.162 Apamea monoglypha Dark Arches 137 1210 2007 2020
73.163 Apamea lithoxylaea Light Arches 9 11 2018 2020
73.165 Apamea furva Confused 32 50 2009 2020
73.167 Apamea exulis Northern Arches or Exile 6 9 2007 2020
73.171 Litoligia literosa Rosy Minor 10 13 2018 2020
73.176 Oligia fasciuncula Middle-barred Minor 25 46 2009 2020
73.181 Xanthia togata Pink-barred Sallow 53 200 2007 2020
73.189 Agrochola lota Red-line Quaker 12 13 2017 2020
73.190 Agrochola macilenta Yellow-line Quaker 2 2 2018 2018
73.192 Agrochola circellaris Brick 21 32 2008 2020
73.194 Conistra vaccinii Chestnut 2 4 2018 2020
73.208 Xylena exsoleta Sword-grass 7 8 2011 2019
73.209 Xylena vetusta Red Sword-grass 80 114 2007 2020
73.210 Eupsilia transversa Satellite 4 4 2017 2019
73.232 Aporophyla lueneburgensis Northern Deep-brown Dart 8 9 2008 2020
73.233 Aporophyla nigra Black Rustic 14 17 2018 2020
73.234 Dasypolia templi Brindled Ochre 272 1426 2007 2020
73.238 Mniotype adusta Dark Brocade 2 2 2017 2019
73.242 Orthosia incerta Clouded Drab 42 70 2012 2020
73.244 Orthosia cerasi Common Quaker 11 18 2012 2020
73.249 Orthosia gothica Hebrew Character 290 3049 2011 2020
73.254 Cerapteryx graminis Antler Moth 53 115 2012 2020
73.255 Anarta trifolii Nutmeg 1 2 2011 2011
73.267 Lacanobia oleracea Bright-line Brown-eye 23 31 2017 2020
73.271 Ceramica pisi Broom Moth 32 37 2008 2020
73.272 Papestra biren Glaucous Shears 35 54 2016 2020
73.273 Hada plebeja Shears 25 27 2017 2020
73.276 Sideridis rivularis Campion 7 7 2017 2020
73.281 Hadena bicruris Lychnis 3 4 2012 2018
73.283 Hadena confusa Marbled Coronet 1 1 2018 2018
73.290 Mythimna conigera Brown-line Bright-eye 21 30 2010 2020
73.291 Mythimna pallens Common Wainscot 32 90 2007 2020
73.293 Mythimna impura Smoky Wainscot 92 425 2010 2020
73.313 Euxoa tritici White-line Dart 2 2 2020 2020
73.319 Agrotis segetum Turnip Moth 2 2 2019 2019
73.327 Agrotis ipsilon Dark Sword-grass 53 63 2009 2020
73.329 Ochropleura plecta Flame Shoulder 96 203 2009 2020
73.332 Diarsia brunnea Purple Clay 3 5 2018 2018
73.333 Diarsia mendica Ingrailed Clay 127 759 2007 2020
73.334 Diarsia rubi Small Square-spot 79 210 2010 2020
73.336 Cerastis rubricosa Red Chestnut 99 236 2011 2020
73.338 Lycophotia porphyrea True Lover's Knot 152 1074 2008 2020
73.341 Standfussiana lucernea Northern Rustic 12 14 2011 2020
73.342 Noctua pronuba Large Yellow Underwing 163 1219 2007 2020
73.343 Noctua fimbriata Broad-bordered Yellow Underwing 1 1 2015 2015
73.345 Noctua comes Lesser Yellow Underwing 76 248 2008 2020
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 25 66 2012 2020
73.350 Eurois occulta Great Brocade 3 3 2019 2020
73.351 Graphiphora augur Double Dart 16 18 2013 2020
73.352 Anaplectoides prasina Green Arches 1 1 2010 2010
73.353 Xestia baja Dotted Clay 4 4 2018 2020
73.355 Xestia castanea Neglected Rustic 14 22 2018 2020
73.356 Xestia agathina Heath Rustic 90 436 2007 2020
73.357 Xestia xanthographa Square-spot Rustic 166 1536 2007 2020
73.358 Xestia sexstrigata Six-striped Rustic 25 39 2013 2020
73.359 Xestia c-nigrum Setaceous Hebrew Character 22 25 2015 2020
73.361 Xestia triangulum Double Square-spot 6 7 2018 2020
73.365 Eugnorisma glareosa Autumnal Rustic 93 717 2007 2020

RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST