SPECIES LIST ND47

TOTAL NUMBER OF MOTH SPECIES RECORDED: 16 Macro moth species 14   Micro moth species 2
(Last updated 2nd June 2022)

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
49.265 Eucosma cana a moth 2 2 2014 2014
63.093 Agriphila straminella a moth 2 41 2014 2014
69.010 Macroglossum stellatarum Humming-bird Hawk-moth 2 2 2017 2017
70.054 Xanthorhoe montanata Silver-ground Carpet 1 10 2014 2014
70.205 Abraxas grossulariata Magpie Moth 2 2 2011 2014
72.026 Arctia caja Garden Tiger 1 0 2022 2022
73.154 Apamea remissa Dusky Brocade 1 4 2014 2014
73.156 Apamea crenata Clouded-bordered Brindle 1 5 2014 2014
73.162 Apamea monoglypha Dark Arches 3 19 2011 2014
73.254 Cerapteryx graminis Antler Moth 1 2 2011 2011
73.329 Ochropleura plecta Flame Shoulder 1 1 2014 2014
73.334 Diarsia rubi Small Square-spot 1 12 2014 2014
73.338 Lycophotia porphyrea True Lover's Knot 1 5 2014 2014
73.342 Noctua pronuba Large Yellow Underwing 1 8 2011 2011
73.345 Noctua comes Lesser Yellow Underwing 1 2 2011 2011
73.357 Xestia xanthographa Square-spot Rustic 1 5 2011 2011

RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST