SPECIES DIVERSITY

The following table shows the number of species that have been recorded in each of the 10km squares within the boundaries of Vice County 109 (Caithness)

The list of species recorded in a particular square can be visited by clicking on the name of the square in the left hand column

The table includes all records received and approved up to 31st May 2022

10km Square MACRO MACRO MACRO MICRO MICRO MICRO TOTAL
Pre 2000 2000+ TOTAL Pre 2000 2000+ TOTAL
NC92 0 0 0 0 0 0 0
NC93 0 1 1 0 0 0 1
NC94 0 61 60 0 23 23 83
NC95 0 3 3 0 0 0 3
NC96 59 156 215 1 42 43 258
ND01 0 1 1 0 2 2 3
ND02 0 150 150 0 59 59 209
ND03 0 60 60 0 12 12 72
ND04 0 66 66 0 14 14 80
ND05 10 72 82 0 18 18 100
ND06 4 91 95 0 23 23 118
ND07 0 13 13 0 3 3 16
ND12 56 150 206 0 88 88 294
ND13 40 144 184 0 74 74 258
ND14 2 85 87 0 23 23 110
ND15 38 93 131 1 31 32 163
ND16 4 174 178 0 74 74 252
ND17 7 29 36 0 12 12 48
ND23 39 136 175 0 51 51 226
ND24 1 71 72 0 13 13 85
ND25 56 97 153 2 10 12 165
ND26 0 200 200 2 73 75 275
ND27 4 231 235 0 121 121 356
ND33 0 23 23 0 3 3 26
ND34 10 108 118 1 30 31 149
ND35 55 150 205 0 56 56 261
ND36 5 76 82 0 32 32 114
ND37 0 164 164 0 86 86 250
ND47 0 14 14 0 2 2 16
COUNTY 19 298 317 0 247 247 564

RETURN TO MOTHS HOME        GO TO SPECIES LISTS FOR 10KM SQUARES